Political Finance Database
28. Are there provisions for direct public funding to political parties?
Theme | Public funding |
---|---|
Description | A key question in many countries is whether monetary assistance is provided from the State to political parties (public funding). It is argued that such support can help smaller parties make their voice heard, strengthen the capacity of political parties and to level the electoral playing field |
Breakdown by continent
Continent | Not applicable | No data | Yes, regularly | No public funding available | Yes, in relation to campaigns | Yes, both regularly and in relation to campaigns | Countries researched |
---|---|---|---|---|---|---|---|
Africa | 0 (0.0%) |
2 (3.9%) |
17 (33.3%) |
16 (31.4%) |
1 (2.0%) |
15 (29.4%) |
51 |
Americas | 0 (0.0%) |
0 (0.0%) |
3 (8.8%) |
12 (35.3%) |
4 (11.8%) |
15 (44.1%) |
34 |
Asia | 0 (0.0%) |
1 (2.7%) |
17 (45.9%) |
11 (29.7%) |
5 (13.5%) |
3 (8.1%) |
37 |
Europe | 0 (0.0%) |
0 (0.0%) |
20 (44.4%) |
5 (11.1%) |
0 (0.0%) |
20 (44.4%) |
45 |
Oceania | 1 (7.1%) |
0 (0.0%) |
3 (21.4%) |
8 (57.1%) |
2 (14.3%) |
0 (0.0%) |
14 |
Other | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 |
Total | 1 | 3 | 60 | 52 | 12 | 53 | 181 |
Country Answers
Country | Year | Value (Text) | Details |
---|---|---|---|
Afghanistan | 2021 | No public funding available | |
Albania | 2021 | Yes, both regularly and in relation to campaigns | |
Algeria | 2021 | Yes, both regularly and in relation to campaigns | |
Andorra | 2018 | Yes, both regularly and in relation to campaigns | |
Angola | 2019 | Yes, regularly | |
Antigua and Barbuda | 2018 | No public funding available | |
Argentina | 2019 | Yes, both regularly and in relation to campaigns | |
Armenia | 2021 | Yes, regularly | |
Australia | 2019 | Yes, in relation to campaigns | |
Austria | 2023 | Yes, both regularly and in relation to campaigns | |
Azerbaijan | 2023 | Yes, regularly | |
Bahamas | 2018 | No public funding available | |
Bahrain | 2021 | Yes, regularly | |
Bangladesh | 2018 | No public funding available | |
Barbados | 2018 | No public funding available | |
Belarus | 2018 | No public funding available | |
Belgium | 2018 | Yes, regularly | |
Belize | 2018 | No public funding available | |
Benin | 2018 | Yes, both regularly and in relation to campaigns | |
Bhutan | 2018 | Yes, in relation to campaigns | |
Bolivia | 2019 | Yes, both regularly and in relation to campaigns | |
Bosnia and Herzegovina | 2018 | Yes, regularly | |
Botswana | 2021 | No public funding available | |
Brazil | 2019 | Yes, both regularly and in relation to campaigns | |
Bulgaria | 2021 | Yes, regularly | |
Burkina Faso | 2018 | Yes, both regularly and in relation to campaigns | |
Burundi | 2021 | Yes, regularly | |
Cabo Verde | 2018 | Yes, in relation to campaigns | |
Cambodia | 2018 | Yes, in relation to campaigns | |
Cameroon | 2019 | Yes, both regularly and in relation to campaigns | |
Canada | 2019 | Yes, in relation to campaigns | |
Central African Republic | 2021 | Yes, both regularly and in relation to campaigns | |
Chad | 2021 | Yes, both regularly and in relation to campaigns | |
Chile | 2018 | Yes, both regularly and in relation to campaigns | |
Colombia | 2021 | Yes, both regularly and in relation to campaigns | |
Comoros | 2021 | No public funding available | |
Congo, Democratic Republic of | 2018 | Yes, regularly | |
Costa Rica | 2021 | Yes, both regularly and in relation to campaigns | |
Croatia | 2018 | Yes, both regularly and in relation to campaigns | |
Cyprus | 2018 | Yes, regularly | |
Czechia | 2018 | Yes, both regularly and in relation to campaigns | |
Côte d'Ivoire | 2018 | Yes, regularly | |
Denmark | 2021 | Yes, regularly | |
Djibouti | 2018 | Yes, regularly | |
Dominica | 2018 | No public funding available | |
Dominican Republic | 2021 | Yes, both regularly and in relation to campaigns | |
Ecuador | 2021 | Yes, both regularly and in relation to campaigns | |
Egypt | 2019 | No public funding available | |
El Salvador | 2018 | Yes, in relation to campaigns | |
Equatorial Guinea | 2021 | No data | |
Estonia | 2019 | Yes, regularly | |
Eswatini | 2018 | No data | |
Ethiopia | 2019 | Yes, both regularly and in relation to campaigns | |
Fiji | 2021 | No public funding available | |
Finland | 2018 | Yes, regularly | |
France | 2019 | Yes, regularly | |
Gabon | 2018 | Yes, both regularly and in relation to campaigns | |
Georgia | 2023 | Yes, regularly | |
Germany | 2019 | Yes, both regularly and in relation to campaigns | |
Ghana | 2018 | No public funding available | |
Greece | 2023 | Yes, both regularly and in relation to campaigns | |
Grenada | 2018 | No public funding available | |
Guatemala | 2018 | Yes, regularly | |
Guinea | 2018 | No public funding available | |
Guinea-Bissau | 2018 | No public funding available | |
Guyana | 2018 | No public funding available | |
Haiti | 2018 | Yes, both regularly and in relation to campaigns | |
Honduras | 2021 | Yes, both regularly and in relation to campaigns | |
Hungary | 2018 | Yes, both regularly and in relation to campaigns | |
Iceland | 2018 | Yes, both regularly and in relation to campaigns | |
India | 2019 | No public funding available | |
Indonesia | 2021 | Yes, regularly | |
Iran, Islamic Republic of | 2021 | Yes, regularly | |
Iraq | 2019 | Yes, regularly | |
Ireland | 2023 | Yes, regularly | |
Israel | 2018 | Yes, both regularly and in relation to campaigns | |
Italy | 2019 | No public funding available | |
Jamaica | 2018 | Yes, both regularly and in relation to campaigns | |
Japan | 2018 | Yes, regularly | |
Jordan | 2019 | Yes, regularly | |
Kazakhstan | 2018 | Yes, regularly | |
Kenya | 2023 | Yes, regularly | |
Kiribati | 2018 | No public funding available | |
Korea, Republic of | 2023 | Yes, regularly | |
Kosovo | 2023 | Yes, both regularly and in relation to campaigns | |
Kyrgyzstan | 2021 | No public funding available | |
Latvia | 2023 | Yes, regularly | |
Lebanon | 2019 | No public funding available | |
Lesotho | 2021 | Yes, regularly | |
Liberia | 2018 | No public funding available | |
Libya | 2021 | Yes, both regularly and in relation to campaigns | |
Liechtenstein | 2021 | Yes, regularly | |
Lithuania | 2023 | Yes, regularly | |
Luxembourg | 2018 | Yes, both regularly and in relation to campaigns | |
Madagascar | 2018 | Yes, regularly | |
Malawi | 2023 | Yes, regularly | |
Malaysia | 2021 | No public funding available | |
Maldives | 2018 | Yes, regularly | |
Mali | 2018 | Yes, regularly | |
Malta | 2018 | No public funding available | |
Marshall Islands | 2018 | No public funding available | |
Mauritania | 2018 | No public funding available | |
Mauritius | 2018 | No public funding available | |
Mexico | 2019 | Yes, both regularly and in relation to campaigns | |
Micronesia, Federated States of | 2018 | No public funding available | |
Moldova, Republic of | 2019 | Yes, regularly | |
Monaco | 2018 | No public funding available | |
Mongolia | 2023 | Yes, regularly | |
Montenegro | 2021 | Yes, both regularly and in relation to campaigns | |
Morocco | 2021 | Yes, both regularly and in relation to campaigns | |
Mozambique | 2018 | Yes, both regularly and in relation to campaigns | |
Myanmar | 2018 | No public funding available | |
Namibia | 2018 | Yes, regularly | |
Nauru | 2018 | No public funding available | |
Nepal | 2016 | No public funding available | |
Netherlands | 2023 | Yes, regularly | |
New Zealand | 2023 | Yes, in relation to campaigns | |
Nicaragua | 2021 | Yes, in relation to campaigns | |
Niger | 2018 | Yes, regularly | |
Nigeria | 2023 | No public funding available | |
North Macedonia, Republic of | 2021 | Yes, regularly | |
Norway | 2018 | Yes, regularly | |
Pakistan | 2021 | No public funding available | |
Palau | 2018 | No public funding available | |
Panama | 2023 | Yes, both regularly and in relation to campaigns | |
Papua New Guinea | 2018 | Yes, regularly | |
Paraguay | 2019 | Yes, both regularly and in relation to campaigns | |
Peru | 2021 | Yes, regularly | |
Philippines | 2018 | No public funding available | |
Poland | 2019 | Yes, both regularly and in relation to campaigns | |
Portugal | 2018 | Yes, both regularly and in relation to campaigns | |
Republic of The Congo (Brazzaville) | 2018 | Yes, regularly | |
Romania | 2018 | Yes, regularly | |
Russian Federation | 2018 | Yes, both regularly and in relation to campaigns | |
Rwanda | 2019 | Yes, both regularly and in relation to campaigns | |
Saint Kitts and Nevis | 2018 | No public funding available | |
Saint Lucia | 2018 | No public funding available | |
Saint Vincent and the Grenadines | 2018 | Yes, regularly | |
Samoa | 2021 | Yes, regularly | |
San Marino | 2018 | Yes, both regularly and in relation to campaigns | |
Senegal | 2021 | No public funding available | |
Serbia | 2023 | Yes, both regularly and in relation to campaigns | |
Seychelles | 2021 | Yes, regularly | |
Sierra Leone | 2018 | No public funding available | |
Singapore | 2018 | No public funding available | |
Slovakia | 2023 | Yes, both regularly and in relation to campaigns | |
Slovenia | 2018 | Yes, both regularly and in relation to campaigns | |
Solomon Islands | 2018 | Yes, regularly | |
South Africa | 2021 | Yes, regularly | |
Spain | 2018 | Yes, both regularly and in relation to campaigns | |
Sri Lanka | 2018 | Yes, in relation to campaigns | |
Sudan | 2018 | No public funding available | |
Suriname | 2018 | No public funding available | |
Sweden | 2018 | Yes, regularly | |
Switzerland | 2023 | No public funding available | |
Syrian Arab Republic | 2018 | No data | |
São Tomé and Príncipe | 2021 | Yes, both regularly and in relation to campaigns | |
Taiwan | 2021 | Yes, regularly | |
Tajikistan | 2018 | Yes, in relation to campaigns | |
Tanzania, United Republic of | 2021 | Yes, regularly | |
Thailand | 2018 | Yes, regularly | |
The Gambia | 2018 | No public funding available | |
Timor-Leste | 2018 | Yes, regularly | |
Togo | 2018 | Yes, both regularly and in relation to campaigns | |
Tonga | 2018 | No public funding available | |
Trinidad and Tobago | 2018 | No public funding available | |
Tunisia | 2023 | No public funding available | |
Turkey | 2021 | Yes, both regularly and in relation to campaigns | |
Turkmenistan | 2018 | Yes, in relation to campaigns | |
Tuvalu | 2021 | Not applicable | |
Uganda | 2018 | Yes, both regularly and in relation to campaigns | |
Ukraine | 2021 | Yes, regularly | |
United Kingdom | 2018 | Yes, regularly | |
United States | 2018 | Yes, in relation to campaigns | |
Uruguay | 2021 | Yes, both regularly and in relation to campaigns | |
Uzbekistan | 2018 | Yes, both regularly and in relation to campaigns | |
Vanuatu | 2018 | No public funding available | |
Venezuela | 2021 | No public funding available | |
Yemen | 2018 | Yes, regularly | |
Zambia | 2018 | Yes, regularly | |
Zimbabwe | 2018 | Yes, regularly |
Total number of countries in selected sample: 181