Political Finance Database
58. What sanctions are provided for political finance infractions?
Theme | Reporting, oversight and sanctions |
---|---|
Description | To ensure compliance, political finance regulations must be accompanied with sanctions against breaches. This question covers the different sanctions that are applicable for violations such as failing to submit accurate financial reports, receiving funds from prohibited sources, exceeding spending limits, abusing state resources or buying votes. |
Breakdown by continent
Continent | None | Fines | Other | Prison | No data | Forfeiture | Not applicable | Suspension of public funding | Loss of elected office | Loss of public funding | Deregistration of party | Loss of political rights | Suspension of political party | Loss of nomination of candidate | Countries researched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa | 0 (0.0%) |
44 (86.3%) |
10 (19.6%) |
37 (72.5%) |
1 (2.0%) |
12 (23.5%) |
0 (0.0%) |
6 (11.8%) |
6 (11.8%) |
16 (31.4%) |
11 (21.6%) |
11 (21.6%) |
12 (23.5%) |
7 (13.7%) |
51 |
Americas | 2 (5.9%) |
29 (85.3%) |
9 (26.5%) |
20 (58.8%) |
0 (0.0%) |
3 (8.8%) |
1 (2.9%) |
4 (11.8%) |
9 (26.5%) |
10 (29.4%) |
10 (29.4%) |
10 (29.4%) |
8 (23.5%) |
7 (20.6%) |
34 |
Asia | 0 (0.0%) |
25 (67.6%) |
3 (8.1%) |
22 (59.5%) |
1 (2.7%) |
12 (32.4%) |
0 (0.0%) |
2 (5.4%) |
6 (16.2%) |
8 (21.6%) |
16 (43.2%) |
3 (8.1%) |
8 (21.6%) |
12 (32.4%) |
37 |
Europe | 0 (0.0%) |
43 (95.6%) |
5 (11.1%) |
16 (35.6%) |
0 (0.0%) |
15 (33.3%) |
0 (0.0%) |
12 (26.7%) |
3 (6.7%) |
23 (51.1%) |
5 (11.1%) |
2 (4.4%) |
4 (8.9%) |
4 (8.9%) |
45 |
Oceania | 0 (0.0%) |
13 (92.9%) |
2 (14.3%) |
12 (85.7%) |
0 (0.0%) |
1 (7.1%) |
1 (7.1%) |
0 (0.0%) |
4 (28.6%) |
0 (0.0%) |
3 (21.4%) |
2 (14.3%) |
2 (14.3%) |
2 (14.3%) |
14 |
Other | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 |
Total | 2 | 154 | 29 | 107 | 2 | 43 | 2 | 24 | 28 | 57 | 45 | 28 | 34 | 32 | 181 |
Country Answers
Country | Year | Value (Text) | Details |
---|---|---|---|
Afghanistan | 2021 | Fines Prison |
|
Albania | 2021 | Fines Suspension of public funding |
|
Algeria | 2021 | Fines Prison Deregistration of party Loss of political rights Suspension of political party |
|
Andorra | 2018 | Fines Prison Other |
|
Angola | 2019 | Fines Other Suspension of public funding |
|
Antigua and Barbuda | 2018 | Fines Loss of political rights Loss of elected office |
|
Argentina | 2019 | Fines Loss of public funding Loss of political rights |
|
Armenia | 2021 | Fines Prison |
|
Australia | 2019 | Fines Prison |
|
Austria | 2023 | Fines Forfeiture |
|
Azerbaijan | 2023 | Deregistration of party Loss of nomination of candidate |
|
Bahamas | 2018 | Prison Loss of political rights Loss of elected office |
|
Bahrain | 2021 | Fines Prison |
|
Bangladesh | 2018 | Fines Prison Deregistration of party Loss of nomination of candidate |
|
Barbados | 2018 | Fines Prison Loss of elected office |
|
Belarus | 2018 | Deregistration of party Loss of nomination of candidate Suspension of political party |
|
Belgium | 2018 | Fines Loss of public funding |
|
Belize | 2018 | Not applicable | |
Benin | 2018 | Fines Prison Forfeiture |
|
Bhutan | 2018 | Deregistration of party Loss of nomination of candidate |
|
Bolivia | 2019 | Fines Prison Loss of nomination of candidate Loss of political rights Other |
|
Bosnia and Herzegovina | 2018 | Fines Forfeiture |
|
Botswana | 2021 | Fines Prison Loss of political rights Loss of elected office |
|
Brazil | 2019 | Fines Loss of public funding Deregistration of party Loss of nomination of candidate Loss of elected office |
|
Bulgaria | 2021 | Fines Loss of public funding |
|
Burkina Faso | 2018 | Loss of public funding | |
Burundi | 2021 | Fines Prison Forfeiture Suspension of political party |
|
Cabo Verde | 2018 | Fines Prison Loss of public funding |
|
Cambodia | 2018 | Fines Deregistration of party Suspension of political party |
|
Cameroon | 2019 | Fines Prison Deregistration of party |
|
Canada | 2019 | Fines Prison Forfeiture Deregistration of party Other |
|
Central African Republic | 2021 | Prison Loss of public funding Loss of elected office Suspension of political party |
|
Chad | 2021 | Loss of public funding Suspension of political party |
|
Chile | 2018 | Fines Prison Deregistration of party Suspension of political party |
|
Colombia | 2021 | Fines Prison Forfeiture Loss of public funding Deregistration of party Loss of nomination of candidate Loss of political rights Loss of elected office Suspension of political party Other Suspension of public funding |
|
Comoros | 2021 | Fines Prison |
|
Congo, Democratic Republic of | 2018 | Fines Prison Deregistration of party Loss of nomination of candidate Loss of political rights Suspension of political party Other |
|
Costa Rica | 2021 | Fines Loss of public funding |
|
Croatia | 2018 | Fines Forfeiture Loss of public funding |
|
Cyprus | 2018 | Fines | |
Czechia | 2018 | Fines Loss of public funding |
|
Côte d'Ivoire | 2018 | Fines Other Suspension of public funding |
|
Denmark | 2021 | Fines Prison Loss of public funding |
|
Djibouti | 2018 | Fines Prison Suspension of political party |
|
Dominica | 2018 | Fines Prison Loss of nomination of candidate Loss of political rights Other |
|
Dominican Republic | 2021 | Fines Loss of public funding Deregistration of party Suspension of public funding |
|
Ecuador | 2021 | Fines Prison Deregistration of party Loss of elected office Suspension of political party Other |
|
Egypt | 2019 | Fines Prison Forfeiture Loss of elected office |
|
El Salvador | 2018 | Fines | |
Equatorial Guinea | 2021 | No data | |
Estonia | 2019 | Fines Loss of public funding |
|
Eswatini | 2018 | Loss of nomination of candidate | |
Ethiopia | 2019 | Fines Prison Forfeiture Loss of public funding Deregistration of party Suspension of political party |
|
Fiji | 2021 | Fines Prison Deregistration of party Suspension of political party |
|
Finland | 2018 | Fines Loss of public funding |
|
France | 2019 | Fines Prison Loss of public funding Loss of elected office |
|
Gabon | 2018 | Fines Prison |
|
Georgia | 2023 | Fines Forfeiture |
|
Germany | 2019 | Fines Prison Forfeiture Loss of public funding |
|
Ghana | 2018 | Fines Prison |
|
Greece | 2023 | Fines Suspension of public funding |
|
Grenada | 2018 | Fines Prison |
|
Guatemala | 2018 | Fines Prison Deregistration of party Suspension of political party |
|
Guinea | 2018 | Fines Prison Loss of public funding Deregistration of party Loss of political rights |
|
Guinea-Bissau | 2018 | Fines Prison Loss of public funding Loss of political rights Other |
|
Guyana | 2018 | Fines Prison |
|
Haiti | 2018 | Loss of public funding Loss of nomination of candidate Suspension of political party Other |
|
Honduras | 2021 | Fines Suspension of political party Other |
|
Hungary | 2018 | Fines Forfeiture Suspension of public funding |
|
Iceland | 2018 | Fines Prison Forfeiture |
|
India | 2019 | Fines Prison Forfeiture Loss of nomination of candidate Loss of political rights Loss of elected office |
|
Indonesia | 2021 | Fines Prison Loss of public funding Loss of nomination of candidate Loss of elected office |
|
Iran, Islamic Republic of | 2021 | Fines Prison Deregistration of party Loss of political rights Loss of elected office Other |
|
Iraq | 2019 | Suspension of public funding | |
Ireland | 2023 | Fines Prison Suspension of public funding |
|
Israel | 2018 | Fines Prison Loss of public funding |
|
Italy | 2019 | Fines Loss of public funding Deregistration of party |
|
Jamaica | 2018 | Fines Prison Loss of public funding |
|
Japan | 2018 | Fines Prison |
|
Jordan | 2019 | Fines Prison Forfeiture Deregistration of party Suspension of political party |
|
Kazakhstan | 2018 | Forfeiture Deregistration of party |
|
Kenya | 2023 | Fines Other |
|
Kiribati | 2018 | Fines Prison |
|
Korea, Republic of | 2023 | Fines Prison Loss of elected office Loss of political rights Loss of nomination of candidate |
|
Kosovo | 2023 | Fines Loss of public funding |
|
Kyrgyzstan | 2021 | Fines Prison Forfeiture Deregistration of party Loss of nomination of candidate Suspension of political party |
|
Latvia | 2023 | Fines Suspension of public funding Loss of public funding |
|
Lebanon | 2019 | Fines Prison |
|
Lesotho | 2021 | Fines Prison Forfeiture Loss of public funding |
|
Liberia | 2018 | Fines Loss of nomination of candidate Suspension of political party Other |
|
Libya | 2021 | Fines Prison Loss of nomination of candidate Loss of political rights |
|
Liechtenstein | 2021 | Fines | |
Lithuania | 2023 | Fines Other Prison Forfeiture Suspension of public funding Loss of elected office Loss of public funding Deregistration of party Loss of nomination of candidate |
|
Luxembourg | 2018 | Fines Prison Forfeiture Suspension of political party |
|
Madagascar | 2018 | Fines Prison Loss of political rights Loss of elected office |
|
Malawi | 2023 | Fines Prison Suspension of public funding Deregistration of party |
|
Malaysia | 2021 | Fines Prison Forfeiture Deregistration of party Loss of nomination of candidate Loss of elected office |
|
Maldives | 2018 | Fines Loss of public funding |
|
Mali | 2018 | Fines Prison Loss of public funding |
|
Malta | 2018 | Fines Suspension of political party Other |
|
Marshall Islands | 2018 | Fines Prison Loss of elected office Other |
|
Mauritania | 2018 | Fines Prison |
|
Mauritius | 2018 | Fines Prison |
|
Mexico | 2019 | Fines Loss of public funding Deregistration of party Loss of nomination of candidate |
|
Micronesia, Federated States of | 2018 | Fines Prison |
|
Moldova, Republic of | 2019 | Fines Prison Loss of public funding Suspension of public funding |
|
Monaco | 2018 | Fines Prison Loss of nomination of candidate Suspension of public funding |
|
Mongolia | 2023 | Suspension of public funding Loss of public funding |
|
Montenegro | 2021 | Fines Prison Forfeiture Loss of public funding Suspension of public funding |
|
Morocco | 2021 | Fines Loss of public funding Suspension of political party Suspension of public funding |
|
Mozambique | 2018 | Fines Prison Loss of nomination of candidate |
|
Myanmar | 2018 | Fines Prison Deregistration of party Loss of nomination of candidate Suspension of political party |
|
Namibia | 2018 | Fines Prison Forfeiture Loss of public funding |
|
Nauru | 2018 | Fines Prison |
|
Nepal | 2018 | Forfeiture Loss of nomination of candidate |
|
Netherlands | 2023 | Fines Other Forfeiture Loss of public funding |
|
New Zealand | 2023 | Fines Prison |
|
Nicaragua | 2021 | Fines Prison Deregistration of party Loss of nomination of candidate Loss of political rights Loss of elected office Suspension of political party |
|
Niger | 2018 | Fines Loss of public funding Suspension of political party Suspension of public funding |
|
Nigeria | 2023 | Fines Prison Forfeiture |
|
North Macedonia, Republic of | 2021 | Fines Forfeiture Loss of public funding |
|
Norway | 2018 | Fines Prison Forfeiture Loss of public funding |
|
Pakistan | 2021 | Fines Prison Deregistration of party |
|
Palau | 2018 | Fines Prison |
|
Panama | 2023 | Fines Prison Loss of political rights |
|
Papua New Guinea | 2018 | Fines Prison Forfeiture Deregistration of party Loss of political rights Loss of elected office Suspension of political party Other |
|
Paraguay | 2019 | Fines Loss of public funding Suspension of public funding |
|
Peru | 2021 | Fines Prison Loss of public funding Suspension of political party Other |
|
Philippines | 2018 | Fines Prison Forfeiture Loss of elected office |
|
Poland | 2019 | Fines Prison Forfeiture Loss of public funding Deregistration of party |
|
Portugal | 2018 | Fines | |
Republic of The Congo (Brazzaville) | 2018 | Fines Prison Other |
|
Romania | 2018 | Fines Forfeiture Loss of elected office Suspension of public funding |
|
Russian Federation | 2018 | Loss of nomination of candidate | |
Rwanda | 2019 | Loss of public funding Deregistration of party Suspension of political party Suspension of public funding |
|
Saint Kitts and Nevis | 2018 | Fines Prison Loss of political rights Loss of elected office |
|
Saint Lucia | 2018 | None | |
Saint Vincent and the Grenadines | 2018 | Fines Prison Loss of political rights Loss of elected office |
|
Samoa | 2021 | Fines Prison Loss of nomination of candidate |
|
San Marino | 2018 | Fines Loss of public funding Loss of political rights |
|
Senegal | 2021 | Fines Deregistration of party |
|
Serbia | 2023 | Fines Prison Forfeiture Suspension of public funding |
|
Seychelles | 2021 | Fines Prison Forfeiture |
|
Sierra Leone | 2018 | Fines Prison Loss of political rights |
|
Singapore | 2018 | Fines Prison Forfeiture Deregistration of party Loss of nomination of candidate Other |
|
Slovakia | 2023 | Fines Suspension of public funding Deregistration of party |
|
Slovenia | 2018 | Fines Loss of public funding |
|
Solomon Islands | 2018 | Fines Deregistration of party |
|
South Africa | 2021 | Fines Prison Forfeiture Loss of public funding |
|
Spain | 2018 | Fines Prison Loss of public funding Loss of political rights |
|
Sri Lanka | 2018 | Deregistration of party | |
Sudan | 2018 | Loss of elected office Other |
|
Suriname | 2018 | None | |
Sweden | 2018 | Fines | |
Switzerland | 2023 | Fines | |
Syrian Arab Republic | 2018 | No data | |
São Tomé and Príncipe | 2021 | Fines Prison Forfeiture Suspension of political party |
|
Taiwan | 2021 | Fines Prison Forfeiture |
|
Tajikistan | 2018 | Deregistration of party | |
Tanzania, United Republic of | 2021 | Fines Prison Loss of public funding Deregistration of party Loss of nomination of candidate Loss of political rights |
|
Thailand | 2018 | Fines Prison Forfeiture Loss of public funding Deregistration of party Loss of nomination of candidate Suspension of political party |
|
The Gambia | 2018 | Fines Prison Loss of political rights |
|
Timor-Leste | 2018 | Fines Prison Suspension of political party |
|
Togo | 2018 | Fines Forfeiture Loss of public funding Other |
|
Tonga | 2018 | Fines Prison Loss of elected office |
|
Trinidad and Tobago | 2018 | Fines Prison |
|
Tunisia | 2023 | Fines Other Prison Loss of elected office Deregistration of party Loss of political rights Loss of nomination of candidate |
|
Turkey | 2021 | Fines Prison Loss of public funding Suspension of political party |
|
Turkmenistan | 2018 | Suspension of political party Other |
|
Tuvalu | 2021 | Fines Prison Loss of nomination of candidate Loss of political rights Loss of elected office |
|
Uganda | 2018 | Fines Prison Forfeiture |
|
Ukraine | 2021 | Fines Prison Loss of public funding Suspension of political party Other |
|
United Kingdom | 2018 | Fines | |
United States | 2018 | Fines Prison Forfeiture |
|
Uruguay | 2021 | Fines Other Suspension of public funding |
|
Uzbekistan | 2018 | Forfeiture Loss of public funding |
|
Vanuatu | 2018 | Not applicable | |
Venezuela | 2021 | Fines Prison Deregistration of party |
|
Yemen | 2018 | Loss of public funding Deregistration of party |
|
Zambia | 2018 | Fines Prison Deregistration of party |
|
Zimbabwe | 2018 | Fines Prison |
Total number of countries in selected sample: 181