Voter Turnout Database
Voting age population
| Theme | Parliamentary |
|---|---|
| Description | The voting age population (VAP) includes all citizens above the legal voting age |
Country Answers
| Country | Date | Value (Numeric) | Details |
|---|---|---|---|
| Afghanistan | 2018-10-27 | 18,340,292 | |
| Albania | 2025-05-11 | 2,059,356 | |
| Algeria | 2021-06-12 | 28,808,723 | |
| Andorra | 2023-04-02 | 72,246 | |
| Angola | 2022-08-24 | 15,939,218 | |
| Anguilla | 2025-02-26 | 14,886 | |
| Antigua and Barbuda | 2023-01-18 | 74,837 | |
| Argentina | 2025-10-26 | 35,488,377 | |
| Armenia | 2021-06-20 | 2,355,287 | |
| Aruba | 2021-01-01 | 95,747 | |
| Australia | 2025-05-03 | 21,130,221 | |
| Austria | 2024-09-29 | 7,454,528 | |
| Azerbaijan | 2024-09-01 | 7,804,818 | |
| Bahamas | 2021-01-01 | 260,886 | |
| Bahrain | 2022-01-01 | 1,159,588 | |
| Bangladesh | 2024-01-07 | 117,933,131 | |
| Barbados | 2022-01-01 | 240,556 | |
| Belarus | 2024-02-25 | 7,657,707 | |
| Belgium | 2024-06-09 | 9,648,566 | |
| Belize | 2025-03-12 | 252,966 | |
| Benin | 2023-01-01 | 6,845,746 | |
| Bermuda | 2025-02-18 | 58,665 | |
| Bhutan | 2024-01-09 | 626,802 | |
| Bolivia | 2025-08-17 | 8,234,425 | |
| Bosnia and Herzegovina | 2022-01-01 | 3,213,191 | |
| Botswana | 2024-10-30 | 1,612,150 | |
| Brazil | 2022-01-01 | 167,798,543 | |
| Bulgaria | 2024-10-27 | 5,624,101 | |
| Burkina Faso | 2020-01-01 | 10,365,635 | |
| Burundi | 2025-06-05 | 7,147,142 | |
| Cabo Verde | 2021-01-01 | 396,179 | |
| Cambodia | 2023-07-23 | 10,988,508 | |
| Cameroon | 2020-02-09 | 13,001,295 | |
| Canada | 2025-04-28 | 31,978,566 | |
| Cayman Islands | 2025-04-30 | 53,803 | |
| Central African Republic | 2016-01-01 | 2,005,942 | |
| Chad | 2011-01-01 | 4,774,767 | |
| Chile | 2021-01-01 | 14,022,102 | |
| Colombia | 2022-01-01 | 36,245,040 | |
| Comoros | 2025-02-16 | 559,239 | |
| Congo, Democratic Republic of | 2018-01-01 | 44,138,661 | |
| Cook Islands | 2010-01-01 | 7,584 | |
| Costa Rica | 2022-01-01 | 3,857,810 | |
| Croatia | 2020-07-05 | 3,508,598 | |
| Cuba | 2023-01-01 | 9,072,236 | |
| Cyprus | 2021-01-01 | 1,042,238 | |
| Czechia | 2025-10-03 | 8,789,540 | |
| Côte d'Ivoire | 2021-01-01 | 15,503,401 | |
| Denmark | 2022-01-01 | 4,748,990 | |
| Djibouti | 2023-01-01 | 642,871 | |
| Dominica | 2022-01-01 | 56,105 | |
| Dominican Republic | 2024-05-19 | 7,488,865 | |
| Ecuador | 2025-02-09 | 13,162,068 | |
| Egypt | 2025-08-04 | 68,904,417 | |
| El Salvador | 2024-02-04 | 4,650,294 | |
| Equatorial Guinea | 2017-01-01 | 417,365 | |
| Estonia | 2023-03-05 | 975,151 | |
| Ethiopia | 2021-01-01 | 59,878,624 | |
| Faroe Islands | 2019-01-01 | 39,057 | |
| Fiji | 2022-01-01 | 653,762 | |
| Finland | 2023-01-01 | 4,515,905 | |
| France | 2024-07-07 | 53,989,039 | |
| Gabon | 2025-10-11 | 1,223,520 | |
| Georgia | 2024-10-26 | 3,718,865 | |
| Germany | 2025-02-23 | 61,549,406 | |
| Ghana | 2024-12-07 | 19,507,489 | |
| Gibraltar | 2023-10-12 | 22,636 | |
| Greece | 2023-06-25 | 8,794,855 | |
| Greenland | 2025-03-11 | 43,706 | |
| Grenada | 2022-01-01 | 83,112 | |
| Guatemala | 2023-06-25 | 11,158,277 | |
| Guinea | 2020-01-01 | 6,556,813 | |
| Guinea-Bissau | 2023-06-04 | 1,051,325 | |
| Guyana | 2025-09-01 | 572,366 | |
| Haiti | 2015-01-01 | 6,053,209 | |
| Honduras | 2021-11-28 | 5,995,204 | |
| Hungary | 2022-04-03 | 8,003,216 | |
| Iceland | 2024-11-30 | 277,595 | |
| India | 2024-04-19 | 992,010,960 | |
| Indonesia | 2024-02-14 | 205,128,586 | |
| Iran, Islamic Republic of | 2024-03-01 | 64,003,322 | |
| Iraq | 2021-01-01 | 22,608,314 | |
| Ireland | 2024-11-29 | 4,043,567 | |
| Israel | 2022-01-01 | 6,136,536 | |
| Italy | 2022-01-01 | 52,352,780 | |
| Jamaica | 2025-09-03 | 2,012,505 | |
| Japan | 2024-10-27 | 104,842,118 | |
| Jordan | 2024-09-10 | 7,069,560 | |
| Kazakhstan | 2023-01-01 | 13,682,622 | |
| Kenya | 2017-01-01 | 25,374,082 | |
| Kiribati | 2024-08-19 | 78,988 | |
| Korea, Republic of | 2024-04-10 | 44,800,949 | |
| Kosovo | 2025-02-09 | 1,288,686 | |
| Kuwait | 2024-04-04 | 2,165,743 | |
| Kyrgyzstan | 2021-01-01 | 3,904,024 | |
| Lao People's Dem. Republic | 2021-01-01 | 4,782,722 | |
| Latvia | 2022-01-01 | 1,506,400 | |
| Lebanon | 2022-01-01 | 3,804,971 | |
| Lesotho | 2022-01-01 | 1,331,307 | |
| Liberia | 2023-10-10 | 2,856,939 | |
| Libya | 2014-01-01 | 4,029,365 | |
| Liechtenstein | 2025-02-09 | 73,709 | |
| Lithuania | 2024-10-27 | 2,147,530 | |
| Luxembourg | 2023-10-08 | 528,972 | |
| Madagascar | 2024-05-29 | 16,650,783 | |
| Malawi | 2025-09-16 | 12,424,170 | |
| Malaysia | 2022-01-01 | 24,650,080 | |
| Maldives | 2024-04-21 | 285,509 | |
| Mali | 2020-01-01 | 8,920,714 | |
| Malta | 2022-01-01 | 392,761 | |
| Marshall Islands | 2023-11-20 | 51,197 | |
| Mauritania | 2023-01-01 | 2,444,729 | |
| Mauritius | 2024-11-10 | 1,064,944 | |
| Mexico | 2024-06-02 | 93,313,959 | |
| Micronesia, Federated States of | 2025-03-04 | 62,558 | |
| Moldova, Republic of | 2025-09-28 | 2,932,247 | |
| Monaco | 2023-01-01 | 27,781 | |
| Mongolia | 2024-06-28 | 2,277,229 | |
| Montenegro | 2023-01-01 | 472,911 | |
| Montserrat | 2019-01-01 | 4,316 | |
| Morocco | 2021-01-01 | 24,445,917 | |
| Mozambique | 2024-10-09 | 16,176,397 | |
| Myanmar | 2020-01-01 | 39,018,510 | |
| Namibia | 2024-11-27 | 1,670,847 | |
| Nauru | 2025-10-11 | 6,349 | |
| Nepal | 2022-01-01 | 20,665,380 | |
| Netherlands | 2023-11-22 | 14,418,650 | |
| Netherlands Antilles | 2010-01-01 | 166,800 | |
| New Zealand | 2023-10-14 | 3,929,449 | |
| Nicaragua | 2021-01-01 | 4,572,669 | |
| Niger | 2020-01-01 | 9,623,301 | |
| Nigeria | 2023-01-01 | 121,187,671 | |
| North Macedonia, Republic of | 2024-05-08 | 1,726,198 | |
| Norway | 2025-09-08 | 4,446,544 | |
| Oman | 2023-10-29 | 2,333,838 | |
| Pakistan | 2024-02-08 | 149,954,589 | |
| Palau | 2024-11-05 | 17,118 | |
| Panama | 2019-01-01 | 2,661,314 | |
| Papua New Guinea | 2017-01-01 | 4,158,119 | |
| Paraguay | 2023-01-01 | 5,431,885 | |
| Peru | 2021-01-01 | 22,547,509 | |
| Philippines | 2025-05-12 | 77,041,850 | |
| Poland | 2023-10-15 | 32,341,394 | |
| Portugal | 2025-05-18 | 8,613,860 | |
| Qatar | 2021-01-01 | 2,104,798 | |
| Republic of The Congo (Brazzaville) | 2017-01-01 | 2,617,983 | |
| Romania | 2024-12-01 | 14,738,045 | |
| Russian Federation | 2021-01-01 | 113,487,504 | |
| Rwanda | 2024-07-15 | 7,611,763 | |
| Saint Kitts and Nevis | 2022-01-01 | 41,885 | |
| Saint Lucia | 2021-01-01 | 128,856 | |
| Saint Vincent and the Grenadines | 2020-01-01 | 76,548 | |
| Samoa | 2025-08-29 | 130,750 | |
| San Marino | 2024-06-09 | 28,976 | |
| Senegal | 2024-11-17 | 9,900,727 | |
| Serbia | 2023-12-17 | 5,519,054 | |
| Seychelles | 2025-09-27 | 78,165 | |
| Sierra Leone | 2023-06-24 | 4,690,201 | |
| Singapore | 2025-05-03 | 4,783,372 | |
| Slovakia | 2023-09-30 | 4,547,754 | |
| Slovenia | 2022-01-01 | 1,733,130 | |
| Solomon Islands | 2024-04-17 | 461,601 | |
| Somalia | 1984-01-01 | 2,952,289 | |
| South Africa | 2024-05-29 | 41,098,032 | |
| Spain | 2023-07-23 | 39,367,525 | |
| Sri Lanka | 2024-11-14 | 15,917,845 | |
| State of Palestine | 2006-01-01 | 1,808,337 | |
| Sudan | 2015-01-01 | 19,667,400 | |
| Suriname | 2025-05-25 | 478,147 | |
| Sweden | 2022-09-11 | 8,149,656 | |
| Switzerland | 2023-10-22 | 7,219,950 | |
| Syrian Arab Republic | 2024-07-15 | 14,625,369 | |
| São Tomé and Príncipe | 2022-01-01 | 118,862 | |
| Taiwan | 2024-01-13 | 19,719,330 | |
| Tajikistan | 2025-03-02 | 5,486,957 | |
| Tanzania, United Republic of | 2020-10-28 | 29,480,237 | |
| Thailand | 2023-01-01 | 56,191,590 | |
| The Gambia | 2022-01-01 | 1,334,544 | |
| Timor-Leste | 2023-01-01 | 836,932 | |
| Togo | 2024-04-29 | 4,911,209 | |
| Tonga | 2021-01-01 | 59,853 | |
| Trinidad and Tobago | 2025-04-28 | 1,092,383 | |
| Tunisia | 2023-01-29 | 8,437,288 | |
| Turkey | 2023-05-14 | 61,201,971 | |
| Turkmenistan | 2023-01-01 | 4,030,573 | |
| Tuvalu | 2024-01-26 | 7,191 | |
| Uganda | 2021-01-01 | 20,088,747 | |
| Ukraine | 2019-01-01 | 35,723,124 | |
| United Kingdom | 2024-07-04 | 54,572,588 | |
| United States | 2024-11-05 | 267,400,939 | |
| Uruguay | 2024-10-27 | 2,641,879 | |
| Uzbekistan | 2024-10-27 | 23,935,892 | |
| Vanuatu | 2025-01-16 | 196,207 | |
| Venezuela | 2025-05-25 | 22,373,871 | |
| Viet Nam | 2021-01-01 | 73,616,464 | |
| Virgin Islands, British | 2023-01-01 | 31,651 | |
| Yemen | 2003-01-01 | 8,509,723 | |
| Yugoslavia, FR/Union of Serbia and Montenegro | 2003-01-01 | 5,979,859 | |
| Yugoslavia, SFR (1943-1992) | 1992-01-01 | 7,520,400 | |
| Zambia | 2021-01-01 | 9,469,653 | |
| Zimbabwe | 2023-08-23 | 9,360,964 |
Total number of countries in selected sample: 201