Armenia
Voter turnout by election type
Time range
From
Apply
Reset
Parliamentary
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2021-06-20 | 49.39% | 1,281,997 | 2,595,512 | 54.43% | 2,355,287 | 3,011,609 | 0.36% | No |
2018-12-09 | 48.63% | 1,261,105 | 2,593,140 | 53.38% | 2,362,422 | 3,038,217 | 0.37% | No |
2017-04-02 | 60.93% | 1,577,323 | 2,588,590 | 66.73% | 2,363,767 | 3,045,191 | 0.42% | No |
2012-05-06 | 62.87% | 1,572,858 | 2,501,597 | 69.67% | 2,257,586 | 2,970,495 | 3.42% | No |
2007-05-12 | 59.99% | 1,391,540 | 2,319,722 | 65.15% | 2,136,013 | 2,976,372 | 2.70% | No |
2003-05-25 | 55.18% | 1,232,627 | 2,233,757 | 60.65% | 2,032,289 | 3,339,099 | 2.80% | No |
1999-05-30 | 51.72% | 1,137,133 | 2,198,544 | 45.47% | 2,500,788 | 3,738,582 | 5.80% | No |
1995-07-05 | 53.91% | 1,183,573 | 2,195,283 | 50.61% | 2,338,700 | 3,598,000 | No | |
Presidential
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2013-02-19 | 60.18% | 1,521,703 | 2,528,773 | 74.21% | 2,050,655 | 3,064,267 | 3.35% | No |
2008-02-19 | 69.81% | 1,668,464 | 2,390,000 | 77.19% | 2,161,558 | 3,229,900 | 2.15% | No |
2003-03-05 | 68.43% | 1,595,438 | 2,331,507 | 78.50% | 2,032,289 | 3,339,099 | 1.99% | No |
2003-02-19 | 63.21% | 1,463,499 | 2,315,410 | 72.01% | 2,032,289 | 3,339,099 | 2.55% | No |
1998-03-30 | 68.14% | 1,567,702 | 2,300,816 | 65.93% | 2,377,830 | 3,658,200 | 1.62% | No |
1998-03-16 | 63.48% | 1,456,109 | 2,293,636 | 61.24% | 2,377,830 | 3,658,200 | 2.62% | No |
1996-01-01 | 60.32% | 1,333,204 | 2,210,189 | 56.35% | 2,366,000 | 3,640,000 | 4.40% | No |