Kyrgyzstan
Voter turnout by election type
Time range
From
Apply
Reset
Parliamentary
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2021-01-01 | 34.94% | 1,293,946 | 3,703,420 | 33.14% | 3,904,024 | 6,018,789 | 9.29% | |
2020-01-01 | 56.20% | 1,980,240 | 3,523,554 | 51.26% | 3,863,169 | 5,964,897 | 1.43% | No |
2015-01-01 | 56.62% | 1,563,456 | 2,761,297 | 42.46% | 3,682,303 | 5,664,939 | No | |
2010-01-01 | 56.59% | 1,614,427 | 2,852,751 | 45.62% | 3,539,023 | 5,508,626 | No | |
2007-01-01 | 75.20% | 2,033,848 | 2,704,553 | 63.63% | 3,196,414 | 5,284,149 | 0.80% | No |
2005-01-01 | 59.00% | 2,600,000 | 3,042,419 | 5,146,281 | No | |||
2000-01-01 | 64.41% | 1,613,855 | 2,505,763 | 61.16% | 2,638,707 | 4,650,010 | No | |
1995-01-01 | 61.10% | 1,344,200 | 2,200,000 | 50.47% | 2,663,610 | 4,673,000 | No | |
Presidential
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2021-01-01 | 39.16% | 1,395,513 | 3,563,574 | 35.75% | 3,904,024 | 6,018,789 | 0.78% | No |
2017-01-01 | 56.32% | 1,697,868 | 3,014,434 | 45.13% | 3,762,223 | 5,789,122 | 0.82% | No |
2011-01-01 | 61.28% | 1,858,596 | 3,032,957 | 52.06% | 3,570,328 | 5,587,443 | No | |
2009-01-01 | 79.20% | 2,328,068 | 2,939,413 | 67.18% | 3,465,599 | 5,431,747 | 1.30% | No |
2005-01-01 | 74.97% | 2,002,004 | 2,670,530 | 65.80% | 3,042,419 | 5,146,281 | 0.90% | No |
2000-01-01 | 77.26% | 1,960,201 | 2,537,247 | 74.29% | 2,638,707 | 4,650,010 | No | |
1995-01-01 | 86.19% | 1,943,077 | 2,254,348 | 72.95% | 2,663,610 | 4,673,000 | 1.20% | No |