Voter Turnout Database

Canada

Canada

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2021-01-01 62.25% 17,034,298 27,366,297 55.43% 30,730,303 37,943,231 1.03% No
2019-01-01 67.65% 18,351,260 27,126,166 62.42% 29,399,271 36,136,376 0.98% No
2015-01-01 68.28% 17,711,983 25,939,742 62.12% 28,512,041 35,099,836 0.68% No
2011-01-01 61.11% 14,823,408 24,257,592 54.16% 27,368,468 34,030,589 0.67% No
2008-01-01 59.52% 13,929,093 23,401,064 53.59% 25,993,117 33,212,696 0.70% No
2006-01-01 64.67% 14,908,703 23,054,615 58.75% 25,374,410 32,805,041 0.60% No
2004-01-01 60.91% 13,683,570 22,466,621 55.28% 24,751,763 32,207,113 0.90% No
2000-01-01 61.18% 12,997,185 21,243,473 54.64% 23,786,167 31,213,580 1.10% No
1997-01-01 67.00% 13,174,698 19,663,478 57.06% 23,088,803 30,785,070 1.44% No
1993-01-01 69.64% 13,863,135 19,906,796 63.87% 21,705,750 28,941,000 1.40% No
1988-01-01 75.29% 13,281,191 17,639,001 68.34% 19,433,250 25,911,000 0.80% No
1984-01-01 75.34% 12,638,424 16,775,011 67.91% 18,611,000 25,150,000 0.70% No
1980-01-01 69.32% 11,014,914 15,890,416 64.53% 17,070,530 24,043,000 0.60% No
1979-01-01 75.69% 11,531,000 15,234,997 68.39% 16,860,370 23,747,000 0.70% No
1974-01-01 71.00% 9,671,002 13,620,553 64.21% 15,061,600 22,480,000 1.70% No
1972-01-01 77.20% 9,966,148 12,909,179 71.27% 13,984,000 21,850,000 3.00% No
1968-01-01 75.67% 8,217,916 10,860,888 68.35% 12,023,400 20,730,000 1.10% No
1965-01-01 75.88% 7,796,728 10,274,904 70.75% 11,020,800 19,680,000 1.10% No
1963-01-01 80.30% 7,958,636 9,910,757 75.08% 10,599,680 18,928,000 0.80% No
1962-01-01 80.13% 7,772,656 9,700,325 73.31% 10,602,000 18,600,000 1.10% No
1958-01-01 80.57% 7,357,139 9,131,200 75.39% 9,758,400 17,120,000 0.90% No
1957-01-01 75.05% 6,680,690 8,902,125 67.90% 9,839,430 16,677,000 1.10% No
1953-01-01 67.87% 5,701,963 8,401,691 65.38% 8,720,790 14,781,000 1.10% No
1949-01-01 74.79% 5,903,572 7,893,629 71.97% 8,202,670 13,447,000 0.90% No
1945-01-01 76.31% 5,305,193 6,952,445 70.17% 7,560,340 12,394,000 1.10% No
Close tooltip