Slovakia
Voter turnout by election type
Time range
From
Apply
Reset
Parliamentary
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2023-09-30 | 68.52% | 3,007,123 | 4,388,872 | 66.12% | 4,547,754 | 5,569,395 | 1.30% | No |
2020-01-01 | 65.81% | 2,916,840 | 4,432,419 | 65.39% | 4,460,525 | 5,440,602 | 1.21% | No |
2016-01-01 | 59.82% | 2,648,184 | 4,426,760 | 59.43% | 4,455,753 | 5,445,802 | 1.53% | No |
2012-01-01 | 59.11% | 2,596,443 | 4,392,451 | 57.85% | 4,488,381 | 5,483,088 | No | |
2010-01-01 | 58.84% | 2,566,779 | 4,362,369 | 58.38% | 4,396,639 | 5,470,306 | 1.46% | No |
2006-01-01 | 54.67% | 2,335,917 | 4,272,517 | 56.40% | 4,141,957 | 5,439,448 | 1.40% | No |
2002-01-01 | 70.07% | 2,913,267 | 4,157,802 | 71.63% | 4,067,252 | 5,379,455 | 1.30% | No |
1998-01-01 | 84.25% | 3,389,346 | 4,023,191 | 78.86% | 4,297,856 | 5,274,335 | 1.70% | No |
1994-01-01 | 75.41% | 2,923,265 | 3,876,555 | 75.93% | 3,849,840 | 5,347,000 | 1.60% | No |
1992-01-01 | 84.68% | 9,750,978 | 11,515,699 | 83.76% | 11,640,940 | 15,731,000 | 1.70% | No |
1990-01-01 | 96.33% | 10,785,270 | 11,195,596 | 93.06% | 11,589,140 | 15,661,000 | 1.40% | No |
Presidential
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2024-03-23 | 51.92% | 2,265,656 | 4,364,071 | 49.89% | 4,541,315 | 5,563,649 | 0.50% | No |
2019-03-30 | 41.80% | 1,847,417 | 4,419,883 | 41.40% | 4,462,884 | 5,443,336 | 2.08% | No |
2019-03-16 | 48.74% | 2,158,859 | 4,419,883 | 48.37% | 4,462,884 | 5,443,336 | 0.63% | No |
2014-03-29 | 50.48% | 2,224,382 | 4,406,261 | 51.11% | 4,351,806 | 5,443,583 | 1.04% | No |
2014-03-15 | 43.40% | 1,914,021 | 4,409,793 | 43.98% | 4,351,806 | 5,443,583 | 0.73% | No |
2009-04-04 | 51.67% | 2,242,162 | 4,339,257 | 51.25% | 4,375,254 | 5,463,046 | 0.83% | No |
2009-03-21 | 43.63% | 1,893,439 | 4,339,331 | 43.28% | 4,375,254 | 5,463,046 | 0.94% | No |
2004-04-17 | 43.50% | 1,828,307 | 4,202,597 | 44.14% | 4,141,957 | 5,430,033 | 1.44% | No |
2004-04-03 | 47.94% | 2,015,889 | 4,204,899 | 48.67% | 4,141,957 | 5,430,033 | 1.47% | No |
1999-05-29 | 75.45% | 3,049,221 | 4,041,181 | 80.94% | 3,767,042 | 5,392,982 | 0.92% | No |
1999-05-15 | 73.89% | 2,984,424 | 4,038,899 | 79.22% | 3,767,042 | 5,392,982 | 1.21% | No |
EU Parliament
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2024-06-09 | 34.38% | 1,505,176 | 4,377,093 | 33.14% | 4,541,315 | 5,563,649 | No | |
2019-01-01 | 22.74% | 1,007,398 | 4,429,801 | 22.57% | 4,462,884 | 5,443,336 | 2.06% | No |
2014-01-01 | 13.05% | 575,876 | 4,414,433 | 13.14% | 4,381,043 | 5,443,583 | 2.66% | No |
2009-01-01 | 19.64% | 853,533 | 4,345,773 | 19.51% | 4,375,254 | 5,463,046 | 3.02% | No |
2004-01-01 | 16.97% | 714,508 | 4,210,463 | 17.45% | 4,093,515 | 5,380,053 | 1.80% | No |