Voter Turnout Database

Bahamas

Bahamas

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2021-01-01 65.00% 126,414 194,494 48.46% 260,886 352,655 No
2017-01-01 86.91% 159,910 184,000 66.53% 240,360 329,988 No
2012-01-01 90.78% 156,088 171,932 67.31% 231,903 316,182 No
2007-01-01 92.13% 138,800 150,654 69.19% 200,603 305,655 0.80% No
2002-01-01 90.03% 130,328 144,758 69.69% 187,011 297,852 0.90% No
1997-01-01 91.71% 119,173 129,946 67.92% 175,463 283,005 0.70% No
1992-01-01 91.85% 112,057 122,000 68.46% 163,680 264,000 No
1987-01-01 87.90% 90,280 102,713 63.49% 142,190 241,000 No
1982-01-01 89.76% 75,609 84,235 64.23% 117,720 218,000 No
1977-01-01 89.92% 64,108 71,295 61.40% 104,410 197,000 No
1972-01-01 100.29% 50,216 50,071 54.70% 91,800 180,000 No
Close tooltip