Voter Turnout Database

Tonga

Tonga

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2021-01-01 61.92% 38,550 62,253 64.41% 59,853 105,780 No
2017-01-01 67.00% 39,613 59,000 69.36% 57,116 106,479 No
2014-01-01 76.80% 39,512 51,448 78.37% 50,418 106,440 No
2010-01-01 90.85% 38,516 42,395 72.49% 53,135 105,632 0.17% No
2008-01-01 46.69% 32,091 68,730 47.80% 67,138 119,009 No
2005-01-01 50.52% 33,119 65,555 55.00% 60,215 110,237 No
1999-01-01 50.75% 27,867 54,912 53.52% 52,065 96,829 No
1996-01-01 56.09% 27,948 49,830 41.84% 66,796 96,020 0.70% No
1993-01-01 58.81% 28,515 48,487 63.31% 45,043 96,947 0.80% No
1987-01-01 59.42% 25,253 42,496 61.71% 40,920 93,000 No
Close tooltip