Georgia
Voter turnout by election type
Time range
From
Apply
Reset
Parliamentary
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2024-10-26 | 58.73% | 2,060,412 | 3,508,294 | 55.40% | 3,718,865 | 4,900,961 | No | |
2020-10-13 | 56.75% | 1,992,891 | 3,511,853 | 51.52% | 3,868,433 | 4,930,030 | 3.28% | No |
2016-01-01 | 51.94% | 1,825,054 | 3,513,884 | 46.98% | 3,884,557 | 4,928,052 | 3.58% | No |
2012-01-01 | 59.76% | 2,159,624 | 3,613,747 | 59.00% | 3,660,403 | 4,570,934 | No | |
2008-01-01 | 53.39% | 1,850,407 | 3,465,736 | 51.70% | 3,579,324 | 4,630,841 | 3.00% | No |
2004-01-01 | 63.93% | 1,498,012 | 2,343,087 | 42.77% | 3,502,163 | 4,934,413 | 2.20% | No |
2003-01-01 | 60.06% | 1,909,215 | 3,178,593 | 54.78% | 3,484,956 | 4,328,900 | No | |
1999-01-01 | 67.87% | 2,133,878 | 3,143,851 | 58.76% | 3,631,394 | 5,087,215 | No | |
1995-01-01 | 68.18% | 2,127,946 | 3,121,075 | 54.15% | 3,929,760 | 5,458,000 | No | |
1992-01-01 | 74.77% | 2,592,117 | 3,466,677 | 67.09% | 3,863,820 | 5,442,000 | No | |
Presidential
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2018-11-28 | 56.36% | 1,988,787 | 3,528,658 | 51.28% | 3,878,169 | 4,926,087 | 3.00% | No |
2018-10-28 | 46.83% | 1,647,878 | 3,518,877 | 42.49% | 3,878,169 | 4,926,087 | 3.27% | No |
2013-10-27 | 46.96% | 1,661,273 | 3,537,719 | 47.34% | 3,509,601 | 4,555,911 | 1.87% | No |
2008-01-01 | 56.19% | 1,982,318 | 3,527,964 | 55.38% | 3,579,324 | 4,646,003 | 1.70% | No |
2004-01-01 | 87.97% | 1,963,556 | 2,231,986 | 56.07% | 3,502,163 | 4,934,413 | 0.70% | No |
2000-01-01 | 75.86% | 2,343,176 | 3,088,925 | 65.25% | 3,591,086 | 5,030,747 | No | |
1995-01-01 | 68.87% | 2,139,369 | 3,106,557 | 54.44% | 3,929,760 | 5,458,000 | No | |