Hungary
Voter turnout by election type
Time range
From
Apply
Reset
Parliamentary
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2022-01-01 | 69.59% | 5,717,182 | 8,215,466 | 71.44% | 8,003,216 | 9,699,577 | 1.01% | No |
2018-01-01 | 69.67% | 5,791,432 | 8,312,264 | 71.64% | 8,083,846 | 9,825,704 | 1.03% | No |
2014-01-01 | 61.84% | 5,096,524 | 8,241,488 | 63.36% | 8,043,818 | 9,919,128 | 0.91% | No |
2010-01-01 | 64.38% | 5,172,222 | 8,034,394 | 63.67% | 8,123,081 | 9,992,339 | No | |
2006-01-01 | 67.57% | 5,457,553 | 8,076,781 | 68.84% | 7,928,311 | 10,076,581 | 0.60% | No |
2002-01-01 | 70.52% | 5,667,551 | 8,037,265 | 71.55% | 7,920,946 | 10,174,853 | 0.60% | No |
1998-01-01 | 57.01% | 4,570,386 | 8,016,397 | 59.03% | 7,742,951 | 10,056,000 | 1.30% | No |
1994-01-01 | 68.92% | 5,485,618 | 7,959,206 | 69.43% | 7,900,970 | 10,261,000 | 1.20% | No |
1990-01-01 | 65.10% | 5,093,119 | 7,824,110 | 65.52% | 7,773,750 | 10,365,000 | 1.36% | No |
EU Parliament
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2024-06-09 | 59.60% | 4,562,447 | 7,655,344 | 56.38% | 8,092,994 | 9,855,745 | 1.42% | No |
2019-01-01 | 43.56% | 3,488,341 | 8,008,353 | 43.23% | 8,068,469 | 9,799,351 | 0.51% | No |
2014-01-01 | 28.97% | 2,329,304 | 8,041,386 | 28.96% | 8,043,818 | 9,919,128 | 0.39% | No |
2009-01-01 | 36.31% | 2,921,779 | 8,046,086 | 36.00% | 8,116,506 | 10,007,168 | 0.85% | No |
2004-01-01 | 38.50% | 3,097,657 | 8,046,247 | 38.37% | 8,073,180 | 10,072,608 | 0.67% | No |