Portugal
Voter turnout by election type
Time range
From
Apply
Reset
Parliamentary
Presidential
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2021-01-24 | 39.26% | 4,258,356 | 10,847,434 | 49.64% | 8,577,945 | 10,263,850 | 2.00% | No |
2016-01-24 | 48.66% | 4,744,597 | 9,751,398 | 54.03% | 8,781,766 | 10,833,816 | 2.16% | No |
2011-01-01 | 46.52% | 4,492,297 | 9,656,797 | 51.87% | 8,660,198 | 10,760,305 | 5.07% | No |
2006-01-01 | 61.53% | 5,590,132 | 9,085,339 | 66.97% | 8,347,336 | 10,566,212 | 1.80% | No |
2001-01-01 | 49.71% | 4,449,800 | 8,950,905 | 57.19% | 7,812,959 | 9,963,604 | 2.87% | No |
1996-01-01 | 66.29% | 5,762,978 | 8,693,636 | 77.23% | 7,461,680 | 9,818,000 | 2.50% | No |
1991-01-01 | 61.92% | 5,099,092 | 8,235,151 | 69.84% | 7,301,580 | 9,867,000 | 3.60% | No |
1986-02-16 | 77.99% | 5,937,100 | 7,612,633 | 82.37% | 7,207,920 | 10,011,000 | 0.91% | No |
1986-01-26 | 75.38% | 5,742,734 | 7,617,257 | 79.67% | 7,207,920 | 10,011,000 | 1.13% | No |
1980-01-01 | 84.18% | 5,834,789 | 6,931,641 | 86.68% | 6,731,320 | 9,899,000 | 1.10% | No |
1976-01-01 | 75.42% | 4,885,624 | 6,477,484 | 75.44% | 6,476,220 | 9,666,000 | 1.40% | No |
EU Parliament
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2024-06-09 | 59.90% | 10,813,643 | 6,476,952 | 75.29% | 8,602,908 | 10,207,177 | 2.97% | No |
2019-01-01 | 30.75% | 3,307,644 | 10,757,192 | 38.60% | 8,567,996 | 10,328,384 | 6.92% | No |
2014-01-01 | 33.67% | 3,284,452 | 9,753,568 | 37.56% | 8,744,169 | 10,813,834 | 7.42% | No |
2009-01-01 | 36.78% | 3,568,943 | 9,704,559 | 41.55% | 8,589,299 | 10,707,924 | 1.96% | No |
2004-01-01 | 38.60% | 3,404,782 | 8,821,456 | 40.59% | 8,388,871 | 10,524,145 | 4.00% | No |
1999-01-01 | 39.93% | 3,467,085 | 8,681,854 | 44.22% | 7,840,141 | 10,148,883 | 1.44% | No |
1994-01-01 | 35.54% | 3,044,001 | 8,565,822 | 39.79% | 7,650,122 | 9,990,590 | No | |
1989-01-01 | 51.20% | 4,151,139 | 8,107,694 | 57.76% | 7,187,062 | 10,014,005 | 3.20% | No |
1987-01-01 | 72.40% | 5,638,225 | 7,787,603 | 74.88% | 7,530,007 | 10,034,846 | 2.50% | No |