Belarus
Voter turnout by election type
Time range
From
Apply
Reset
Parliamentary
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2024-02-25 | 73.09% | 5,052,142 | 6,912,221 | 65.97% | 7,657,707 | 9,501,451 | No | |
2019-01-01 | 77.31% | 5,319,286 | 6,880,605 | 68.94% | 7,716,337 | 9,503,591 | 1.05% | No |
2016-01-01 | 74.68% | 5,211,871 | 6,978,490 | 66.84% | 7,797,893 | 9,570,376 | No | |
2012-01-01 | 74.20% | 5,210,676 | 7,022,221 | 65.92% | 7,904,831 | 9,643,566 | No | |
2008-01-01 | 76.74% | 5,384,647 | 7,016,711 | 69.56% | 7,741,235 | 9,685,768 | 2.10% | No |
2004-01-01 | 90.14% | 6,297,600 | 6,986,163 | 82.43% | 7,640,118 | 10,310,520 | 3.20% | No |
2000-01-01 | 61.08% | 4,430,878 | 7,254,752 | 58.24% | 7,607,585 | 10,142,706 | No | |
1995-01-01 | 56.40% | 4,199,431 | 7,445,800 | 54.88% | 7,652,340 | 10,341,000 | No | |
Presidential
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2020-08-09 | 84.28% | 5,818,955 | 6,904,649 | 75.69% | 7,688,370 | 9,477,918 | 1.15% | No |
2015-01-01 | 87.22% | 6,113,013 | 7,008,682 | 78.08% | 7,828,768 | 9,589,689 | 0.80% | No |
2010-01-01 | 90.65% | 6,441,031 | 7,105,660 | 81.66% | 7,887,472 | 9,612,632 | 0.97% | No |
2006-01-01 | 92.94% | 6,630,653 | 7,133,978 | 86.18% | 7,694,370 | 10,300,483 | 5.20% | No |
2001-01-01 | 83.86% | 6,169,087 | 7,356,343 | 81.34% | 7,584,762 | 10,112,278 | 2.20% | No |
1994-07-10 | 70.60% | 5,278,331 | 7,476,205 | 68.88% | 7,662,700 | 10,355,000 | 0.32% | No |
1994-06-23 | 78.97% | 5,904,312 | 7,476,586 | 77.05% | 7,662,700 | 10,355,000 | 2.06% | No |