Uganda
Voter turnout by election type
Time range
From
Apply
Reset
Parliamentary
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2021-01-01 | 55.23% | 9,998,554 | 18,103,603 | 49.77% | 20,088,747 | 44,712,143 | No | |
2016-01-01 | 67.61% | 10,329,131 | 15,277,198 | 60.37% | 17,110,660 | 38,319,241 | 4.90% | No |
2011-01-01 | 59.29% | 8,272,760 | 13,954,129 | 55.32% | 14,954,435 | 34,612,250 | 4.05% | No |
2006-01-01 | 68.00% | 7,106,536 | 10,450,788 | 60.12% | 11,820,000 | 27,269,482 | 3.00% | No |
2001-01-01 | 70.31% | 7,576,144 | 10,775,836 | 74.23% | 10,206,461 | 22,070,329 | 2.70% | No |
1996-01-01 | 59.30% | 5,027,166 | 8,477,320 | 50.91% | 9,875,250 | 21,945,000 | No | |
1980-01-01 | 85.30% | 4,179,111 | 4,899,146 | 68.94% | 6,062,340 | 13,179,000 | No | |
1962-01-01 | 67.76% | 1,052,534 | 1,553,233 | 31.92% | 3,297,520 | 7,016,000 | No | |
Presidential
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2021-01-01 | 59.35% | 10,744,319 | 18,103,603 | 53.48% | 20,088,747 | 44,712,143 | 3.66% | No |
2016-01-01 | 67.61% | 10,329,131 | 15,277,198 | 60.37% | 17,110,660 | 38,319,241 | 4.90% | No |
2011-01-01 | 59.29% | 8,272,760 | 13,954,129 | 55.32% | 14,954,435 | 34,612,250 | 4.05% | No |
2006-01-01 | 69.19% | 7,230,456 | 10,450,788 | 61.17% | 11,820,000 | 27,269,482 | 4.10% | No |
2001-01-01 | 70.31% | 7,576,144 | 10,775,836 | 74.23% | 10,206,461 | 22,070,329 | 2.70% | No |
1996-01-01 | 72.60% | 6,163,678 | 8,489,915 | 62.42% | 9,875,250 | 21,945,000 | No | |