Voter Turnout Database

Gabon

Gabon

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2018-01-01 58.63% 398,798 680,194 33.87% 1,177,350 2,119,036 Yes
2011-01-01 34.28% 255,570 745,645 28.24% 905,060 1,534,000 Yes
2006-01-01 640,000 841,571 1,426,392 Yes
2001-01-01 596,431 748,800 1,269,154 Yes
1996-01-01 501,897 1,097,708 Yes

Presidential

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2023-08-26 56.64% 479,652 846,822 34.41% 1,394,124 2,397,368 4.66% Yes
2016-01-01 59.46% 373,310 627,805 41.89% 891,075 1,738,541 4.40% Yes
2009-01-01 44.29% 357,621 807,402 40.01% 893,845 1,514,993 4.88% Yes
2005-01-01 63.47% 352,263 554,967 42.98% 819,628 1,389,201 1.40% Yes
1998-01-01 53.83% 337,113 626,200 49.30% 683,828 1,159,031 1.30% Yes
1993-01-01 88.08% 426,594 484,319 57.94% 736,320 1,248,000 2.10% Yes
1986-01-01 99.95% 904,039 904,467 223.70% 404,123 859,448 0.04% Yes
Close tooltip