Voter Turnout Database

Togo

Togo

Voter turnout by election type

Parliamentary

Presidential

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2020-01-01 92.28% 3,449,989 3,738,786 74.27% 4,645,140 8,608,444 27.93% No
2015-01-01 60.94% 2,138,438 3,509,258 53.21% 4,019,183 7,552,318 2.75% No
2010-01-01 64.68% 2,119,829 3,277,492 65.79% 3,222,000 6,291,000 3.74% No
2005-01-01 63.58% 2,288,279 3,599,306 88.36% 2,589,797 5,556,812 3.70% No
2003-01-01 71.99% 2,327,675 3,233,353 96.46% 2,412,988 5,285,501 No
1998-01-01 69.81% 1,587,027 2,273,190 74.82% 2,121,207 4,419,181 1.80% No
Close tooltip