Bosnia and Herzegovina
Voter turnout by election type
Time range
From
Apply
Reset
Parliamentary
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2022-01-01 | 51.45% | 1,733,260 | 3,368,666 | 53.94% | 3,213,191 | 3,816,459 | 8.38% | No |
2018-01-01 | 54.03% | 1,812,960 | 3,355,429 | 56.15% | 3,228,803 | 3,849,891 | 8.63% | No |
2014-01-01 | 54.54% | 1,788,181 | 3,278,908 | 59.32% | 3,014,585 | 3,871,643 | 8.76% | No |
2010-01-01 | 56.49% | 1,769,249 | 3,132,231 | 58.77% | 3,010,376 | 4,621,598 | 7.22% | No |
2006-01-01 | 54.94% | 1,513,597 | 2,755,207 | 42.76% | 3,539,921 | 4,498,976 | 6.70% | No |
2002-01-01 | 55.45% | 1,298,827 | 2,342,141 | 40.86% | 3,178,427 | 3,964,388 | No | |
2000-01-01 | 63.70% | 1,597,805 | 2,508,349 | 52.33% | 3,053,221 | 4,269,483 | No | |
1998-01-01 | 70.74% | 1,879,339 | 2,656,758 | 57.72% | 3,256,197 | 4,022,835 | No | |
1996-01-01 | 46.06% | 1,335,707 | 2,900,000 | 51.92% | 2,572,520 | 3,524,000 | No | |
Presidential
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2022-01-01 | 51.45% | 1,733,206 | 3,368,666 | 53.94% | 3,213,191 | 3,816,459 | 6.65% | No |
2018-01-01 | 54.02% | 1,812,575 | 3,355,429 | 56.14% | 3,228,803 | 3,849,891 | 6.63% | No |
2014-01-01 | 54.54% | 1,788,193 | 3,278,908 | 59.32% | 3,014,585 | 3,871,643 | 7.69% | No |
2010-01-01 | 56.46% | 1,768,573 | 3,132,231 | 58.75% | 3,010,376 | 4,621,598 | 7.98% | No |
2006-01-01 | 50.51% | 1,391,748 | 2,755,207 | 39.32% | 3,539,921 | 4,498,976 | No | |
2002-01-01 | 55.45% | 1,298,811 | 2,342,141 | 40.86% | 3,178,427 | 3,964,388 | 6.80% | No |
1998-01-01 | 70.74% | 1,879,339 | 2,656,758 | 57.72% | 3,256,197 | 4,022,835 | No | |
1996-01-01 | 60.32% | 1,333,204 | 2,210,189 | 56.35% | 2,366,000 | 3,640,000 | 4.40% | No |