Voter Turnout Database

Switzerland

Switzerland

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2023-10-22 46.64% 2,604,931 5,585,212 36.08% 7,219,950 8,793,404 1.94% No
2019-01-01 45.12% 2,462,581 5,457,940 36.06% 6,829,807 8,348,737 1.56% No
2015-01-01 48.51% 2,563,052 5,283,556 38.63% 6,634,505 8,121,830 1.62% No
2011-01-01 49.50% 2,485,403 5,124,034 39.59% 6,278,531 7,639,961 1.72% No
2007-01-01 48.28% 2,373,071 4,915,623 39.79% 5,964,448 7,554,661 1.80% No
2003-01-01 45.23% 2,161,921 4,779,733 37.27% 5,801,412 7,318,638 1.75% No
1999-01-01 43.30% 2,004,408 4,628,782 34.94% 5,736,298 7,214,950 1.70% No
1995-01-01 42.22% 1,940,622 4,596,209 35.66% 5,442,360 7,068,000 1.82% No
1991-01-01 46.05% 2,076,901 4,510,521 39.67% 5,236,000 6,800,000 1.58% No
1987-01-01 46.47% 1,958,456 4,214,595 39.90% 4,908,750 6,545,000 1.23% No
1983-01-01 48.91% 1,989,960 4,068,940 40.79% 4,878,750 6,505,000 1.51% No
1979-01-01 48.05% 1,856,651 3,864,285 40.60% 4,572,720 6,351,000 1.26% No
1975-01-01 52.36% 1,955,740 3,735,037 43.62% 4,483,500 6,405,000 1.25% No
1971-01-01 56.86% 2,018,077 3,549,426 45.42% 4,442,771 6,230,000 1.28% Yes
1967-01-01 65.72% 1,019,907 1,551,909 53.21% 1,916,800 5,990,000 1.77% Yes
1963-01-01 66.11% 986,997 1,493,026 53.46% 1,846,400 5,770,000 1.82% Yes
1959-01-01 68.46% 1,008,563 1,473,155 58.11% 1,735,470 5,259,000 1.94% Yes
1955-01-01 70.08% 998,881 1,425,421 60.78% 1,643,400 4,980,000 1.69% Yes
1951-01-01 71.20% 986,937 1,386,146 62.98% 1,567,170 4,749,000 1.92% Yes
1947-01-01 72.44% 985,498 1,360,453 66.01% 1,492,920 4,524,000 1.91% Yes
Close tooltip