Voter Turnout Database

Maldives

Maldives

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2024-04-21 73.91% 210,390 284,663 73.69% 285,509 388,858 No
2019-01-01 81.32% 215,053 264,442 74.31% 289,388 392,217 2.23% No
2014-01-01 77.93% 187,547 240,652 75.68% 247,819 393,595 No
2009-01-01 78.87% 164,996 209,197 59.11% 279,121 396,334 1.07% No
2005-01-01 71.29% 111,946 157,027 55.38% 202,133 339,330 1.60% No
1999-01-01 77.40% 128,000 133,908 278,120 No
1994-01-01 75.39% 82,227 109,072 81.53% 100,860 246,000 1.60% No
1989-01-01 68.69% 61,875 90,084 70.49% 87,780 209,000 7.20% No

Presidential

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2023-09-30 87.31% 246,915 282,804 86.15% 286,609 389,568 3.19% No
2023-09-09 79.85% 225,486 282,395 78.67% 286,609 389,568 2.14% No
2018-09-23 89.22% 233,889 262,135 80.61% 290,137 392,473 1.34% No
2013-11-16 91.41% 218,621 239,165 83.44% 262,023 393,988 1.02% No
2013-11-09 87.20% 208,504 239,105 79.57% 262,023 393,988 1.12% No
2013-09-07 88.44% 211,890 239,593 80.87% 262,023 393,988 1.13% No
2008-10-28 86.58% 181,204 209,294 70.60% 256,661 385,925 1.03% No
2008-10-08 85.38% 177,802 208,252 69.28% 256,661 385,925 0.70% No
2003-10-17 77.46% 114,849 148,271 0.75% No
1998-01-01 76.67% 96,698 126,128 74.22% 130,286 270,597 0.80% No
Close tooltip