Zimbabwe
Voter turnout by election type
Time range
From
Apply
Reset
Parliamentary
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2023-08-23 | 67.37% | 4,462,068 | 6,623,511 | 47.67% | 9,360,964 | 16,819,805 | No | |
2018-01-01 | 83.10% | 4,732,929 | 5,695,706 | 61.86% | 7,650,931 | 14,030,368 | No | |
2013-01-01 | 57.78% | 3,394,036 | 5,874,115 | 59.58% | 5,696,780 | 13,182,908 | 1.90% | No |
2008-01-01 | 40.81% | 2,421,973 | 5,934,768 | 45.53% | 5,320,015 | 12,311,143 | No | |
2005-01-01 | 47.66% | 2,696,670 | 5,658,624 | 48.66% | 5,541,976 | 12,746,990 | 2.30% | No |
2000-01-01 | 48.33% | 2,556,261 | 5,288,804 | 43.46% | 5,881,430 | 11,820,025 | 2.60% | No |
1995-01-01 | 30.81% | 1,485,660 | 4,822,289 | 25.98% | 5,718,500 | 11,437,000 | 5.50% | No |
1990-01-01 | 2,235,425 | 48.69% | 4,590,810 | 9,369,000 | 36.70% | No | ||
1985-01-01 | 2,972,146 | 75.47% | 3,938,130 | 8,379,000 | 2.70% | No | ||
1980-01-01 | 2,702,275 | 84.10% | 3,213,000 | 7,140,000 | No | |||
1979-01-01 | 63.89% | 1,852,772 | 2,900,000 | 59.41% | 3,118,500 | 6,930,000 | 3.60% | No |
Presidential
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2023-08-23 | 68.86% | 4,468,668 | 6,623,511 | 47.74% | 9,360,964 | 16,819,805 | 2.03% | No |
2018-01-01 | 86.84% | 4,946,378 | 5,695,706 | 64.65% | 7,650,931 | 14,030,368 | 1.49% | No |
2013-01-01 | 59.24% | 3,480,047 | 5,874,115 | 61.09% | 5,696,780 | 13,182,908 | 1.90% | No |
2008-06-27 | 42.37% | 2,514,750 | 5,934,768 | 47.27% | 5,320,015 | 12,311,143 | 5.23% | No |
2008-03-29 | 42.75% | 2,537,240 | 5,934,768 | 47.69% | 5,320,015 | 12,311,143 | 1.58% | No |
2002-01-01 | 54.33% | 3,046,891 | 5,607,795 | 54.25% | 5,615,938 | 11,365,366 | 1.60% | No |
1996-01-01 | 32.30% | 1,557,558 | 4,822,289 | 26.68% | 5,839,000 | 11,678,000 | 3.00% | No |
1990-01-01 | 2,587,204 | 56.36% | 4,590,810 | 9,369,000 | 5.70% | No | ||