Voter Turnout Database

Bolivia

Bolivia

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2020-01-01 88.42% 6,484,008 7,332,926 87.57% 7,404,475 11,639,909 5.01% Yes
2019-01-01 88.47% 6,260,690 7,076,933 86.53% 7,235,433 11,473,676 21.45% Yes
2014-01-01 87.45% 5,224,109 5,973,901 86.19% 6,060,980 10,631,486 20.80% Yes
2009-01-01 94.55% 4,859,440 5,139,554 85.55% 5,680,498 9,775,246 2.48% Yes
2005-01-01 84.51% 3,102,417 3,671,152 63.44% 4,890,318 8,857,870 7.40% Yes
2002-01-01 72.06% 2,994,065 4,155,055 66.82% 4,480,674 8,274,463 7.20% Yes
1997-01-01 71.36% 2,321,117 3,252,501 64.54% 3,596,616 7,340,032 6.20% Yes
1993-01-01 72.16% 1,731,309 2,399,197 50.01% 3,461,850 7,065,000 4.80% Yes
1989-01-01 73.66% 1,573,790 2,136,587 50.98% 3,086,880 6,431,000 10.00% Yes
1985-01-01 81.97% 1,728,365 2,108,458 65.15% 2,652,750 5,895,000 13.00% Yes
1980-01-01 74.32% 1,489,484 2,004,284 59.11% 2,520,000 5,600,000 12.10% Yes
1979-01-01 90.50% 1,693,233 1,871,070 69.05% 2,452,050 5,449,000 13.20% Yes
1978-01-01 102.62% 1,971,968 1,921,556 82.62% 2,386,800 5,304,000 2.70% Yes
1966-01-01 86.57% 1,099,994 1,270,611 54.93% 2,002,500 4,450,000 8.20% Yes
1964-01-01 91.91% 1,297,319 1,411,560 78.92% 1,643,850 3,653,000 12.20% Yes
1962-01-01 1,067,877 66.87% 1,597,050 3,549,000 2.00% Yes
1960-01-01 75.98% 987,730 1,300,000 63.57% 1,553,850 3,453,000 2.10% Yes
1958-01-01 460,340 30.45% 1,512,000 3,360,000 2.60% Yes
1956-01-01 85.04% 958,016 1,126,528 63.71% 1,503,740 3,269,000 2.70% Yes

Presidential

Close tooltip