Bangladesh
Voter turnout by election type
Time range
From
Apply
Reset
Parliamentary
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2024-01-07 | 41.80% | 50,031,102 | 121,775,450 | 42.42% | 117,933,131 | 168,697,184 | No | |
2018-01-01 | 80.00% | 83,352,384 | 104,190,480 | 78.06% | 106,777,785 | 159,453,001 | No | |
2014-01-01 | 51.37% | 47,262,168 | 92,007,113 | 48.54% | 97,373,463 | 163,654,860 | 3.30% | No |
2008-01-01 | 85.26% | 69,172,649 | 81,130,973 | 78.93% | 87,634,867 | 151,289,991 | 0.90% | No |
2001-01-01 | 74.97% | 56,185,707 | 74,946,364 | 76.50% | 73,445,528 | 134,477,534 | 0.80% | No |
1996-01-01 | 75.60% | 42,880,564 | 56,716,935 | 64.57% | 66,408,120 | 122,978,000 | 0.80% | No |
1991-01-01 | 55.45% | 34,477,803 | 62,181,743 | 61.52% | 56,038,800 | 109,880,000 | 0.60% | No |
1988-01-01 | 51.81% | 25,832,858 | 49,863,829 | 48.46% | 53,311,320 | 104,532,000 | No | |
1986-01-01 | 60.31% | 28,873,540 | 47,876,979 | 59.16% | 48,803,040 | 101,673,000 | 0.80% | No |
1979-01-01 | 51.29% | 19,676,124 | 38,363,858 | 47.31% | 41,588,640 | 86,643,000 | 1.50% | No |
1973-01-01 | 54.91% | 19,329,683 | 35,205,642 | 55.01% | 35,140,800 | 73,210,000 | 1.40% | No |
Presidential
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
1986-01-01 | 54.09% | 25,916,291 | 47,912,443 | 53.10% | 48,803,040 | 101,673,000 | No | |
1981-01-01 | 55.65% | 21,677,560 | 38,951,014 | 49.93% | 43,419,360 | 90,457,000 | No | |
1978-01-01 | 20,885,571 | 82,812,761 | 1.69% | No | ||||