Voter Turnout Database

Ecuador

Ecuador

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2023-08-20 82.93% 10,818,266 13,045,553 84.09% 12,865,334 18,134,133 22.58% Yes
2021-01-01 81.00% 10,616,457 13,107,364 89.34% 11,883,478 17,093,159 24.41% Yes
2017-01-01 81.74% 10,476,231 12,816,698 90.47% 11,579,443 16,290,913 22.21% Yes
2013-01-01 80.84% 9,439,237 11,675,441 94.29% 10,010,925 15,439,429 22.06% Yes
2009-01-01 75.72% 7,975,133 10,532,234 91.00% 8,763,905 14,573,101 26.79% Yes
2006-01-01 63.50% 5,819,854 9,165,125 70.28% 8,281,281 13,547,510 41.70% Yes
2002-01-01 63.51% 5,178,885 8,154,425 70.26% 7,371,529 13,183,978 Yes
1998-01-01 64.16% 4,537,822 7,072,496 65.84% 6,892,210 12,091,596 22.25% Yes
1996-01-01 67.87% 4,521,207 6,662,007 67.83% 6,665,580 11,694,000 22.10% Yes
1994-01-01 65.49% 4,044,433 6,175,991 66.30% 6,100,400 10,900,000 15.70% Yes
1990-01-01 69.42% 3,651,081 5,259,114 64.68% 5,645,200 10,264,000 16.90% Yes
1988-01-01 77.65% 3,610,581 4,649,684 67.03% 5,386,700 9,794,000 22.50% Yes
1986-01-01 74.02% 3,149,690 4,255,346 64.93% 4,851,000 9,330,000 30.40% Yes
1984-01-01 71.15% 2,656,884 3,734,076 56.05% 4,739,800 9,115,000 29.40% Yes
1979-01-01 80.37% 1,678,924 2,088,874 42.54% 3,946,500 7,893,000 17.10% Yes
1962-01-01 699,409 31.09% 2,249,590 4,591,000 12.10% Yes
1958-01-01 491,357 24.67% 1,991,850 4,065,000 2.00% Yes
1956-01-01 71.60% 599,227 836,955 30.72% 1,950,750 3,825,000 Yes
1954-01-01 81.62% 465,187 569,959 25.57% 1,819,170 3,567,000 7.40% Yes
1952-01-01 334,737 19.22% 1,742,000 3,350,000 Yes
1950-01-01 64.11% 276,821 431,794 16.86% 1,641,640 3,157,000 7.40% Yes
1947-01-01 56.69% 199,860 352,550 13.25% 1,508,000 2,900,000 6.20% Yes

Presidential

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2023-10-15 82.36% 11,074,792 13,446,682 86.08% 12,865,334 18,134,133 8.51% Yes
2023-08-20 82.93% 10,819,475 13,045,553 84.10% 12,865,334 18,134,133 8.81% Yes
2021-04-11 84.31% 10,828,386 12,843,192 91.12% 11,883,478 17,093,159 17.87% Yes
2021-02-07 81.03% 10,614,874 13,099,150 89.34% 11,883,478 17,093,159 12.65% Yes
2017-04-02 82.99% 10,636,008 12,816,698 91.85% 11,579,443 16,290,913 6.96% Yes
2017-02-19 81.69% 10,470,174 12,816,698 90.42% 11,579,443 16,290,913 9.77% Yes
2013-02-17 81.08% 9,467,062 11,675,441 94.57% 10,010,925 15,439,429 9.11% Yes
2009-04-26 75.28% 7,928,748 10,532,234 90.47% 8,763,905 14,573,101 13.00% Yes
2006-11-26 76.01% 6,966,145 9,165,125 84.12% 8,281,281 13,547,510 9.80% Yes
2006-10-15 71.46% 6,549,677 9,165,125 79.09% 8,281,281 13,547,510 16.67% Yes
2002-11-24 71.21% 5,807,109 8,154,425 78.78% 7,371,529 13,183,978 11.90% Yes
2002-10-20 64.98% 5,298,581 8,154,425 71.88% 7,371,529 13,183,978 13.77% Yes
1998-07-12 70.13% 4,960,075 7,072,496 71.97% 6,892,210 12,091,596 11.62% Yes
1998-05-30 64.16% 4,537,822 7,072,496 65.84% 6,892,210 12,091,596 15.29% Yes
1996-07-07 71.71% 4,777,547 6,662,007 71.67% 6,665,580 11,694,000 11.30% Yes
1996-05-19 67.94% 4,525,881 6,662,007 67.90% 6,665,580 11,694,000 15.82% Yes
1992-07-05 73.10% 4,174,097 5,710,363 70.66% 5,907,550 10,741,000 10.27% Yes
1992-05-17 71.62% 4,089,743 5,710,363 69.23% 5,907,550 10,741,000 16.47% Yes
1988-05-08 77.70% 3,612,635 4,649,684 67.07% 5,386,700 9,794,000 14.70% Yes
1988-01-31 77.63% 3,632,842 4,649,684 67.44% 5,386,700 9,794,000 16.29% Yes
1984-05-06 78.13% 2,964,298 3,794,149 62.54% 4,739,800 9,115,000 10.60% Yes
1984-01-29 70.88% 2,646,844 3,734,076 55.84% 4,739,800 9,115,000 16.59% Yes
1979-01-01 80.49% 1,681,286 2,088,874 42.60% 3,946,500 7,893,000 12.30% Yes
1978-01-01 72.83% 1,521,412 2,088,874 39.67% 3,835,500 7,671,000 10.50% Yes
1968-01-01 77.49% 928,981 1,198,874 33.95% 2,736,000 5,700,000 8.80% Yes
1960-01-01 76.01% 767,105 1,009,280 36.24% 2,116,800 4,320,000 Yes
1956-01-01 73.41% 614,423 836,955 31.50% 1,950,750 3,825,000 Yes
1952-01-01 64.91% 357,654 550,997 20.53% 1,742,000 3,350,000 1.00% Yes
1948-01-01 61.84% 281,713 455,524 18.17% 1,550,640 2,982,000 Yes
Close tooltip