
Namibia
Voter turnout by election type
Time range
From
Apply
Reset
Parliamentary
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2024-11-27 | 75.68% | 1,108,583 | 1,449,569 | 66.35% | 1,670,847 | 2,803,660 | 1.43% | No |
2019-01-01 | 60.38% | 820,227 | 1,358,468 | 55.44% | 1,479,603 | 2,581,689 | No | |
2014-01-01 | 72.00% | 893,643 | 1,241,194 | 74.00% | 1,207,703 | 2,198,406 | No | |
2009-01-01 | 68.64% | 811,143 | 1,181,802 | 67.53% | 1,201,220 | 2,108,665 | 1.30% | No |
2004-01-01 | 84.81% | 829,269 | 977,742 | 80.23% | 1,033,640 | 1,954,033 | 1.30% | No |
1999-01-01 | 62.79% | 541,114 | 861,848 | 61.71% | 876,828 | 1,711,793 | 0.90% | No |
1994-01-01 | 76.05% | 497,499 | 654,189 | 63.78% | 780,000 | 1,500,000 | 1.60% | No |
1989-01-01 | 97.04% | 680,688 | 701,483 | 101.65% | 669,630 | 1,313,000 | 1.50% | No |
Presidential
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2024-11-27 | 76.05% | 1,114,134 | 1,449,569 | 66.68% | 1,670,847 | 2,803,660 | 1.00% | No |
2019-01-01 | 60.82% | 826,198 | 1,358,468 | 55.84% | 1,479,603 | 2,581,689 | No | |
2014-01-01 | 71.76% | 890,738 | 1,241,194 | 73.75% | 1,207,703 | 2,198,406 | No | |
2009-01-01 | 68.73% | 812,233 | 1,181,802 | 67.62% | 1,201,220 | 2,108,665 | 1.53% | No |
2004-01-01 | 85.47% | 835,743 | 977,862 | 80.85% | 1,033,640 | 1,954,033 | 1.80% | No |
1999-01-01 | 62.06% | 545,465 | 878,869 | 62.21% | 876,828 | 1,711,793 | 1.20% | No |
1994-01-01 | 76.05% | 497,508 | 654,189 | 62.22% | 780,000 | 1,500,000 | 2.45% | No |