Voter Turnout Database

Czechia

Czechia

Voter turnout by election type

Parliamentary

Presidential

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2023-01-28 70.25% 5,789,991 8,242,566 65.86% 8,791,334 10,706,242 0.53% No
2023-01-14 68.24% 5,626,824 8,245,962 64.00% 8,791,334 10,706,242 0.86% No
2018-01-27 66.57% 5,567,627 8,362,987 63.44% 8,776,219 10,686,269 0.23% No
2018-01-13 61.88% 5,177,238 8,366,433 58.99% 8,776,219 10,686,269 0.56% No
2013-01-26 59.08% 4,983,481 8,434,941 59.00% 8,446,141 10,177,300 0.50% No
2013-01-12 61.27% 5,168,161 8,435,522 61.19% 8,446,141 10,177,300 0.47% No

EU Parliament

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2024-06-09 36.45% 2,993,252 8,212,628 34.08% 8,783,409 10,837,890 0.76% No
2019-01-01 28.72% 2,388,304 8,316,737 27.21% 8,777,811 10,695,547 0.73% No
2014-01-01 18.20% 1,528,250 8,395,132 17.57% 8,696,514 10,627,448 0.77% No
2009-01-01 28.22% 2,371,009 8,401,374 29.68% 7,989,091 10,211,904 0.50% No
2004-01-01 28.30% 2,344,290 8,283,485 30.87% 7,592,896 10,246,178 0.49% No
Close tooltip