Czechia
Voter turnout by election type
Time range
From
Apply
Reset
Parliamentary
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2021-01-01 | 65.39% | 5,411,884 | 8,275,752 | 61.66% | 8,777,107 | 10,702,596 | 0.68% | No |
2017-01-01 | 60.84% | 5,094,633 | 8,374,501 | 58.06% | 8,774,665 | 10,674,723 | 0.60% | No |
2013-01-01 | 59.48% | 5,010,944 | 8,424,227 | 59.33% | 8,446,141 | 10,162,921 | 0.74% | No |
2010-01-01 | 62.60% | 5,268,098 | 8,415,892 | 62.22% | 8,466,396 | 10,201,707 | 0.63% | No |
2006-01-01 | 64.47% | 5,372,449 | 8,333,305 | 65.12% | 8,250,612 | 10,235,455 | 0.40% | No |
2002-01-01 | 57.95% | 4,789,145 | 8,264,484 | 59.03% | 8,113,689 | 10,264,212 | 0.40% | No |
1998-01-01 | 74.00% | 6,006,459 | 8,116,836 | 76.73% | 7,827,723 | 10,291,000 | 0.40% | No |
1996-01-01 | 76.29% | 6,096,404 | 7,990,770 | 77.57% | 7,859,160 | 10,341,000 | 0.60% | No |
1992-01-01 | 84.68% | 9,750,978 | 11,515,699 | 83.76% | 11,640,940 | 15,731,000 | 1.70% | No |
1990-01-01 | 96.33% | 10,785,270 | 11,195,596 | 93.06% | 11,589,140 | 15,661,000 | 1.40% | No |
Presidential
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2023-01-28 | 70.25% | 5,789,991 | 8,242,566 | 65.86% | 8,791,334 | 10,706,242 | 0.53% | No |
2023-01-14 | 68.24% | 5,626,824 | 8,245,962 | 64.00% | 8,791,334 | 10,706,242 | 0.86% | No |
2018-01-27 | 66.57% | 5,567,627 | 8,362,987 | 63.44% | 8,776,219 | 10,686,269 | 0.23% | No |
2018-01-13 | 61.88% | 5,177,238 | 8,366,433 | 58.99% | 8,776,219 | 10,686,269 | 0.56% | No |
2013-01-26 | 59.08% | 4,983,481 | 8,434,941 | 59.00% | 8,446,141 | 10,177,300 | 0.50% | No |
2013-01-12 | 61.27% | 5,168,161 | 8,435,522 | 61.19% | 8,446,141 | 10,177,300 | 0.47% | No |
EU Parliament
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2024-06-09 | 36.45% | 2,993,252 | 8,212,628 | 34.08% | 8,783,409 | 10,837,890 | 0.76% | No |
2019-01-01 | 28.72% | 2,388,304 | 8,316,737 | 27.21% | 8,777,811 | 10,695,547 | 0.73% | No |
2014-01-01 | 18.20% | 1,528,250 | 8,395,132 | 17.57% | 8,696,514 | 10,627,448 | 0.77% | No |
2009-01-01 | 28.22% | 2,371,009 | 8,401,374 | 29.68% | 7,989,091 | 10,211,904 | 0.50% | No |
2004-01-01 | 28.30% | 2,344,290 | 8,283,485 | 30.87% | 7,592,896 | 10,246,178 | 0.49% | No |