Voter Turnout Database

El Salvador

El Salvador

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2024-02-04 52.02% 3,232,890 6,214,399 69.52% 4,650,294 6,628,702 3.54% No
2021-02-18 50.25% 2,707,794 5,389,017 59.75% 4,532,036 6,528,135 3.36% No
2018-03-04 45.73% 2,371,325 5,186,042 55.68% 4,258,610 6,187,271 10.41% No
2015-03-01 48.23% 2,368,733 4,911,672 64.32% 3,682,915 6,125,512 3.91% No
2009-01-01 53.58% 2,264,567 4,226,479 61.65% 3,673,486 6,030,596 2.20% No
2006-03-12 54.22% 2,060,889 3,801,040 54.39% 3,789,346 6,822,378 3.05% No
2003-01-01 41.03% 1,451,328 3,537,091 41.26% 3,517,570 6,353,681 3.60% No
2000-01-01 38.07% 1,242,842 3,264,724 37.95% 3,275,328 6,021,403 2.60% No
1997-01-01 39.18% 1,176,887 3,004,174 36.11% 3,258,790 6,266,904 4.87% No
1994-01-01 53.08% 1,453,299 2,737,743 49.54% 2,933,320 5,641,000 7.43% No
1991-01-01 52.89% 1,153,013 2,180,000 43.97% 2,621,990 5,351,000 8.80% No
1988-01-01 67.74% 1,083,812 1,600,000 43.46% 2,494,100 5,090,000 14.10% No
1985-01-01 1,101,606 48.27% 2,282,320 4,856,000 12.40% No
1978-01-01 47.18% 849,208 1,800,000 41.50% 2,046,380 4,354,000 No
1972-01-01 56.68% 634,651 1,119,699 35.91% 1,767,200 3,760,000 17.30% No
1970-01-01 41.65% 622,570 1,494,931 37.52% 1,659,100 3,530,000 15.20% No
1968-01-01 36.64% 492,037 1,342,775 32.01% 1,536,900 3,270,000 9.30% No
1966-01-01 32.38% 387,155 1,195,823 27.10% 1,428,800 3,040,000 No
1964-01-01 27.59% 296,434 1,074,243 22.33% 1,327,280 2,824,000 No
1960-01-01 420,102 35.66% 1,177,920 2,454,000 No
1958-01-01 450,000 40.39% 1,114,080 2,321,000 No
1956-01-01 585,000 53.28% 1,098,000 2,196,000 No
1952-01-01 700,979 69.21% 1,012,860 1,986,000 No

Presidential

Close tooltip