Kiribati
Voter turnout by election type
Time range
From
Apply
Reset
Parliamentary
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2024-08-19 | 57.99% | 30,699 | 52,941 | 38.87% | 78,988 | 116,543 | 0.00% | No |
2024-08-14 | 84.54% | 44,758 | 52,941 | 56.66% | 78,988 | 116,545 | 0.28% | No |
2020-04-14 | 75.67% | 34,000 | 44,929 | 46.26% | 73,495 | 111,796 | No | |
2016-01-07 | 40,000 | 67,481 | 106,925 | No | ||||
2011-10-21 | 60,121 | 100,912 | No | |||||
2007-01-01 | 67.54% | 29,166 | 43,184 | 44.80% | 54,309 | 95,479 | No | |
2003-01-01 | 48,918 | 89,701 | No | |||||
2002-01-01 | 47,697 | 88,264 | No | |||||
1998-01-01 | 43,317 | 81,528 | No | |||||
1994-01-01 | 40,318 | 75,609 | No | |||||
1991-01-01 | 19,285 | 49.64% | 38,852 | 72,660 | No | |||
1987-01-01 | 84.00% | 34,990 | 65,588 | No | ||||
1983-01-01 | 79.94% | 19,995 | 25,011 | 78.04% | 25,620 | 61,000 | No | |
1982-01-01 | 82.51% | 18,826 | 22,816 | 74.71% | 25,200 | 60,000 | No | |
1978-01-01 | 81.00% | 15,004 | 18,523 | 63.79% | 23,520 | 56,000 | 1.93% | No |
1974-01-01 | 68.00% | 8,401 | 12,354 | 33.34% | 25,200 | 60,000 | No | |
Presidential
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2024-10-25 | 78,988 | 116,545 | No | |||||
2016-01-01 | 83.12% | 33,247 | 40,000 | 49.27% | 67,481 | 106,925 | No | |
2012-01-01 | 68.00% | 33,939 | 49,910 | 55.33% | 61,342 | 101,998 | No | |
2007-01-01 | 57.08% | 24,568 | 43,042 | 45.24% | 54,309 | 95,479 | 0.66% | No |
2003-01-01 | 48,918 | 89,701 | No | |||||
1998-01-01 | 43,317 | 81,528 | No | |||||
1994-01-01 | 40,318 | 75,609 | No | |||||
1991-01-01 | 73.70% | 38,852 | 72,660 | No | ||||
1987-01-01 | 78.30% | 34,990 | 65,588 | No | ||||
1983-01-01 | 69.30% | No | ||||||
1982-01-01 | 82.40% | No | ||||||
1978-01-01 | 73.50% | No | ||||||