Mongolia
Voter turnout by election type
Time range
From
Apply
Reset
Parliamentary
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2024-06-28 | 69.83% | 1,459,351 | 2,089,935 | 64.08% | 2,277,229 | 3,281,676 | No | |
2020-01-01 | 73.64% | 1,475,780 | 2,003,969 | 67.71% | 2,179,634 | 3,168,026 | No | |
2016-01-01 | 73.58% | 1,406,123 | 1,911,047 | 67.86% | 2,071,968 | 3,031,330 | No | |
2012-01-01 | 65.24% | 1,198,086 | 1,836,435 | 56.24% | 2,130,238 | 3,179,997 | No | |
2008-01-01 | 74.31% | 1,139,984 | 1,534,074 | 60.47% | 1,885,077 | 2,996,081 | No | |
2004-01-01 | 81.84% | 1,088,318 | 1,329,798 | 64.91% | 1,676,599 | 2,712,315 | 1.40% | No |
2000-01-01 | 82.42% | 1,027,859 | 1,247,033 | 70.96% | 1,448,576 | 2,501,041 | No | |
1996-01-01 | 88.39% | 1,014,031 | 1,147,260 | 73.64% | 1,377,040 | 2,459,000 | 0.40% | No |
1992-01-01 | 95.60% | 1,037,392 | 1,085,120 | 86.11% | 1,204,690 | 2,273,000 | No | |
1990-01-01 | 98.00% | 1,006,460 | 1,027,000 | 87.23% | 1,153,810 | 2,177,000 | No | |
Presidential
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2021-01-01 | 59.35% | 1,210,628 | 2,041,985 | 54.92% | 2,204,512 | 3,198,913 | 5.94% | No |
2017-07-07 | 60.67% | 1,207,787 | 1,990,787 | 57.47% | 2,101,431 | 3,068,243 | 8.24% | No |
2017-06-26 | 68.27% | 1,357,788 | 1,988,891 | 64.61% | 2,101,431 | 3,068,243 | 1.37% | No |
2013-01-01 | 66.79% | 1,239,784 | 1,856,190 | 58.47% | 2,120,407 | 3,226,516 | No | |
2009-01-01 | 73.59% | 1,098,875 | 1,493,217 | 54.98% | 1,998,583 | 3,041,142 | No | |
2005-01-01 | 74.98% | 930,976 | 1,241,691 | 53.89% | 1,727,644 | 2,751,314 | 1.40% | No |
2001-01-01 | 82.94% | 1,000,110 | 1,205,885 | 67.92% | 1,472,477 | 2,542,308 | No | |
1997-01-01 | 85.06% | 982,640 | 1,155,228 | 70.03% | 1,403,204 | 2,515,721 | No | |
1993-01-01 | 92.73% | 1,025,970 | 1,106,403 | 79.04% | 1,298,080 | 2,318,000 | No | |