Voter Turnout Database

Austria

Austria

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2019-01-01 75.59% 4,835,469 6,396,812 64.40% 7,508,169 8,828,456 1.20% No
2017-01-01 80.00% 5,120,881 6,400,993 68.79% 7,443,978 8,754,413 0.99% No
2013-01-01 74.91% 4,782,563 6,384,331 65.87% 7,260,801 8,562,634 1.90% No
2008-01-01 78.81% 4,990,952 6,333,109 75.61% 6,600,595 8,205,533 2.10% No
2006-01-01 78.49% 4,793,780 6,107,892 73.21% 6,548,332 8,192,880 1.78% No
2002-01-01 84.27% 4,982,261 5,912,592 77.45% 6,432,768 8,150,835 1.50% No
1999-01-01 80.42% 4,695,192 5,838,373 72.64% 6,463,384 8,156,351 1.50% No
1995-01-01 85.98% 4,959,539 5,768,009 78.64% 6,306,300 8,085,000 2.30% No
1994-01-01 82.46% 4,760,987 5,774,000 76.02% 6,263,129 8,029,717 1.70% No
1990-01-01 86.14% 4,848,741 5,628,912 80.47% 6,025,250 7,825,000 3.00% No
1986-01-01 90.46% 4,940,298 5,461,414 87.07% 5,673,750 7,565,000 1.80% No
1983-01-01 92.59% 4,922,454 5,316,436 86.91% 5,664,000 7,552,000 1.40% No
1979-01-01 92.24% 4,784,173 5,186,735 86.81% 5,510,770 7,549,000 1.10% No
1975-01-01 92.90% 4,662,684 5,019,277 86.65% 5,381,090 7,579,000 1.10% No
1971-01-01 92.44% 4,607,616 4,984,448 88.23% 5,222,000 7,460,000 1.10% No
1970-01-01 91.78% 4,630,851 5,045,841 89.52% 5,173,000 7,390,000 0.90% No
1966-01-01 93.80% 4,583,970 4,886,818 89.83% 5,103,000 7,290,000 1.10% No
1962-01-01 93.77% 4,506,007 4,805,351 90.28% 4,991,000 7,130,000 1.10% No
1959-01-01 94.21% 4,424,658 4,696,603 89.67% 4,934,300 7,049,000 1.40% No
1956-01-01 95.95% 4,427,711 4,614,464 89.31% 4,957,930 6,983,000 1.70% No
1953-01-01 95.83% 4,395,519 4,586,870 89.03% 4,937,340 6,939,000 1.70% No
1949-01-01 96.78% 4,250,616 4,391,815 86.24% 4,928,820 6,942,000 1.30% No
1945-01-01 94.31% 3,253,329 3,449,605 67.39% 4,827,290 6,799,000 1.10% No

Presidential

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2022-10-09 65.19% 4,148,079 6,363,489 54.74% 7,578,269 8,913,088 2.20% No
2016-12-04 74.21% 4,749,339 6,399,607 64.13% 7,406,128 8,711,770 3.20% No
2016-05-22 72.65% 4,637,046 6,382,507 62.61% 7,406,128 8,711,770 3.56% No
2016-04-24 68.50% 4,371,825 6,382,507 59.03% 7,406,128 8,711,770 2.12% No
2010-01-01 53.57% 3,404,646 6,355,800 47.84% 7,117,194 8,447,901 7.13% No
2004-01-01 71.60% 4,318,439 6,030,982 66.50% 6,493,724 8,188,207 4.20% No
1998-01-01 74.40% 4,351,272 5,848,584 68.59% 6,344,138 8,087,215 4.20% No
1992-05-24 80.91% 4,592,927 5,676,903 75.66% 6,070,680 7,884,000 3.20% No
1992-04-26 84.36% 4,788,894 5,676,903 52.80% 6,070,680 7,884,000 3.00% No
1986-06-08 87.29% 4,745,849 5,436,846 83.65% 5,673,750 7,565,000 3.70% No
1986-05-04 89.48% 4,864,709 5,436,846 85.74% 5,673,750 7,565,000 2.98% No
1980-01-01 91.63% 4,779,054 5,215,875 86.72% 5,510,770 7,549,000 7.30% Yes
1974-01-01 94.06% 4,733,016 5,031,772 88.53% 5,346,300 7,530,000 2.20% Yes
1971-01-01 95.29% 4,787,706 5,024,324 91.68% 5,222,000 7,460,000 1.60% Yes
1965-01-01 95.99% 4,679,427 4,874,928 92.21% 5,075,000 7,250,000 2.00% Yes
1963-01-01 95.58% 4,654,657 4,869,928 92.71% 5,020,400 7,172,000 3.90% Yes
1957-01-01 97.16% 4,499,565 4,630,997 90.57% 4,967,870 6,997,000 1.80% Yes
1951-05-27 96.89% 4,373,194 4,513,597 88.77% 4,926,690 6,939,000 4.30% Yes
1951-05-06 96.83% 4,370,574 4,513,597 88.71% 4,926,690 6,939,000 1.65% Yes

EU Parliament

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2024-06-09 56.25% 3,584,482 6,372,204 48.08% 7,454,728 8,967,982 1.70% No
2019-01-01 59.77% 3,834,662 6,416,177 51.07% 7,508,169 8,828,456 1.43% No
2014-01-01 45.39% 2,909,497 6,410,602 39.77% 7,315,273 8,615,828 3.00% No
2009-01-01 45.97% 2,925,132 6,362,761 41.32% 7,078,928 8,428,464 2.07% No
2004-01-01 42.43% 2,566,639 6,049,129 39.95% 6,424,824 8,140,122 2.60% No
1999-01-01 49.01% 2,865,977 5,847,605 46.11% 6,215,766 7,982,461 % No
1996-01-01 67.73% 3,928,538 5,800,377 63.64% 6,172,678 7,953,067 % No
Close tooltip