Voter Turnout Database

Marshall Islands

Marshall Islands

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2023-11-20 32.62% 17,998 55,167 35.15% 51,197 80,966 No
2019-01-01 37.84% 17,834 47,133 38.55% 46,259 76,811 No
2015-01-01 45.85% 20,442 44,588 49.13% 41,606 72,191 No
2007-01-01 50.07% 18,093 36,134 52.64% 34,371 61,815 No
2003-01-01 64.14% 20,078 31,302 66.79% 30,063 56,448 No
1999-01-01 26,021 52,295 No
1995-01-01 23,321 49,639 No
Close tooltip