Moldova, Republic of
Voter turnout by election type
Time range
From
Apply
Reset
Parliamentary
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2021-01-01 | 48.51% | 1,480,965 | 3,052,603 | 56.92% | 2,601,736 | 3,323,875 | 0.45% | No |
2019-01-01 | 51.98% | 1,457,220 | 2,803,573 | 54.66% | 2,666,197 | 3,401,197 | 2.80% | No |
2014-01-01 | 55.80% | 1,649,489 | 2,956,270 | 58.82% | 2,804,089 | 3,583,288 | 3.08% | No |
2010-01-01 | 63.37% | 1,733,051 | 2,734,700 | 50.21% | 3,451,332 | 4,317,483 | 0.69% | No |
2009-01-01 | 58.77% | 1,591,757 | 2,708,381 | 46.36% | 3,433,374 | 4,320,748 | 0.65% | No |
2005-01-01 | 64.84% | 1,576,079 | 2,430,537 | 48.66% | 3,238,695 | 4,446,455 | 1.20% | No |
2001-01-01 | 69.96% | 1,605,853 | 2,295,288 | 63.77% | 2,518,141 | 3,657,498 | 2.50% | No |
1998-01-01 | 69.12% | 1,680,470 | 2,431,218 | 56.98% | 2,949,470 | 4,403,000 | 3.40% | No |
1994-01-01 | 79.31% | 1,869,090 | 2,356,614 | 64.13% | 2,914,500 | 4,350,000 | 5.00% | No |
Presidential
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2024-11-03 | 44.90% | 1,680,569 | 3,661,454 | 45.90% | 2,941,099 | 3,599,528 | 1.22% | No |
2024-10-20 | 51.68% | 1,562,705 | 2,714,239 | 55.13% | 2,941,099 | 3,599,528 | 1.18% | No |
2020-11-15 | 58.22% | 1,654,150 | 2,841,244 | 62.78% | 2,634,786 | 3,364,496 | 1.24% | No |
2020-11-01 | 48.54% | 1,368,516 | 2,819,449 | 51.94% | 2,634,786 | 3,364,496 | 1.15% | No |
2016-11-13 | 53.45% | 1,614,067 | 3,019,495 | 58.45% | 2,761,612 | 3,510,485 | 0.82% | No |
2016-10-30 | 49.18% | 1,440,733 | 2,929,694 | 52.17% | 2,761,612 | 3,510,485 | 1.54% | No |
1996-12-01 | 71.64% | 1,748,688 | 2,441,054 | 60.00% | 2,914,500 | 4,350,000 | 2.60% | No |
1996-11-17 | 68.13% | 1,634,661 | 2,399,156 | 56.09% | 2,914,500 | 4,350,000 | 4.70% | No |