Voter Turnout Database

Burundi

Burundi

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2020-01-01 87.31% 4,464,359 5,113,418 76.14% 5,863,257 11,865,821 4.18% No
2015-01-01 74.32% 2,856,112 3,843,024 55.53% 5,143,633 10,742,276 19.45% No
2010-01-01 66.68% 2,367,926 3,551,125 50.81% 4,660,761 9,863,117 3.87% No
2005-01-01 77.23% 2,446,001 3,167,124 70.39% 3,474,897 6,370,609 1.00% No
1993-01-01 91.38% 2,156,659 2,360,090 75.41% 2,859,840 5,958,000 2.12% No
1982-01-01 95.00% 1,500,000 1,578,947 4,581,943
1961-01-01 75.39% 783,027 1,038,653 2,967,000 1.04%

Presidential

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2020-01-01 87.71% 4,484,928 5,113,418 76.49% 5,863,257 11,865,821 3.82% No
2015-01-01 73.44% 2,826,072 3,848,119 54.94% 5,143,633 10,742,276 6.09% No
2010-01-01 76.98% 2,735,558 3,553,372 58.69% 4,660,761 9,863,117 1.07% No
1993-01-01 97.31% 2,291,746 2,355,126 80.14% 2,859,840 5,958,000 1.40% No
Close tooltip