Kazakhstan
Voter turnout by election type
Time range
From
Apply
Reset
Parliamentary
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2023-01-01 | 54.15% | 6,517,360 | 12,035,578 | 47.63% | 13,682,622 | 19,543,464 | 2.32% | No |
2021-01-01 | 63.25% | 7,539,280 | 11,919,241 | 56.09% | 13,441,514 | 19,245,793 | 3.95% | No |
2016-01-01 | 77.10% | 7,564,281 | 9,810,920 | 58.43% | 12,946,293 | 18,360,353 | No | |
2012-01-01 | 75.44% | 7,018,927 | 9,303,693 | 56.88% | 12,340,139 | 17,522,010 | No | |
2007-01-01 | 68.41% | 6,082,430 | 8,891,561 | 57.54% | 10,570,577 | 15,284,929 | No | |
2004-01-01 | 56.49% | 4,893,204 | 8,662,188 | 48.42% | 10,106,093 | 15,107,000 | No | |
1999-01-01 | 62.56% | 5,262,489 | 8,411,757 | 53.57% | 9,823,905 | 15,084,623 | 8.00% | No |
1995-01-01 | 80.73% | 7,153,443 | 64.30% | 11,125,400 | 17,116,000 | 1.42% | No | |
1994-01-01 | 73.52% | 11,067,550 | 17,027,000 | No | ||||
Presidential
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2022-01-01 | 69.44% | 8,300,046 | 11,953,465 | 61.22% | 13,557,003 | 19,398,331 | 4.33% | No |
2019-01-01 | 77.54% | 9,274,110 | 11,960,364 | 70.09% | 13,231,666 | 18,923,073 | 0.62% | No |
2015-01-01 | 95.21% | 9,090,920 | 9,547,864 | 70.80% | 12,839,925 | 18,157,122 | No | |
2011-01-01 | 89.99% | 8,279,227 | 9,200,298 | 72.72% | 11,385,561 | 15,522,373 | No | |
2005-01-01 | 76.78% | 6,871,571 | 8,949,199 | 66.98% | 10,258,975 | 15,183,800 | 1.90% | No |
1999-01-01 | 85.77% | 7,221,408 | 8,419,283 | 71.11% | 10,155,040 | 15,641,244 | 1.50% | No |