Voter Turnout Database

Japan

Japan

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2024-10-27 53.84% 55,930,899 103,880,749 51.35% 104,842,118 123,201,945 No
2021-01-01 55.97% 58,891,347 105,224,103 55.75% 105,630,081 124,687,293 2.42% No
2017-10-22 53.68% 56,945,254 106,091,229 53.39% 106,658,434 126,451,398 2.09% No
2014-01-01 52.66% 53,334,447 101,280,758 51.97% 102,617,759 127,103,388 No
2012-01-01 59.32% 61,669,473 103,959,866 59.67% 103,345,755 No
2009-01-01 69.27% 72,003,538 103,949,442 69.34% 103,833,813 127,078,679 No
2005-01-01 67.46% 69,532,186 103,067,966 66.62% 104,373,789 127,417,244 1.70% No
2003-01-01 59.80% 61,183,286 102,306,684 59.07% 103,577,642 127,214,499 3.40% No
2000-01-01 60.62% 60,882,471 100,433,798 59.02% 103,155,387 126,996,466 3.00% No
1996-01-01 59.65% 58,262,930 97,680,719 60.27% 96,672,730 125,549,000 2.98% No
1993-01-01 67.02% 63,574,819 94,866,020 66.25% 95,955,900 124,670,000 1.20% No
1990-01-01 73.31% 66,215,906 90,322,908 74.95% 88,348,250 124,434,155 0.60% No
1986-01-01 63.99% 61,703,794 96,426,845 71.53% 86,259,320 121,492,000 2.00% No
1983-01-01 67.94% 57,240,830 84,252,608 67.60% 84,673,890 119,259,000 0.80% No
1980-01-01 74.56% 60,338,439 80,925,034 74.70% 80,771,400 117,060,000 2.20% No
1979-01-01 68.00% 54,518,515 80,169,924 68.18% 79,964,100 115,890,000 0.90% No
1976-01-01 73.44% 57,231,993 77,926,588 73.55% 77,814,750 112,775,000 1.10% No
1972-01-01 71.75% 52,929,059 73,769,636 73.86% 71,663,200 106,960,000 0.90% No
1969-01-01 68.50% 47,442,401 69,260,424 68.63% 69,123,900 103,170,000 1.00% No
1967-01-01 73.98% 46,599,456 62,992,796 73.36% 63,522,900 100,830,000 1.30% No
1963-01-01 71.14% 41,458,946 58,281,678 68.62% 60,416,370 95,899,000 1.10% No
1960-01-01 73.50% 39,920,119 54,312,993 71.38% 55,926,000 93,210,000 1.00% No
1958-01-01 76.98% 40,042,489 52,013,529 72.91% 54,924,000 91,540,000 0.70% No
1955-01-01 75.83% 37,334,338 49,235,375 73.59% 50,730,000 89,000,000 0.90% No
1953-01-01 74.21% 34,946,130 47,090,167 70.71% 49,419,000 86,700,000 1.00% No
1952-01-01 76.43% 35,749,709 46,772,584 77.43% 46,170,000 85,500,000 1.20% No
1949-01-01 74.04% 31,174,957 42,105,300 70.59% 44,161,200 81,780,000 1.90% No
1947-01-01 67.95% 27,796,840 40,907,493 65.91% 42,174,540 78,101,000 1.60% No
1946-01-01 72.08% 26,582,175 36,878,420 64.94% 40,932,000 75,800,000 1.80% No
Close tooltip