Voter Turnout Database

Montenegro

Montenegro

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2023-01-01 56.25% 305,125 542,468 64.52% 472,911 602,445 0.95% No
2020-01-01 76.65% 413,952 540,026 86.82% 476,808 609,859 1.09% No
2016-01-01 73.41% 388,220 528,817 73.38% 529,076 644,578 1.42% No
2012-01-01 70.56% 362,714 514,055 71.01% 510,795 657,394 1.50% No
2009-01-01 66.19% 329,819 498,305 61.15% 539,337 672,180 1.77% No
2006-01-01 72.05% 349,014 484,430 65.84% 530,122 620,145 2.00% No

Presidential

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2023-04-02 70.14% 380,281 542,154 80.41% 472,911 602,445 1.03% No
2023-03-19 63.00% 341,582 542,154 72.23% 472,911 602,445 0.93% No
2018-01-01 63.92% 340,462 532,599 64.68% 526,393 640,990 1.76% No
2013-01-01 63.90% 326,793 511,405 64.36% 507,749 653,474 3.23% No
2008-01-01 68.70% 336,900 490,412 63.46% 530,893 684,736 2.10% No
2003-01-01 48.38% 221,752 458,339 41.16% 538,694 713,614 2.03% No
Close tooltip