Estonia
Voter turnout by election type
Time range
From
Apply
Reset
Parliamentary
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2023-03-05 | 63.53% | 613,801 | 966,129 | 62.95% | 975,151 | 1,202,762 | 0.57% | No |
2019-01-01 | 63.67% | 565,045 | 887,420 | 56.45% | 1,001,011 | 1,236,641 | 0.69% | No |
2015-01-01 | 64.23% | 577,927 | 899,793 | 56.82% | 1,017,053 | 1,249,312 | 0.60% | No |
2011-01-01 | 63.53% | 580,264 | 913,346 | 55.45% | 1,046,458 | 1,329,660 | 0.56% | No |
2007-01-01 | 61.91% | 555,463 | 897,243 | 53.44% | 1,039,335 | 1,315,912 | 0.90% | No |
2003-01-01 | 58.24% | 500,686 | 859,714 | 48.12% | 1,040,400 | 1,415,681 | 1.20% | No |
1999-01-01 | 57.43% | 492,356 | 857,270 | 45.95% | 1,071,447 | 1,415,236 | 1.60% | No |
1995-01-01 | 68.91% | 545,770 | 791,957 | 48.84% | 1,117,500 | 1,490,000 | 0.90% | No |
1992-01-01 | 67.84% | 467,629 | 689,319 | 40.93% | 1,142,560 | 1,544,000 | 1.50% | No |
1990-01-01 | 78.20% | 910,000 | 1,163,683 | 78.28% | 1,162,540 | 1,571,000 | No | |
Presidential
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
1992-09-20 | 67.95% | 468,605 | 689,608 | 41.01% | 1,142,560 | 1,544,000 | 1.08% | No |
EU Parliament
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2024-06-09 | 37.64% | 368,925 | 980,014 | 38.02% | 970,360 | 1,193,791 | 0.26% | No |
2019-01-01 | 37.59% | 332,859 | 885,417 | 33.25% | 1,001,011 | 1,236,641 | 0.23% | No |
2014-01-01 | 36.52% | 329,766 | 902,873 | 32.55% | 1,013,212 | 1,257,921 | 0.39% | No |
2009-01-01 | 43.90% | 399,181 | 909,326 | 37.84% | 1,054,944 | 1,299,371 | 0.55% | No |
2004-01-01 | 26.83% | 234,485 | 873,809 | 22.34% | 1,049,605 | 1,351,069 | 0.96% | No |