Voter Turnout Database

Fiji

Fiji

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2022-01-01 68.30% 473,910 693,915 72.49% 653,762 943,737 0.70% No
2018-01-01 71.92% 458,532 637,527 72.97% 628,402 926,276 0.92% No
2014-01-01 84.60% 500,078 591,101 83.01% 602,405 903,207 0.75% No
2006-01-01 64.00% 307,004 479,674 55.54% 552,797 6.40% Yes
2001-01-01 81.05% 379,954 468,772 77.04% 493,217 832,494 11.70% Yes
1999-01-01 89.41% 390,877 437,195 74.84% 522,310 832,494 9.00% Yes
1994-01-01 74.80% 227,046 303,529 55.69% 407,680 784,000 Yes
1992-01-01 78.77% 238,814 303,172 64.03% 373,000 746,000 Yes
Close tooltip