Voter Turnout Database

Comoros

Comoros

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2020-01-01 62.42% 195,773 313,647 41.27% 474,387 846,281 4.60% No
2015-01-01 71.35% 195,870 274,505 49.41% 396,380 766,865 No
2009-01-01 363,967 330,956 752,438 No
2004-01-01 225,000 321,053 671,247 No
1987-01-01 65.00% 221,000 340,000 100.64% 219,600 488,000 No
1978-01-01 75.61% 144,767 191,468 86.46% 167,440 364,000 0.80% No

Presidential

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2024-01-14 56.44% 191,297 338,940 35.22% 543,192 900,141 8.74% No
2019-01-01 53.84% 166,447 309,137 36.14% 460,567 833,909 4.47% No
2016-01-01 67.81% 204,113 301,006 48.29% 422,725 794,678 5.82% No
2010-01-01 52.80% 202,933 384,358 56.13% 361,536 773,407 13.52% No
2006-01-01 57.26% 177,601 310,177 52.14% 340,640 690,948 3.80% No
2002-01-01 76.28% 115,078 150,867 37.99% 302,919 596,202 3.30% No
1996-01-01 61.95% 179,655 290,000 59.06% 304,200 676,000 No
1990-01-01 60.27% 190,074 315,391 77.79% 244,350 543,000 1.40% No
Close tooltip