Voter Turnout Database

New Zealand

New Zealand

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2023-10-14 78.20% 2,884,096 3,688,291 73.40% 3,929,449 5,109,702 1.14% No
2020-01-01 82.24% 2,919,073 3,549,580 77.35% 3,773,961 4,925,477 0.39% No
2017-01-01 79.75% 2,630,173 3,298,009 76.35% 3,444,750 4,510,327 1.46% No
2014-01-01 76.95% 2,416,479 3,140,417 72.35% 3,340,173 4,401,916 0.45% No
2011-01-01 74.21% 2,278,989 3,070,847 69.83% 3,263,492 4,290,347 No
2008-01-01 79.46% 2,376,480 2,990,759 77.84% 3,052,985 4,173,460 0.80% No
2005-01-01 80.29% 2,286,190 2,847,396 79.22% 2,885,973 4,035,461 0.50% No
2002-01-01 76.98% 2,055,404 2,670,030 72.49% 2,835,240 3,864,129 0.40% No
1999-01-01 84.77% 2,127,245 2,509,365 76.11% 2,794,955 3,829,188 1.00% No
1996-01-01 88.28% 2,135,175 2,418,587 83.02% 2,571,840 3,572,000 0.40% No
1993-01-01 85.20% 1,978,092 2,321,664 79.61% 2,484,720 3,451,000 0.60% No
1990-01-01 85.24% 1,877,115 2,202,157 78.62% 2,387,730 3,363,000 0.60% No
1987-01-01 89.06% 1,883,394 2,114,656 81.43% 2,312,800 3,304,000 0.60% No
1984-01-01 93.71% 1,978,798 2,111,651 87.44% 2,263,100 3,233,000 0.40% No
1981-01-01 91.44% 1,860,564 2,034,747 88.86% 2,093,750 3,125,000 0.50% No
1978-01-01 84.90% 1,721,443 2,027,594 82.32% 2,091,070 3,121,000 0.70% No
1975-01-01 83.17% 1,612,020 1,938,108 81.70% 1,973,120 3,083,000 0.50% No
1972-01-01 89.83% 1,410,240 1,569,937 85.31% 1,653,000 2,900,000 0.60% No
1969-01-01 89.88% 1,351,813 1,503,952 85.62% 1,578,900 2,770,000 0.90% No
1966-01-01 86.60% 1,212,127 1,399,720 79.35% 1,527,600 2,680,000 0.60% No
1963-01-01 89.56% 1,205,322 1,345,836 83.32% 1,446,660 2,538,000 0.60% No
1960-01-01 90.26% 1,176,963 1,303,955 85.55% 1,375,760 2,372,000 0.50% No
1957-01-01 93.44% 1,163,061 1,244,748 85.54% 1,359,690 2,229,000 0.50% No
1954-01-01 94.57% 1,105,609 1,169,115 91.08% 1,213,940 2,093,000 0.80% No
1951-01-01 96.21% 1,074,070 1,116,375 95.11% 1,129,260 1,947,000 0.40% No
1949-01-01 97.01% 1,080,543 1,113,852 99.57% 1,085,180 1,871,000 0.70% No
1946-01-01 97.60% 1,055,977 1,081,898 92.13% 1,146,142 1,726,000 0.80% No
Close tooltip