Political Finance Database
13. Is there a ban on the use of state resources in favour or against a political party or candidate?
Theme | Bans and limits on private income |
---|---|
Description | To reduce abuse of state (administrative) resources, some countries ban the use of public resources in favour of or against a particular political party or candidate (excluding regulated public funding). This can include an overall ban, but it can also include specific bans on bias in state controlled media; public officials campaigning while on duty or the use of government vehicles in election campaigns |
Breakdown by continent
Continent | Yes | No | No data | Countries researched |
---|---|---|---|---|
Africa | 39 (76.5%) |
5 (9.8%) |
7 (13.7%) |
51 |
Americas | 20 (58.8%) |
9 (26.5%) |
5 (14.7%) |
34 |
Asia | 33 (89.2%) |
3 (8.1%) |
1 (2.7%) |
37 |
Europe | 23 (51.1%) |
14 (31.1%) |
8 (17.8%) |
45 |
Oceania | 10 (71.4%) |
4 (28.6%) |
0 (0.0%) |
14 |
Other | 0 (0%) |
0 (0%) |
0 (0%) |
0 |
Total | 125 | 35 | 21 | 181 |
Country Answers
Country | Year | Value (Text) | Details |
---|---|---|---|
Afghanistan | 2021 | Yes | |
Albania | 2021 | Yes | |
Algeria | 2021 | Yes | |
Andorra | 2018 | No | |
Angola | 2019 | No | |
Antigua and Barbuda | 2018 | Yes | |
Argentina | 2019 | No | |
Armenia | 2021 | Yes | |
Australia | 2019 | No | |
Austria | 2023 | No | |
Azerbaijan | 2023 | Yes | |
Bahamas | 2018 | No | |
Bahrain | 2021 | Yes | |
Bangladesh | 2018 | Yes | |
Barbados | 2018 | No data | |
Belarus | 2018 | Yes | |
Belgium | 2018 | No data | |
Belize | 2018 | No data | |
Benin | 2018 | Yes | |
Bhutan | 2018 | Yes | |
Bolivia | 2019 | Yes | |
Bosnia and Herzegovina | 2018 | Yes | |
Botswana | 2021 | No | |
Brazil | 2019 | Yes | |
Bulgaria | 2021 | Yes | |
Burkina Faso | 2018 | Yes | |
Burundi | 2021 | Yes | |
Cabo Verde | 2018 | Yes | |
Cambodia | 2018 | Yes | |
Cameroon | 2019 | Yes | |
Canada | 2019 | Yes | |
Central African Republic | 2021 | Yes | |
Chad | 2021 | Yes | |
Chile | 2018 | Yes | |
Colombia | 2021 | Yes | |
Comoros | 2021 | Yes | |
Congo, Democratic Republic of | 2018 | Yes | |
Costa Rica | 2021 | Yes | |
Croatia | 2018 | No data | |
Cyprus | 2018 | No data | |
Czechia | 2018 | No data | |
Côte d'Ivoire | 2018 | Yes | |
Denmark | 2021 | No | |
Djibouti | 2018 | No data | |
Dominica | 2018 | Yes | |
Dominican Republic | 2021 | Yes | |
Ecuador | 2021 | Yes | |
Egypt | 2019 | Yes | |
El Salvador | 2018 | No | |
Equatorial Guinea | 2021 | No data | |
Estonia | 2019 | Yes | |
Eswatini | 2018 | No data | |
Ethiopia | 2019 | Yes | |
Fiji | 2021 | Yes | |
Finland | 2018 | Yes | |
France | 2019 | Yes | |
Gabon | 2018 | Yes | |
Georgia | 2023 | Yes | |
Germany | 2019 | Yes | |
Ghana | 2018 | No data | |
Greece | 2023 | Yes | |
Grenada | 2018 | No | |
Guatemala | 2018 | Yes | |
Guinea | 2018 | Yes | |
Guinea-Bissau | 2018 | Yes | |
Guyana | 2018 | No data | |
Haiti | 2018 | No data | |
Honduras | 2021 | Yes | |
Hungary | 2018 | No | |
Iceland | 2018 | No | |
India | 2019 | Yes | |
Indonesia | 2021 | Yes | |
Iran, Islamic Republic of | 2021 | Yes | |
Iraq | 2019 | Yes | |
Ireland | 2023 | No | |
Israel | 2018 | Yes | |
Italy | 2019 | Yes | |
Jamaica | 2018 | No data | |
Japan | 2018 | Yes | |
Jordan | 2019 | Yes | |
Kazakhstan | 2018 | Yes | |
Kenya | 2023 | Yes | |
Kiribati | 2018 | Yes | |
Korea, Republic of | 2023 | Yes | |
Kosovo | 2023 | Yes | |
Kyrgyzstan | 2021 | Yes | |
Latvia | 2023 | Yes | |
Lebanon | 2019 | Yes | |
Lesotho | 2021 | Yes | |
Liberia | 2018 | Yes | |
Libya | 2021 | Yes | |
Liechtenstein | 2021 | No | |
Lithuania | 2023 | Yes | |
Luxembourg | 2018 | No | |
Madagascar | 2018 | Yes | |
Malawi | 2023 | Yes | |
Malaysia | 2021 | No | |
Maldives | 2018 | Yes | |
Mali | 2018 | Yes | |
Malta | 2018 | No data | |
Marshall Islands | 2018 | Yes | |
Mauritania | 2018 | No data | |
Mauritius | 2018 | No data | |
Mexico | 2019 | Yes | |
Micronesia, Federated States of | 2018 | Yes | |
Moldova, Republic of | 2019 | Yes | |
Monaco | 2018 | No | |
Mongolia | 2023 | Yes | |
Montenegro | 2021 | Yes | |
Morocco | 2021 | Yes | |
Mozambique | 2018 | Yes | |
Myanmar | 2018 | Yes | |
Namibia | 2018 | Yes | |
Nauru | 2018 | Yes | |
Nepal | 2018 | Yes | |
Netherlands | 2023 | No | |
New Zealand | 2023 | No | |
Nicaragua | 2021 | Yes | |
Niger | 2018 | Yes | |
Nigeria | 2023 | Yes | |
North Macedonia, Republic of | 2021 | Yes | |
Norway | 2018 | No | |
Pakistan | 2021 | Yes | |
Palau | 2018 | Yes | |
Panama | 2023 | Yes | |
Papua New Guinea | 2018 | Yes | |
Paraguay | 2019 | Yes | |
Peru | 2021 | Yes | |
Philippines | 2018 | Yes | |
Poland | 2019 | Yes | |
Portugal | 2018 | Yes | |
Republic of The Congo (Brazzaville) | 2018 | Yes | |
Romania | 2018 | Yes | |
Russian Federation | 2018 | Yes | |
Rwanda | 2019 | Yes | |
Saint Kitts and Nevis | 2018 | No | |
Saint Lucia | 2018 | No | |
Saint Vincent and the Grenadines | 2018 | No | |
Samoa | 2021 | Yes | |
San Marino | 2018 | No data | |
Senegal | 2021 | Yes | |
Serbia | 2023 | Yes | |
Seychelles | 2021 | Yes | |
Sierra Leone | 2018 | Yes | |
Singapore | 2018 | No | |
Slovakia | 2023 | Yes | |
Slovenia | 2018 | No | |
Solomon Islands | 2018 | Yes | |
South Africa | 2021 | No | |
Spain | 2018 | No data | |
Sri Lanka | 2018 | No data | |
Sudan | 2018 | Yes | |
Suriname | 2018 | No | |
Sweden | 2018 | No data | |
Switzerland | 2023 | No | |
Syrian Arab Republic | 2018 | Yes | |
São Tomé and Príncipe | 2021 | No data | |
Taiwan | 2021 | Yes | |
Tajikistan | 2018 | Yes | |
Tanzania, United Republic of | 2021 | No | |
Thailand | 2018 | Yes | |
The Gambia | 2018 | Yes | |
Timor-Leste | 2018 | Yes | |
Togo | 2018 | Yes | |
Tonga | 2018 | No | |
Trinidad and Tobago | 2018 | No | |
Tunisia | 2023 | Yes | |
Turkey | 2021 | Yes | |
Turkmenistan | 2018 | Yes | |
Tuvalu | 2021 | Yes | |
Uganda | 2018 | Yes | |
Ukraine | 2021 | Yes | |
United Kingdom | 2018 | No | |
United States | 2018 | Yes | |
Uruguay | 2021 | Yes | |
Uzbekistan | 2018 | No | |
Vanuatu | 2018 | No | |
Venezuela | 2021 | Yes | |
Yemen | 2018 | Yes | |
Zambia | 2018 | Yes | |
Zimbabwe | 2018 | No |
Total number of countries in selected sample: 181