Political Finance Database
47. Do political parties have to report regularly on their finances?
Theme | Reporting, oversight and sanctions |
---|---|
Description | To ensure transparency in political party finance, some countries require that political parties submit regular financial reports (such as quarterly or annually), whether or not an election has taken place during this period. |
Breakdown by continent
Continent | No | Yes | Not applicable | No data | Countries researched |
---|---|---|---|---|---|
Africa | 7 (13.7%) |
41 (80.4%) |
0 (0.0%) |
3 (5.9%) |
51 |
Americas | 11 (32.4%) |
22 (64.7%) |
0 (0.0%) |
1 (2.9%) |
34 |
Asia | 3 (8.1%) |
32 (86.5%) |
0 (0.0%) |
2 (5.4%) |
37 |
Europe | 2 (4.4%) |
43 (95.6%) |
0 (0.0%) |
0 (0.0%) |
45 |
Oceania | 8 (57.1%) |
5 (35.7%) |
1 (7.1%) |
0 (0.0%) |
14 |
Other | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 |
Total | 31 | 143 | 1 | 6 | 181 |
Country Answers
Country | Year | Value (Text) | Details |
---|---|---|---|
Afghanistan | 2021 | No | |
Albania | 2021 | Yes | |
Algeria | 2021 | Yes | |
Andorra | 2018 | Yes | |
Angola | 2019 | Yes | |
Antigua and Barbuda | 2018 | No | |
Argentina | 2019 | Yes | |
Armenia | 2021 | Yes | |
Australia | 2019 | Yes | |
Austria | 2023 | Yes | |
Azerbaijan | 2023 | Yes | |
Bahamas | 2018 | No | |
Bahrain | 2021 | Yes | |
Bangladesh | 2018 | Yes | |
Barbados | 2018 | No | |
Belarus | 2018 | No | |
Belgium | 2018 | Yes | |
Belize | 2018 | No | |
Benin | 2018 | Yes | |
Bhutan | 2018 | Yes | |
Bolivia | 2019 | Yes | |
Bosnia and Herzegovina | 2018 | Yes | |
Botswana | 2021 | No | |
Brazil | 2019 | Yes | |
Bulgaria | 2021 | Yes | |
Burkina Faso | 2018 | Yes | |
Burundi | 2021 | Yes | |
Cabo Verde | 2018 | Yes | |
Cambodia | 2018 | Yes | |
Cameroon | 2019 | No | |
Canada | 2019 | Yes | |
Central African Republic | 2021 | Yes | |
Chad | 2021 | Yes | |
Chile | 2018 | Yes | |
Colombia | 2021 | Yes | |
Comoros | 2021 | No | |
Congo, Democratic Republic of | 2018 | Yes | |
Costa Rica | 2021 | Yes | |
Croatia | 2018 | Yes | |
Cyprus | 2018 | Yes | |
Czechia | 2018 | Yes | |
Côte d'Ivoire | 2018 | Yes | |
Denmark | 2021 | Yes | |
Djibouti | 2018 | Yes | |
Dominica | 2018 | No | |
Dominican Republic | 2021 | Yes | |
Ecuador | 2021 | Yes | |
Egypt | 2019 | Yes | |
El Salvador | 2018 | No | |
Equatorial Guinea | 2021 | No data | |
Estonia | 2019 | Yes | |
Eswatini | 2018 | No data | |
Ethiopia | 2019 | Yes | |
Fiji | 2021 | Yes | |
Finland | 2018 | Yes | |
France | 2019 | Yes | |
Gabon | 2018 | No data | |
Georgia | 2023 | Yes | |
Germany | 2019 | Yes | |
Ghana | 2018 | Yes | |
Greece | 2023 | Yes | |
Grenada | 2018 | No | |
Guatemala | 2018 | Yes | |
Guinea | 2018 | Yes | |
Guinea-Bissau | 2018 | Yes | |
Guyana | 2018 | No data | |
Haiti | 2018 | Yes | |
Honduras | 2021 | Yes | |
Hungary | 2018 | Yes | |
Iceland | 2018 | Yes | |
India | 2019 | Yes | |
Indonesia | 2021 | Yes | |
Iran, Islamic Republic of | 2021 | Yes | |
Iraq | 2019 | Yes | |
Ireland | 2023 | Yes | |
Israel | 2018 | Yes | |
Italy | 2019 | Yes | |
Jamaica | 2018 | Yes | |
Japan | 2018 | Yes | |
Jordan | 2019 | Yes | |
Kazakhstan | 2018 | Yes | |
Kenya | 2023 | Yes | |
Kiribati | 2018 | No | |
Korea, Republic of | 2023 | Yes | |
Kosovo | 2023 | Yes | |
Kyrgyzstan | 2021 | Yes | |
Latvia | 2023 | Yes | |
Lebanon | 2019 | No data | |
Lesotho | 2021 | Yes | |
Liberia | 2018 | Yes | |
Libya | 2021 | No | |
Liechtenstein | 2021 | Yes | |
Lithuania | 2023 | Yes | |
Luxembourg | 2018 | Yes | |
Madagascar | 2018 | Yes | |
Malawi | 2023 | Yes | |
Malaysia | 2021 | Yes | |
Maldives | 2018 | Yes | |
Mali | 2018 | Yes | |
Malta | 2018 | Yes | |
Marshall Islands | 2018 | No | |
Mauritania | 2018 | Yes | |
Mauritius | 2018 | No | |
Mexico | 2019 | Yes | |
Micronesia, Federated States of | 2018 | No | |
Moldova, Republic of | 2019 | Yes | |
Monaco | 2018 | No | |
Mongolia | 2023 | Yes | |
Montenegro | 2021 | Yes | |
Morocco | 2021 | Yes | |
Mozambique | 2018 | Yes | |
Myanmar | 2018 | Yes | |
Namibia | 2018 | Yes | |
Nauru | 2018 | No | |
Nepal | 2018 | Yes | |
Netherlands | 2023 | Yes | |
New Zealand | 2023 | Yes | |
Nicaragua | 2021 | Yes | |
Niger | 2018 | Yes | |
Nigeria | 2023 | Yes | |
North Macedonia, Republic of | 2021 | Yes | |
Norway | 2018 | Yes | |
Pakistan | 2021 | Yes | |
Palau | 2018 | No | |
Panama | 2023 | Yes | |
Papua New Guinea | 2018 | Yes | |
Paraguay | 2019 | Yes | |
Peru | 2021 | Yes | |
Philippines | 2018 | No | |
Poland | 2019 | Yes | |
Portugal | 2018 | Yes | |
Republic of The Congo (Brazzaville) | 2018 | Yes | |
Romania | 2018 | Yes | |
Russian Federation | 2018 | Yes | |
Rwanda | 2019 | Yes | |
Saint Kitts and Nevis | 2018 | No | |
Saint Lucia | 2018 | No | |
Saint Vincent and the Grenadines | 2018 | No | |
Samoa | 2021 | No | |
San Marino | 2018 | Yes | |
Senegal | 2021 | Yes | |
Serbia | 2023 | Yes | |
Seychelles | 2021 | Yes | |
Sierra Leone | 2018 | Yes | |
Singapore | 2018 | Yes | |
Slovakia | 2023 | Yes | |
Slovenia | 2018 | Yes | |
Solomon Islands | 2018 | Yes | |
South Africa | 2021 | Yes | |
Spain | 2018 | Yes | |
Sri Lanka | 2018 | Yes | |
Sudan | 2018 | Yes | |
Suriname | 2018 | Yes | |
Sweden | 2018 | Yes | |
Switzerland | 2023 | Yes | |
Syrian Arab Republic | 2018 | No data | |
São Tomé and Príncipe | 2021 | Yes | |
Taiwan | 2021 | Yes | |
Tajikistan | 2018 | Yes | |
Tanzania, United Republic of | 2021 | Yes | |
Thailand | 2018 | Yes | |
The Gambia | 2018 | No | |
Timor-Leste | 2018 | Yes | |
Togo | 2018 | Yes | |
Tonga | 2018 | No | |
Trinidad and Tobago | 2018 | No | |
Tunisia | 2023 | Yes | |
Turkey | 2021 | Yes | |
Turkmenistan | 2018 | No | |
Tuvalu | 2021 | Not applicable | |
Uganda | 2018 | Yes | |
Ukraine | 2021 | Yes | |
United Kingdom | 2018 | Yes | |
United States | 2018 | Yes | |
Uruguay | 2021 | Yes | |
Uzbekistan | 2018 | Yes | |
Vanuatu | 2018 | No | |
Venezuela | 2021 | Yes | |
Yemen | 2018 | Yes | |
Zambia | 2018 | Yes | |
Zimbabwe | 2018 | No |
Total number of countries in selected sample: 181