Political Finance Database
32. Are there provisions for free or subsidized access to media for political parties?
Theme | Public funding |
---|---|
Description | A form of indirect state assistance is to provide free or subsidised access to eligible political parties to (often state controlled) media. This is normally intended to help level the playing and allowing eligible political parties to make their message heard. |
Breakdown by continent
Continent | No | Yes | Not applicable | No data | Countries researched |
---|---|---|---|---|---|
Africa | 7 (13.7%) |
42 (82.4%) |
0 (0.0%) |
2 (3.9%) |
51 |
Americas | 9 (26.5%) |
21 (61.8%) |
0 (0.0%) |
4 (11.8%) |
34 |
Asia | 9 (24.3%) |
26 (70.3%) |
0 (0.0%) |
2 (5.4%) |
37 |
Europe | 10 (22.2%) |
34 (75.6%) |
0 (0.0%) |
1 (2.2%) |
45 |
Oceania | 11 (78.6%) |
2 (14.3%) |
1 (7.1%) |
0 (0.0%) |
14 |
Other | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 |
Total | 46 | 125 | 1 | 9 | 181 |
Country Answers
Country | Year | Value (Text) | Details |
---|---|---|---|
Afghanistan | 2021 | Yes | |
Albania | 2021 | Yes | |
Algeria | 2021 | Yes | |
Andorra | 2018 | Yes | |
Angola | 2019 | Yes | |
Antigua and Barbuda | 2018 | Yes | |
Argentina | 2019 | Yes | |
Armenia | 2021 | Yes | |
Australia | 2019 | Yes | |
Austria | 2023 | No | |
Azerbaijan | 2023 | Yes | |
Bahamas | 2018 | No | |
Bahrain | 2021 | No data | |
Bangladesh | 2018 | Yes | |
Barbados | 2018 | Yes | |
Belarus | 2018 | Yes | |
Belgium | 2018 | Yes | |
Belize | 2018 | No | |
Benin | 2018 | Yes | |
Bhutan | 2018 | Yes | |
Bolivia | 2019 | Yes | |
Bosnia and Herzegovina | 2018 | Yes | |
Botswana | 2021 | No | |
Brazil | 2019 | Yes | |
Bulgaria | 2021 | Yes | |
Burkina Faso | 2018 | Yes | |
Burundi | 2021 | Yes | |
Cabo Verde | 2018 | Yes | |
Cambodia | 2018 | Yes | |
Cameroon | 2019 | Yes | |
Canada | 2019 | Yes | |
Central African Republic | 2021 | Yes | |
Chad | 2021 | Yes | |
Chile | 2018 | Yes | |
Colombia | 2021 | Yes | |
Comoros | 2021 | No | |
Congo, Democratic Republic of | 2018 | Yes | |
Costa Rica | 2021 | No | |
Croatia | 2018 | Yes | |
Cyprus | 2018 | Yes | |
Czechia | 2018 | Yes | |
Côte d'Ivoire | 2018 | Yes | |
Denmark | 2021 | Yes | |
Djibouti | 2018 | Yes | |
Dominica | 2018 | No | |
Dominican Republic | 2021 | Yes | |
Ecuador | 2021 | Yes | |
Egypt | 2019 | Yes | |
El Salvador | 2018 | No | |
Equatorial Guinea | 2021 | Yes | |
Estonia | 2019 | No | |
Eswatini | 2018 | No data | |
Ethiopia | 2019 | Yes | |
Fiji | 2021 | No | |
Finland | 2018 | Yes | |
France | 2019 | Yes | |
Gabon | 2018 | Yes | |
Georgia | 2023 | Yes | |
Germany | 2019 | No data | |
Ghana | 2018 | Yes | |
Greece | 2023 | Yes | |
Grenada | 2018 | No | |
Guatemala | 2018 | Yes | |
Guinea | 2018 | Yes | |
Guinea-Bissau | 2018 | Yes | |
Guyana | 2018 | No data | |
Haiti | 2018 | Yes | |
Honduras | 2021 | Yes | |
Hungary | 2018 | No | |
Iceland | 2018 | Yes | |
India | 2019 | Yes | |
Indonesia | 2021 | No | |
Iran, Islamic Republic of | 2021 | No | |
Iraq | 2019 | Yes | |
Ireland | 2023 | Yes | |
Israel | 2018 | Yes | |
Italy | 2019 | Yes | |
Jamaica | 2018 | No data | |
Japan | 2018 | Yes | |
Jordan | 2019 | No data | |
Kazakhstan | 2018 | Yes | |
Kenya | 2023 | Yes | |
Kiribati | 2018 | No | |
Korea, Republic of | 2023 | Yes | |
Kosovo | 2023 | Yes | |
Kyrgyzstan | 2021 | Yes | |
Latvia | 2023 | Yes | |
Lebanon | 2019 | Yes | |
Lesotho | 2021 | Yes | |
Liberia | 2018 | No | |
Libya | 2021 | No | |
Liechtenstein | 2021 | No | |
Lithuania | 2023 | Yes | |
Luxembourg | 2018 | No | |
Madagascar | 2018 | Yes | |
Malawi | 2023 | Yes | |
Malaysia | 2021 | No | |
Maldives | 2018 | No | |
Mali | 2018 | Yes | |
Malta | 2018 | Yes | |
Marshall Islands | 2018 | No | |
Mauritania | 2018 | No | |
Mauritius | 2018 | Yes | |
Mexico | 2019 | Yes | |
Micronesia, Federated States of | 2018 | No | |
Moldova, Republic of | 2019 | Yes | |
Monaco | 2018 | No | |
Mongolia | 2023 | Yes | |
Montenegro | 2021 | Yes | |
Morocco | 2021 | Yes | |
Mozambique | 2018 | Yes | |
Myanmar | 2018 | Yes | |
Namibia | 2018 | Yes | |
Nauru | 2018 | No | |
Nepal | 2018 | No | |
Netherlands | 2023 | Yes | |
New Zealand | 2023 | Yes | |
Nicaragua | 2021 | Yes | |
Niger | 2018 | Yes | |
Nigeria | 2023 | No | |
North Macedonia, Republic of | 2021 | Yes | |
Norway | 2018 | No | |
Pakistan | 2021 | Yes | |
Palau | 2018 | No | |
Panama | 2023 | Yes | |
Papua New Guinea | 2018 | No | |
Paraguay | 2019 | Yes | |
Peru | 2021 | Yes | |
Philippines | 2018 | No | |
Poland | 2019 | Yes | |
Portugal | 2018 | Yes | |
Republic of The Congo (Brazzaville) | 2018 | Yes | |
Romania | 2018 | Yes | |
Russian Federation | 2018 | Yes | |
Rwanda | 2019 | Yes | |
Saint Kitts and Nevis | 2018 | No | |
Saint Lucia | 2018 | Yes | |
Saint Vincent and the Grenadines | 2018 | No data | |
Samoa | 2021 | No | |
San Marino | 2018 | Yes | |
Senegal | 2021 | Yes | |
Serbia | 2023 | Yes | |
Seychelles | 2021 | Yes | |
Sierra Leone | 2018 | Yes | |
Singapore | 2018 | No | |
Slovakia | 2023 | Yes | |
Slovenia | 2018 | Yes | |
Solomon Islands | 2018 | No | |
South Africa | 2021 | Yes | |
Spain | 2018 | Yes | |
Sri Lanka | 2018 | Yes | |
Sudan | 2018 | Yes | |
Suriname | 2018 | No data | |
Sweden | 2018 | No | |
Switzerland | 2023 | No | |
Syrian Arab Republic | 2018 | No | |
São Tomé and Príncipe | 2021 | No data | |
Taiwan | 2021 | Yes | |
Tajikistan | 2018 | Yes | |
Tanzania, United Republic of | 2021 | Yes | |
Thailand | 2018 | Yes | |
The Gambia | 2018 | Yes | |
Timor-Leste | 2018 | No | |
Togo | 2018 | Yes | |
Tonga | 2018 | No | |
Trinidad and Tobago | 2018 | No | |
Tunisia | 2023 | Yes | |
Turkey | 2021 | Yes | |
Turkmenistan | 2018 | Yes | |
Tuvalu | 2021 | Not applicable | |
Uganda | 2018 | No | |
Ukraine | 2021 | No | |
United Kingdom | 2018 | Yes | |
United States | 2018 | No | |
Uruguay | 2021 | Yes | |
Uzbekistan | 2018 | Yes | |
Vanuatu | 2018 | No | |
Venezuela | 2021 | Yes | |
Yemen | 2018 | Yes | |
Zambia | 2018 | Yes | |
Zimbabwe | 2018 | Yes |
Total number of countries in selected sample: 181