Political Finance Database
35. Are there provisions for any other form of indirect public funding?
Theme | Public funding |
---|---|
Description | Apart from the provision of free or subsidised access to media, some countries provide other forms of indirect state funding, such as tax benefits for political parties, candidates or donors. This question covers all such other forms of indirect public funding. |
Breakdown by continent
Continent | No | Yes | No data | Other | Countries researched |
---|---|---|---|---|---|
Africa | 20 (39.2%) |
23 (45.1%) |
4 (7.8%) |
4 (7.8%) |
51 |
Americas | 13 (38.2%) |
19 (55.9%) |
0 (0.0%) |
2 (5.9%) |
34 |
Asia | 12 (32.4%) |
19 (51.4%) |
2 (5.4%) |
4 (10.8%) |
37 |
Europe | 9 (20.0%) |
29 (64.4%) |
2 (4.4%) |
5 (11.1%) |
45 |
Oceania | 9 (64.3%) |
5 (35.7%) |
0 (0.0%) |
0 (0.0%) |
14 |
Other | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 |
Total | 63 | 95 | 8 | 15 | 181 |
Country Answers
Country | Year | Value (Text) | Details |
---|---|---|---|
Afghanistan | 2021 | Yes | |
Albania | 2021 | Yes | |
Algeria | 2021 | No | |
Andorra | 2018 | No | |
Angola | 2019 | Yes | |
Antigua and Barbuda | 2018 | Yes | |
Argentina | 2019 | Yes | |
Armenia | 2021 | Yes | |
Australia | 2019 | Yes | |
Austria | 2023 | Yes | |
Azerbaijan | 2023 | Yes | |
Bahamas | 2018 | No | |
Bahrain | 2021 | No data | |
Bangladesh | 2018 | No | |
Barbados | 2018 | Yes | |
Belarus | 2018 | Yes | |
Belgium | 2018 | Yes | |
Belize | 2018 | No | |
Benin | 2018 | Yes | |
Bhutan | 2018 | Yes | |
Bolivia | 2019 | Yes | |
Bosnia and Herzegovina | 2018 | Yes | |
Botswana | 2021 | Yes | |
Brazil | 2019 | Yes | |
Bulgaria | 2021 | No | |
Burkina Faso | 2018 | No data | |
Burundi | 2021 | Yes | |
Cabo Verde | 2018 | Yes | |
Cambodia | 2018 | No | |
Cameroon | 2019 | No | |
Canada | 2019 | Yes | |
Central African Republic | 2021 | No | |
Chad | 2021 | Yes | |
Chile | 2018 | Yes | |
Colombia | 2021 | Yes | |
Comoros | 2021 | No | |
Congo, Democratic Republic of | 2018 | No | |
Costa Rica | 2021 | No | |
Croatia | 2018 | Yes | |
Cyprus | 2018 | Yes | |
Czechia | 2018 | Yes | |
Côte d'Ivoire | 2018 | Yes | |
Denmark | 2021 | Yes | |
Djibouti | 2018 | Yes | |
Dominica | 2018 | No | |
Dominican Republic | 2021 | No | |
Ecuador | 2021 | Yes | |
Egypt | 2019 | Yes | |
El Salvador | 2018 | Yes | |
Equatorial Guinea | 2021 | Yes | |
Estonia | 2019 | Yes | |
Eswatini | 2018 | No data | |
Ethiopia | 2019 | Yes | |
Fiji | 2021 | No | |
Finland | 2018 | Yes | |
France | 2019 | Yes | |
Gabon | 2018 | Yes | |
Georgia | 2023 | No | |
Germany | 2019 | No data | |
Ghana | 2018 | No | |
Greece | 2023 | No | |
Grenada | 2018 | No | |
Guatemala | 2018 | Yes | |
Guinea | 2018 | No data | |
Guinea-Bissau | 2018 | Yes | |
Guyana | 2018 | No | |
Haiti | 2018 | Yes | |
Honduras | 2021 | Yes | |
Hungary | 2018 | Yes | |
Iceland | 2018 | Yes | |
India | 2019 | Yes | |
Indonesia | 2021 | No | |
Iran, Islamic Republic of | 2021 | Yes | |
Iraq | 2019 | Yes | |
Ireland | 2023 | Yes | |
Israel | 2018 | No | |
Italy | 2019 | Yes | |
Jamaica | 2018 | No | |
Japan | 2018 | Yes | |
Jordan | 2019 | No | |
Kazakhstan | 2018 | Yes | |
Kenya | 2023 | Yes | |
Kiribati | 2018 | No | |
Korea, Republic of | 2023 | Yes | |
Kosovo | 2023 | Yes | |
Kyrgyzstan | 2021 | No | |
Latvia | 2023 | Yes | |
Lebanon | 2019 | No | |
Lesotho | 2021 | Yes | |
Liberia | 2018 | No | |
Libya | 2021 | No | |
Liechtenstein | 2021 | No | |
Lithuania | 2023 | No | |
Luxembourg | 2018 | Yes | |
Madagascar | 2018 | Yes | |
Malawi | 2023 | No | |
Malaysia | 2021 | Yes | |
Maldives | 2018 | Yes | |
Mali | 2018 | Yes | |
Malta | 2018 | Yes | |
Marshall Islands | 2018 | No | |
Mauritania | 2018 | No | |
Mauritius | 2018 | No | |
Mexico | 2019 | Yes | |
Micronesia, Federated States of | 2018 | Yes | |
Moldova, Republic of | 2019 | No data | |
Monaco | 2018 | No | |
Mongolia | 2023 | Yes | |
Montenegro | 2021 | Yes | |
Morocco | 2021 | Yes | |
Mozambique | 2018 | Yes | |
Myanmar | 2018 | Yes | |
Namibia | 2018 | No | |
Nauru | 2018 | Yes | |
Nepal | 2018 | No | |
Netherlands | 2023 | Yes | |
New Zealand | 2023 | Yes | |
Nicaragua | 2021 | Yes | |
Niger | 2018 | Yes | |
Nigeria | 2023 | No | |
North Macedonia, Republic of | 2021 | No | |
Norway | 2018 | Yes | |
Pakistan | 2021 | No | |
Palau | 2018 | No | |
Panama | 2023 | Yes | |
Papua New Guinea | 2018 | Yes | |
Paraguay | 2019 | Yes | |
Peru | 2021 | Yes | |
Philippines | 2018 | Yes | |
Poland | 2019 | Yes | |
Portugal | 2018 | Yes | |
Republic of The Congo (Brazzaville) | 2018 | No data | |
Romania | 2018 | Yes | |
Russian Federation | 2018 | Yes | |
Rwanda | 2019 | No | |
Saint Kitts and Nevis | 2018 | No | |
Saint Lucia | 2018 | Yes | |
Saint Vincent and the Grenadines | 2018 | Yes | |
Samoa | 2021 | No | |
San Marino | 2018 | Yes | |
Senegal | 2021 | Yes | |
Serbia | 2023 | Yes | |
Seychelles | 2021 | Yes | |
Sierra Leone | 2018 | Yes | |
Singapore | 2018 | No | |
Slovakia | 2023 | Yes | |
Slovenia | 2018 | Yes | |
Solomon Islands | 2018 | No | |
South Africa | 2021 | No | |
Spain | 2018 | Yes | |
Sri Lanka | 2018 | Yes | |
Sudan | 2018 | Yes | |
Suriname | 2018 | No | |
Sweden | 2018 | Yes | |
Switzerland | 2023 | Yes | |
Syrian Arab Republic | 2018 | No data | |
São Tomé and Príncipe | 2021 | No | |
Taiwan | 2021 | Yes | |
Tajikistan | 2018 | Yes | |
Tanzania, United Republic of | 2021 | No | |
Thailand | 2018 | Yes | |
The Gambia | 2018 | Yes | |
Timor-Leste | 2018 | Yes | |
Togo | 2018 | Yes | |
Tonga | 2018 | No | |
Trinidad and Tobago | 2018 | No | |
Tunisia | 2023 | No | |
Turkey | 2021 | Yes | |
Turkmenistan | 2018 | Yes | |
Tuvalu | 2021 | No | |
Uganda | 2018 | Yes | |
Ukraine | 2021 | No | |
United Kingdom | 2018 | No | |
United States | 2018 | No | |
Uruguay | 2021 | Yes | |
Uzbekistan | 2018 | Yes | |
Vanuatu | 2018 | No | |
Venezuela | 2021 | No | |
Yemen | 2018 | No | |
Zambia | 2018 | No | |
Zimbabwe | 2018 | No |
Total number of countries in selected sample: 181