Political Finance Database
55. Which institution(s) receives financial reports from political parties and/or candidates?
Theme | Reporting, oversight and sanctions |
---|---|
Description | The question deals with the institution(s) that to which political parties and/or candidates have to submit financial reports, either regular reports or in relation to election campaigns. |
Breakdown by continent
Continent | EMB | Court | Other | No data | Ministry | Parliamentary unit | Anti-corruption agency | Auditing agency | No Institution specified | Special agency for political finance | Countries researched |
---|---|---|---|---|---|---|---|---|---|---|---|
Africa | 20 (39.2%) |
11 (21.6%) |
3 (5.9%) |
3 (5.9%) |
9 (17.6%) |
1 (2.0%) |
0 (0.0%) |
5 (9.8%) |
4 (7.8%) |
5 (9.8%) |
51 |
Americas | 24 (70.6%) |
0 (0.0%) |
0 (0.0%) |
0 (0.0%) |
2 (5.9%) |
0 (0.0%) |
0 (0.0%) |
1 (2.9%) |
9 (26.5%) |
3 (8.8%) |
34 |
Asia | 23 (62.2%) |
1 (2.7%) |
7 (18.9%) |
1 (2.7%) |
7 (18.9%) |
1 (2.7%) |
2 (5.4%) |
10 (27.0%) |
1 (2.7%) |
4 (10.8%) |
37 |
Europe | 17 (37.8%) |
2 (4.4%) |
7 (15.6%) |
0 (0.0%) |
5 (11.1%) |
6 (13.3%) |
5 (11.1%) |
11 (24.4%) |
0 (0.0%) |
7 (15.6%) |
45 |
Oceania | 5 (35.7%) |
0 (0.0%) |
1 (7.1%) |
0 (0.0%) |
0 (0.0%) |
0 (0.0%) |
0 (0.0%) |
1 (7.1%) |
7 (50.0%) |
2 (14.3%) |
14 |
Other | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 |
Total | 89 | 14 | 18 | 4 | 23 | 8 | 7 | 28 | 21 | 21 | 181 |
Country Answers
Country | Year | Value (Text) | Details |
---|---|---|---|
Afghanistan | 2021 | EMB | |
Albania | 2021 | EMB | |
Algeria | 2021 | Other | |
Andorra | 2018 | Other | |
Angola | 2019 | EMB | |
Antigua and Barbuda | 2018 | EMB | |
Argentina | 2019 | EMB | |
Armenia | 2021 | EMB Ministry Anti-corruption agency |
|
Australia | 2019 | EMB | |
Austria | 2023 | Other | |
Azerbaijan | 2023 | EMB | |
Bahamas | 2018 | No Institution specified | |
Bahrain | 2021 | Ministry Auditing agency |
|
Bangladesh | 2018 | EMB | |
Barbados | 2018 | EMB | |
Belarus | 2018 | EMB | |
Belgium | 2018 | Ministry Parliamentary unit |
|
Belize | 2018 | No Institution specified | |
Benin | 2018 | Ministry Court |
|
Bhutan | 2018 | EMB Auditing agency |
|
Bolivia | 2019 | EMB | |
Bosnia and Herzegovina | 2018 | EMB | |
Botswana | 2021 | EMB | |
Brazil | 2019 | EMB | |
Bulgaria | 2021 | Auditing agency | |
Burkina Faso | 2018 | Court | |
Burundi | 2021 | Ministry | |
Cabo Verde | 2018 | EMB | |
Cambodia | 2018 | Ministry | |
Cameroon | 2019 | Special agency for political finance | |
Canada | 2019 | EMB | |
Central African Republic | 2021 | No Institution specified | |
Chad | 2021 | Court | |
Chile | 2018 | EMB | |
Colombia | 2021 | EMB | |
Comoros | 2021 | No Institution specified | |
Congo, Democratic Republic of | 2018 | Ministry | |
Costa Rica | 2021 | EMB Special agency for political finance |
|
Croatia | 2018 | EMB Auditing agency |
|
Cyprus | 2018 | Auditing agency | |
Czechia | 2018 | Special agency for political finance | |
Côte d'Ivoire | 2018 | Court | |
Denmark | 2021 | Ministry Parliamentary unit |
|
Djibouti | 2018 | Ministry | |
Dominica | 2018 | No Institution specified | |
Dominican Republic | 2021 | EMB | |
Ecuador | 2021 | EMB | |
Egypt | 2019 | EMB Auditing agency |
|
El Salvador | 2018 | No Institution specified | |
Equatorial Guinea | 2021 | No data | |
Estonia | 2019 | Special agency for political finance | |
Eswatini | 2018 | No data | |
Ethiopia | 2019 | EMB | |
Fiji | 2021 | EMB | |
Finland | 2018 | Ministry Auditing agency |
|
France | 2019 | Special agency for political finance | |
Gabon | 2018 | No data | |
Georgia | 2023 | Anti-corruption agency | |
Germany | 2019 | Parliamentary unit | |
Ghana | 2018 | EMB | |
Greece | 2023 | Parliamentary unit | |
Grenada | 2018 | No Institution specified | |
Guatemala | 2018 | Special agency for political finance | |
Guinea | 2018 | Court | |
Guinea-Bissau | 2018 | EMB | |
Guyana | 2018 | EMB | |
Haiti | 2018 | EMB Ministry |
|
Honduras | 2021 | EMB Special agency for political finance |
|
Hungary | 2018 | Auditing agency Other |
|
Iceland | 2018 | Auditing agency | |
India | 2019 | EMB | |
Indonesia | 2021 | EMB Auditing agency |
|
Iran, Islamic Republic of | 2021 | Special agency for political finance Other |
|
Iraq | 2019 | Ministry Auditing agency Other Parliamentary unit |
|
Ireland | 2023 | Special agency for political finance | |
Israel | 2018 | Auditing agency | |
Italy | 2019 | Special agency for political finance | |
Jamaica | 2018 | EMB | |
Japan | 2018 | Ministry Other |
|
Jordan | 2019 | Special agency for political finance | |
Kazakhstan | 2018 | EMB Other |
|
Kenya | 2023 | EMB | |
Kiribati | 2018 | No Institution specified | |
Korea, Republic of | 2023 | EMB | |
Kosovo | 2023 | EMB Special agency for political finance |
|
Kyrgyzstan | 2021 | EMB | |
Latvia | 2023 | Anti-corruption agency | |
Lebanon | 2019 | EMB | |
Lesotho | 2021 | EMB | |
Liberia | 2018 | EMB | |
Libya | 2021 | EMB | |
Liechtenstein | 2021 | Ministry | |
Lithuania | 2023 | EMB | |
Luxembourg | 2018 | Court Other |
|
Madagascar | 2018 | Special agency for political finance | |
Malawi | 2023 | Other Auditing agency |
|
Malaysia | 2021 | EMB Other |
|
Maldives | 2018 | EMB Ministry |
|
Mali | 2018 | Ministry Court |
|
Malta | 2018 | EMB | |
Marshall Islands | 2018 | No Institution specified | |
Mauritania | 2018 | EMB | |
Mauritius | 2018 | Other | |
Mexico | 2019 | EMB | |
Micronesia, Federated States of | 2018 | No Institution specified | |
Moldova, Republic of | 2019 | EMB | |
Monaco | 2018 | Other | |
Mongolia | 2023 | EMB Auditing agency |
|
Montenegro | 2021 | Auditing agency Anti-corruption agency |
|
Morocco | 2021 | Auditing agency | |
Mozambique | 2018 | EMB Court |
|
Myanmar | 2018 | EMB | |
Namibia | 2018 | EMB | |
Nauru | 2018 | No Institution specified | |
Nepal | 2018 | EMB Auditing agency |
|
Netherlands | 2023 | Ministry | |
New Zealand | 2023 | EMB | |
Nicaragua | 2021 | EMB Ministry Auditing agency |
|
Niger | 2018 | Ministry Court |
|
Nigeria | 2023 | EMB | |
North Macedonia, Republic of | 2021 | EMB Special agency for political finance Auditing agency Anti-corruption agency |
|
Norway | 2018 | Other | |
Pakistan | 2021 | EMB | |
Palau | 2018 | Other | |
Panama | 2023 | EMB | |
Papua New Guinea | 2018 | Special agency for political finance | |
Paraguay | 2019 | EMB | |
Peru | 2021 | EMB | |
Philippines | 2018 | EMB | |
Poland | 2019 | EMB | |
Portugal | 2018 | EMB | |
Republic of The Congo (Brazzaville) | 2018 | Ministry | |
Romania | 2018 | EMB | |
Russian Federation | 2018 | EMB | |
Rwanda | 2019 | Special agency for political finance | |
Saint Kitts and Nevis | 2018 | No Institution specified | |
Saint Lucia | 2018 | No Institution specified | |
Saint Vincent and the Grenadines | 2018 | No Institution specified | |
Samoa | 2021 | No Institution specified | |
San Marino | 2018 | Auditing agency Parliamentary unit |
|
Senegal | 2021 | Ministry | |
Serbia | 2023 | Anti-corruption agency | |
Seychelles | 2021 | EMB | |
Sierra Leone | 2018 | Special agency for political finance | |
Singapore | 2018 | EMB Special agency for political finance |
|
Slovakia | 2023 | EMB | |
Slovenia | 2018 | Auditing agency Other |
|
Solomon Islands | 2018 | EMB Special agency for political finance Auditing agency |
|
South Africa | 2021 | EMB | |
Spain | 2018 | Court | |
Sri Lanka | 2018 | EMB Auditing agency |
|
Sudan | 2018 | EMB Special agency for political finance |
|
Suriname | 2018 | No Institution specified | |
Sweden | 2018 | EMB | |
Switzerland | 2023 | Auditing agency | |
Syrian Arab Republic | 2018 | No data | |
São Tomé and Príncipe | 2021 | Court | |
Taiwan | 2021 | Auditing agency Other |
|
Tajikistan | 2018 | EMB | |
Tanzania, United Republic of | 2021 | Ministry Auditing agency |
|
Thailand | 2018 | EMB | |
The Gambia | 2018 | No Institution specified | |
Timor-Leste | 2018 | EMB | |
Togo | 2018 | Court Parliamentary unit |
|
Tonga | 2018 | EMB | |
Trinidad and Tobago | 2018 | EMB | |
Tunisia | 2023 | EMB Court |
|
Turkey | 2021 | Court | |
Turkmenistan | 2018 | No Institution specified | |
Tuvalu | 2021 | No Institution specified | |
Uganda | 2018 | EMB | |
Ukraine | 2021 | EMB Parliamentary unit Anti-corruption agency |
|
United Kingdom | 2018 | EMB | |
United States | 2018 | EMB | |
Uruguay | 2021 | EMB | |
Uzbekistan | 2018 | Ministry Auditing agency Other |
|
Vanuatu | 2018 | No Institution specified | |
Venezuela | 2021 | EMB | |
Yemen | 2018 | Special agency for political finance | |
Zambia | 2018 | Auditing agency | |
Zimbabwe | 2018 | No Institution specified |
Total number of countries in selected sample: 181