Political Finance Database
9. Is there a ban on donations from corporations with government contracts to political parties?
Theme | Bans and limits on private income |
---|
Breakdown by continent
Continent | No | Yes | No data | Not applicable | Countries researched |
---|---|---|---|---|---|
Africa | 32 (62.7%) |
11 (21.6%) |
8 (15.7%) |
0 (0.0%) |
51 |
Americas | 15 (44.1%) |
16 (47.1%) |
3 (8.8%) |
0 (0.0%) |
34 |
Asia | 21 (56.8%) |
14 (37.8%) |
2 (5.4%) |
0 (0.0%) |
37 |
Europe | 18 (40.0%) |
26 (57.8%) |
1 (2.2%) |
0 (0.0%) |
45 |
Oceania | 11 (78.6%) |
2 (14.3%) |
0 (0.0%) |
1 (7.1%) |
14 |
Other | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 |
Total | 97 | 69 | 14 | 1 | 181 |
Country Answers
Country | Year | Value (Text) | Details |
---|---|---|---|
Afghanistan | 2021 | No | |
Albania | 2021 | Yes | |
Algeria | 2021 | Yes | |
Andorra | 2018 | Yes | |
Angola | 2019 | No | |
Antigua and Barbuda | 2018 | No | |
Argentina | 2019 | Yes | |
Armenia | 2021 | Yes | |
Australia | 2019 | No | |
Austria | 2023 | No | |
Azerbaijan | 2023 | Yes | |
Bahamas | 2018 | No | |
Bahrain | 2021 | No data | |
Bangladesh | 2018 | No | |
Barbados | 2018 | No | |
Belarus | 2018 | No | |
Belgium | 2018 | Yes | |
Belize | 2018 | No | |
Benin | 2016 | No | |
Bhutan | 2018 | Yes | |
Bolivia | 2019 | Yes | |
Bosnia and Herzegovina | 2018 | Yes | |
Botswana | 2021 | No | |
Brazil | 2019 | Yes | |
Bulgaria | 2021 | Yes | |
Burkina Faso | 2018 | No data | |
Burundi | 2021 | Yes | |
Cabo Verde | 2018 | Yes | |
Cambodia | 2018 | No | |
Cameroon | 2019 | No | |
Canada | 2019 | Yes | |
Central African Republic | 2021 | No | |
Chad | 2021 | No | |
Chile | 2018 | Yes | |
Colombia | 2021 | Yes | |
Comoros | 2021 | No | |
Congo, Democratic Republic of | 2018 | No | |
Costa Rica | 2021 | Yes | |
Croatia | 2018 | Yes | |
Cyprus | 2018 | No | |
Czechia | 2018 | No | |
Côte d'Ivoire | 2016 | Yes | |
Denmark | 2021 | No | |
Djibouti | 2018 | No data | |
Dominica | 2018 | No data | |
Dominican Republic | 2021 | Yes | |
Ecuador | 2021 | Yes | |
Egypt | 2019 | Yes | |
El Salvador | 2018 | No | |
Equatorial Guinea | 2021 | Yes | |
Estonia | 2019 | Yes | |
Eswatini | 2018 | No data | |
Ethiopia | 2019 | No | |
Fiji | 2021 | Yes | |
Finland | 2016 | No | |
France | 2019 | Yes | |
Gabon | 2018 | No data | |
Georgia | 2023 | No | |
Germany | 2019 | No | |
Ghana | 2018 | Yes | |
Greece | 2023 | Yes | |
Grenada | 2018 | No | |
Guatemala | 2018 | No | |
Guinea | 2018 | No | |
Guinea-Bissau | 2018 | No | |
Guyana | 2018 | No data | |
Haiti | 2018 | No data | |
Honduras | 2021 | No | |
Hungary | 2018 | Yes | |
Iceland | 2016 | No | |
India | 2019 | Yes | |
Indonesia | 2021 | No | |
Iran, Islamic Republic of | 2021 | Yes | |
Iraq | 2019 | Yes | |
Ireland | 2023 | No | |
Israel | 2018 | Yes | |
Italy | 2019 | No | |
Jamaica | 2018 | No | |
Japan | 2018 | Yes | |
Jordan | 2019 | No data | |
Kazakhstan | 2016 | No | |
Kenya | 2023 | No | |
Kiribati | 2016 | No | |
Korea, Republic of | 2023 | Yes | |
Kosovo | 2023 | Yes | |
Kyrgyzstan | 2021 | No | |
Latvia | 2023 | Yes | |
Lebanon | 2019 | No | |
Lesotho | 2021 | No | |
Liberia | 2018 | Yes | |
Libya | 2021 | No data | |
Liechtenstein | 2021 | No | |
Lithuania | 2023 | Yes | |
Luxembourg | 2018 | Yes | |
Madagascar | 2018 | No | |
Malawi | 2023 | No | |
Malaysia | 2021 | No | |
Maldives | 2018 | No | |
Mali | 2018 | No data | |
Malta | 2018 | No | |
Marshall Islands | 2016 | No | |
Mauritania | 2018 | No | |
Mauritius | 2018 | No | |
Mexico | 2019 | Yes | |
Micronesia, Federated States of | 2016 | No | |
Moldova, Republic of | 2019 | Yes | |
Monaco | 2018 | No | |
Mongolia | 2023 | No | |
Montenegro | 2021 | Yes | |
Morocco | 2021 | Yes | |
Mozambique | 2018 | No | |
Myanmar | 2018 | No | |
Namibia | 2018 | No | |
Nauru | 2016 | No | |
Nepal | 2018 | No | |
Netherlands | 2023 | No | |
New Zealand | 2023 | No | |
Nicaragua | 2021 | No | |
Niger | 2016 | No | |
Nigeria | 2023 | Yes | |
North Macedonia, Republic of | 2021 | Yes | |
Norway | 2016 | No | |
Pakistan | 2021 | No | |
Palau | 2016 | No | |
Panama | 2023 | Yes | |
Papua New Guinea | 2016 | No | |
Paraguay | 2019 | Yes | |
Peru | 2021 | Yes | |
Philippines | 2018 | Yes | |
Poland | 2019 | Yes | |
Portugal | 2018 | Yes | |
Republic of The Congo (Brazzaville) | 2018 | No | |
Romania | 2018 | Yes | |
Russian Federation | 2018 | No | |
Rwanda | 2019 | No | |
Saint Kitts and Nevis | 2018 | No | |
Saint Lucia | 2018 | No | |
Saint Vincent and the Grenadines | 2018 | No | |
Samoa | 2021 | No | |
San Marino | 2018 | No | |
Senegal | 2021 | No | |
Serbia | 2023 | Yes | |
Seychelles | 2021 | No | |
Sierra Leone | 2016 | Yes | |
Singapore | 2018 | No | |
Slovakia | 2023 | No | |
Slovenia | 2018 | Yes | |
Solomon Islands | 2016 | No | |
South Africa | 2021 | No | |
Spain | 2018 | Yes | |
Sri Lanka | 2018 | No | |
Sudan | 2018 | No data | |
Suriname | 2018 | No | |
Sweden | 2016 | No | |
Switzerland | 2023 | No | |
Syrian Arab Republic | 2018 | No | |
São Tomé and Príncipe | 2021 | No data | |
Taiwan | 2021 | Yes | |
Tajikistan | 2016 | No | |
Tanzania, United Republic of | 2021 | No | |
Thailand | 2018 | No | |
The Gambia | 2018 | No | |
Timor-Leste | 2018 | Yes | |
Togo | 2016 | No | |
Tonga | 2018 | No | |
Trinidad and Tobago | 2018 | No | |
Tunisia | 2023 | Yes | |
Turkey | 2021 | Yes | |
Turkmenistan | 2018 | No | |
Tuvalu | 2021 | Not applicable | |
Uganda | 2018 | No | |
Ukraine | 2021 | Yes | |
United Kingdom | 2018 | No | |
United States | 2016 | Yes | |
Uruguay | 2021 | Yes | |
Uzbekistan | 2016 | No | |
Vanuatu | 2018 | No | |
Venezuela | 2021 | Yes | |
Yemen | 2018 | Yes | |
Zambia | 2018 | No | |
Zimbabwe | 2018 | No |
Total number of countries in selected sample: 181