Political Finance Database
39. Are there limits on the amount a political party can spend?
Theme | Regulations of spending |
---|---|
Description | To limit the advantage of political parties with more access to money, and sometimes to reduce overall spending on political party activities and election campaigns, some countries limit the amount that political parties are allowed to spend |
Breakdown by continent
Continent | No | Yes | Not applicable | No data | Countries researched |
---|---|---|---|---|---|
Africa | 34 (66.7%) |
14 (27.5%) |
0 (0.0%) |
3 (5.9%) |
51 |
Americas | 18 (52.9%) |
16 (47.1%) |
0 (0.0%) |
0 (0.0%) |
34 |
Asia | 21 (56.8%) |
15 (40.5%) |
0 (0.0%) |
1 (2.7%) |
37 |
Europe | 23 (51.1%) |
22 (48.9%) |
0 (0.0%) |
0 (0.0%) |
45 |
Oceania | 12 (85.7%) |
1 (7.1%) |
1 (7.1%) |
0 (0.0%) |
14 |
Other | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 |
Total | 108 | 68 | 1 | 4 | 181 |
Country Answers
Country | Year | Value (Text) | Details |
---|---|---|---|
Afghanistan | 2021 | No | |
Albania | 2021 | Yes | |
Algeria | 2021 | No | |
Andorra | 2018 | Yes | |
Angola | 2019 | No | |
Antigua and Barbuda | 2018 | No | |
Argentina | 2019 | Yes | |
Armenia | 2021 | Yes | |
Australia | 2019 | No | |
Austria | 2023 | Yes | |
Azerbaijan | 2023 | No | |
Bahamas | 2018 | No | |
Bahrain | 2021 | No data | |
Bangladesh | 2018 | Yes | |
Barbados | 2018 | No | |
Belarus | 2018 | No | |
Belgium | 2018 | Yes | |
Belize | 2018 | No | |
Benin | 2018 | Yes | |
Bhutan | 2018 | Yes | |
Bolivia | 2019 | No | |
Bosnia and Herzegovina | 2018 | Yes | |
Botswana | 2021 | No | |
Brazil | 2019 | Yes | |
Bulgaria | 2021 | Yes | |
Burkina Faso | 2018 | No | |
Burundi | 2021 | No | |
Cabo Verde | 2018 | Yes | |
Cambodia | 2018 | No | |
Cameroon | 2019 | No | |
Canada | 2019 | Yes | |
Central African Republic | 2021 | Yes | |
Chad | 2021 | No | |
Chile | 2018 | Yes | |
Colombia | 2021 | Yes | |
Comoros | 2021 | No | |
Congo, Democratic Republic of | 2018 | No | |
Costa Rica | 2021 | No | |
Croatia | 2018 | No | |
Cyprus | 2018 | No | |
Czechia | 2018 | No | |
Côte d'Ivoire | 2018 | No | |
Denmark | 2021 | No | |
Djibouti | 2018 | No | |
Dominica | 2018 | No | |
Dominican Republic | 2021 | Yes | |
Ecuador | 2021 | Yes | |
Egypt | 2019 | No data | |
El Salvador | 2018 | No | |
Equatorial Guinea | 2021 | No data | |
Estonia | 2019 | No | |
Eswatini | 2018 | No data | |
Ethiopia | 2019 | Yes | |
Fiji | 2021 | No | |
Finland | 2018 | No | |
France | 2019 | No | |
Gabon | 2018 | No | |
Georgia | 2023 | Yes | |
Germany | 2019 | No | |
Ghana | 2018 | No | |
Greece | 2023 | Yes | |
Grenada | 2018 | No | |
Guatemala | 2018 | Yes | |
Guinea | 2018 | Yes | |
Guinea-Bissau | 2018 | No | |
Guyana | 2018 | Yes | |
Haiti | 2018 | Yes | |
Honduras | 2021 | Yes | |
Hungary | 2018 | No | |
Iceland | 2018 | No | |
India | 2019 | No | |
Indonesia | 2021 | No | |
Iran, Islamic Republic of | 2021 | No | |
Iraq | 2019 | Yes | |
Ireland | 2023 | Yes | |
Israel | 2018 | Yes | |
Italy | 2019 | Yes | |
Jamaica | 2018 | Yes | |
Japan | 2018 | No | |
Jordan | 2019 | Yes | |
Kazakhstan | 2018 | No | |
Kenya | 2023 | Yes | |
Kiribati | 2018 | No | |
Korea, Republic of | 2023 | Yes | |
Kosovo | 2023 | Yes | |
Kyrgyzstan | 2021 | Yes | |
Latvia | 2023 | Yes | |
Lebanon | 2019 | Yes | |
Lesotho | 2021 | No | |
Liberia | 2018 | Yes | |
Libya | 2021 | Yes | |
Liechtenstein | 2021 | No | |
Lithuania | 2023 | Yes | |
Luxembourg | 2018 | No | |
Madagascar | 2018 | No | |
Malawi | 2023 | No | |
Malaysia | 2021 | No | |
Maldives | 2018 | No | |
Mali | 2018 | No | |
Malta | 2018 | No | |
Marshall Islands | 2018 | No | |
Mauritania | 2018 | No | |
Mauritius | 2018 | No | |
Mexico | 2019 | Yes | |
Micronesia, Federated States of | 2018 | No | |
Moldova, Republic of | 2019 | No | |
Monaco | 2018 | No | |
Mongolia | 2023 | Yes | |
Montenegro | 2021 | Yes | |
Morocco | 2021 | No | |
Mozambique | 2018 | No | |
Myanmar | 2018 | Yes | |
Namibia | 2018 | No | |
Nauru | 2018 | No | |
Nepal | 2018 | Yes | |
Netherlands | 2023 | No | |
New Zealand | 2023 | Yes | |
Nicaragua | 2021 | No | |
Niger | 2018 | No | |
Nigeria | 2023 | Yes | |
North Macedonia, Republic of | 2021 | Yes | |
Norway | 2018 | No | |
Pakistan | 2021 | No | |
Palau | 2018 | No | |
Panama | 2023 | Yes | |
Papua New Guinea | 2018 | No | |
Paraguay | 2019 | Yes | |
Peru | 2021 | No | |
Philippines | 2018 | Yes | |
Poland | 2019 | No | |
Portugal | 2018 | Yes | |
Republic of The Congo (Brazzaville) | 2018 | No | |
Romania | 2018 | No | |
Russian Federation | 2018 | Yes | |
Rwanda | 2019 | No | |
Saint Kitts and Nevis | 2018 | No | |
Saint Lucia | 2018 | No | |
Saint Vincent and the Grenadines | 2018 | No | |
Samoa | 2021 | No | |
San Marino | 2018 | Yes | |
Senegal | 2021 | No | |
Serbia | 2023 | No | |
Seychelles | 2021 | No | |
Sierra Leone | 2018 | No | |
Singapore | 2018 | No | |
Slovakia | 2023 | Yes | |
Slovenia | 2018 | Yes | |
Solomon Islands | 2018 | No | |
South Africa | 2021 | No | |
Spain | 2018 | Yes | |
Sri Lanka | 2018 | No | |
Sudan | 2018 | Yes | |
Suriname | 2018 | No | |
Sweden | 2018 | No | |
Switzerland | 2023 | No | |
Syrian Arab Republic | 2018 | No | |
São Tomé and Príncipe | 2021 | Yes | |
Taiwan | 2021 | No | |
Tajikistan | 2018 | No | |
Tanzania, United Republic of | 2021 | Yes | |
Thailand | 2018 | Yes | |
The Gambia | 2018 | No | |
Timor-Leste | 2018 | No | |
Togo | 2018 | Yes | |
Tonga | 2018 | No | |
Trinidad and Tobago | 2018 | No | |
Tunisia | 2023 | Yes | |
Turkey | 2021 | No | |
Turkmenistan | 2018 | No | |
Tuvalu | 2021 | Not applicable | |
Uganda | 2018 | No | |
Ukraine | 2021 | Yes | |
United Kingdom | 2018 | Yes | |
United States | 2018 | Yes | |
Uruguay | 2021 | No | |
Uzbekistan | 2018 | No | |
Vanuatu | 2018 | No | |
Venezuela | 2021 | No | |
Yemen | 2018 | No | |
Zambia | 2018 | No | |
Zimbabwe | 2018 | No |
Total number of countries in selected sample: 181