Political Finance Database
53. Must reports from political parties and/or candidates include information on itemized income?
Theme | Reporting, oversight and sanctions |
---|
Breakdown by continent
Continent | No | Yes | No data | Not applicable | Countries researched |
---|---|---|---|---|---|
Africa | 24 (47.1%) |
21 (41.2%) |
5 (9.8%) |
1 (2.0%) |
51 |
Americas | 4 (11.8%) |
23 (67.6%) |
2 (5.9%) |
5 (14.7%) |
34 |
Asia | 5 (13.5%) |
26 (70.3%) |
5 (13.5%) |
1 (2.7%) |
37 |
Europe | 3 (6.7%) |
39 (86.7%) |
3 (6.7%) |
0 (0.0%) |
45 |
Oceania | 3 (21.4%) |
6 (42.9%) |
0 (0.0%) |
5 (35.7%) |
14 |
Other | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 |
Total | 39 | 115 | 15 | 12 | 181 |
Country Answers
Country | Year | Value (Text) | Details |
---|---|---|---|
Afghanistan | 2021 | No | |
Albania | 2021 | Yes | |
Algeria | 2021 | Yes | |
Andorra | 2018 | Yes | |
Angola | 2019 | Yes | |
Antigua and Barbuda | 2018 | Yes | |
Argentina | 2019 | Yes | |
Armenia | 2021 | Yes | |
Australia | 2019 | Yes | |
Austria | 2023 | Yes | |
Azerbaijan | 2023 | Yes | |
Bahamas | 2018 | No | |
Bahrain | 2021 | No data | |
Bangladesh | 2018 | Yes | |
Barbados | 2018 | Yes | |
Belarus | 2018 | No | |
Belgium | 2018 | Yes | |
Belize | 2018 | No | |
Benin | 2018 | Yes | |
Bhutan | 2018 | Yes | |
Bolivia | 2019 | No data | |
Bosnia and Herzegovina | 2018 | Yes | |
Botswana | 2021 | Yes | |
Brazil | 2019 | Yes | |
Bulgaria | 2021 | Yes | |
Burkina Faso | 2018 | No | |
Burundi | 2021 | No | |
Cabo Verde | 2018 | Yes | |
Cambodia | 2018 | Yes | |
Cameroon | 2019 | No | |
Canada | 2019 | Yes | |
Central African Republic | 2021 | No | |
Chad | 2021 | No | |
Chile | 2018 | Yes | |
Colombia | 2021 | Yes | |
Comoros | 2021 | No | |
Congo, Democratic Republic of | 2018 | No | |
Costa Rica | 2021 | Yes | |
Croatia | 2018 | Yes | |
Cyprus | 2018 | Yes | |
Czechia | 2018 | Yes | |
Côte d'Ivoire | 2018 | Yes | |
Denmark | 2021 | Yes | |
Djibouti | 2018 | No data | |
Dominica | 2018 | Not applicable | |
Dominican Republic | 2021 | Yes | |
Ecuador | 2021 | Yes | |
Egypt | 2019 | Yes | |
El Salvador | 2018 | Not applicable | |
Equatorial Guinea | 2021 | No data | |
Estonia | 2019 | Yes | |
Eswatini | 2018 | No data | |
Ethiopia | 2019 | Yes | |
Fiji | 2021 | Yes | |
Finland | 2018 | Yes | |
France | 2019 | Yes | |
Gabon | 2018 | No | |
Georgia | 2023 | Yes | |
Germany | 2019 | Yes | |
Ghana | 2018 | Yes | |
Greece | 2023 | Yes | |
Grenada | 2018 | Not applicable | |
Guatemala | 2018 | Yes | |
Guinea | 2018 | No | |
Guinea-Bissau | 2018 | No | |
Guyana | 2018 | Yes | |
Haiti | 2018 | Yes | |
Honduras | 2021 | Yes | |
Hungary | 2018 | Yes | |
Iceland | 2018 | Yes | |
India | 2019 | No data | |
Indonesia | 2021 | Yes | |
Iran, Islamic Republic of | 2021 | No | |
Iraq | 2019 | No data | |
Ireland | 2023 | No | |
Israel | 2018 | Yes | |
Italy | 2019 | Yes | |
Jamaica | 2018 | Yes | |
Japan | 2018 | Yes | |
Jordan | 2019 | No data | |
Kazakhstan | 2018 | No | |
Kenya | 2023 | Yes | |
Kiribati | 2018 | Not applicable | |
Korea, Republic of | 2023 | Yes | |
Kosovo | 2023 | Yes | |
Kyrgyzstan | 2021 | Yes | |
Latvia | 2023 | Yes | |
Lebanon | 2019 | Yes | |
Lesotho | 2021 | No | |
Liberia | 2018 | Yes | |
Libya | 2021 | No data | |
Liechtenstein | 2021 | Yes | |
Lithuania | 2023 | Yes | |
Luxembourg | 2018 | Yes | |
Madagascar | 2018 | No | |
Malawi | 2023 | Yes | |
Malaysia | 2021 | Yes | |
Maldives | 2018 | Yes | |
Mali | 2018 | No | |
Malta | 2018 | Yes | |
Marshall Islands | 2018 | Not applicable | |
Mauritania | 2018 | No | |
Mauritius | 2018 | No | |
Mexico | 2019 | Yes | |
Micronesia, Federated States of | 2018 | No | |
Moldova, Republic of | 2019 | Yes | |
Monaco | 2018 | No data | |
Mongolia | 2023 | Yes | |
Montenegro | 2021 | Yes | |
Morocco | 2021 | Yes | |
Mozambique | 2018 | No | |
Myanmar | 2018 | Yes | |
Namibia | 2018 | Yes | |
Nauru | 2018 | Not applicable | |
Nepal | 2018 | Yes | |
Netherlands | 2023 | Yes | |
New Zealand | 2023 | Yes | |
Nicaragua | 2021 | No | |
Niger | 2018 | No | |
Nigeria | 2023 | Yes | |
North Macedonia, Republic of | 2021 | Yes | |
Norway | 2018 | Yes | |
Pakistan | 2021 | No | |
Palau | 2018 | Yes | |
Panama | 2023 | Yes | |
Papua New Guinea | 2018 | Yes | |
Paraguay | 2019 | Yes | |
Peru | 2021 | Yes | |
Philippines | 2018 | Yes | |
Poland | 2019 | Yes | |
Portugal | 2018 | No data | |
Republic of The Congo (Brazzaville) | 2018 | No | |
Romania | 2018 | Yes | |
Russian Federation | 2018 | Yes | |
Rwanda | 2019 | No | |
Saint Kitts and Nevis | 2018 | Not applicable | |
Saint Lucia | 2018 | No | |
Saint Vincent and the Grenadines | 2018 | Not applicable | |
Samoa | 2021 | Not applicable | |
San Marino | 2018 | No data | |
Senegal | 2021 | No | |
Serbia | 2023 | Yes | |
Seychelles | 2021 | No | |
Sierra Leone | 2018 | Yes | |
Singapore | 2018 | Yes | |
Slovakia | 2023 | Yes | |
Slovenia | 2018 | No | |
Solomon Islands | 2018 | Yes | |
South Africa | 2021 | Yes | |
Spain | 2018 | Yes | |
Sri Lanka | 2018 | No data | |
Sudan | 2018 | Yes | |
Suriname | 2018 | No data | |
Sweden | 2018 | Yes | |
Switzerland | 2023 | Yes | |
Syrian Arab Republic | 2018 | No | |
São Tomé and Príncipe | 2021 | No data | |
Taiwan | 2021 | Yes | |
Tajikistan | 2018 | Yes | |
Tanzania, United Republic of | 2021 | Yes | |
Thailand | 2018 | Yes | |
The Gambia | 2018 | Not applicable | |
Timor-Leste | 2018 | Yes | |
Togo | 2018 | Yes | |
Tonga | 2018 | No | |
Trinidad and Tobago | 2018 | Yes | |
Tunisia | 2023 | Yes | |
Turkey | 2021 | Yes | |
Turkmenistan | 2018 | Not applicable | |
Tuvalu | 2021 | No | |
Uganda | 2018 | No | |
Ukraine | 2021 | Yes | |
United Kingdom | 2018 | Yes | |
United States | 2018 | Yes | |
Uruguay | 2021 | Yes | |
Uzbekistan | 2018 | Yes | |
Vanuatu | 2018 | Not applicable | |
Venezuela | 2021 | Yes | |
Yemen | 2018 | Yes | |
Zambia | 2018 | Yes | |
Zimbabwe | 2018 | No |
Total number of countries in selected sample: 181