Electoral System Design Database
Electoral system for the president
Theme | Electoral System Design Database |
---|---|
Description | This data shows electoral system for presidential elections. |
Breakdown by continent
Continent | TRS | FPTP | STV | No data | Not applicable | Other | Countries researched |
---|---|---|---|---|---|---|---|
Africa | 38 (70.4%) |
6 (11.1%) |
0 (0.0%) |
0 (0.0%) |
8 (14.8%) |
2 (3.7%) |
54 |
Americas | 13 (31.0%) |
7 (16.7%) |
0 (0.0%) |
0 (0.0%) |
22 (52.4%) |
0 (0.0%) |
42 |
Asia | 14 (29.2%) |
6 (12.5%) |
0 (0.0%) |
0 (0.0%) |
27 (56.3%) |
1 (2.1%) |
48 |
Europe | 21 (43.8%) |
2 (4.2%) |
1 (2.1%) |
0 (0.0%) |
24 (50.0%) |
0 (0.0%) |
48 |
Oceania | 1 (6.3%) |
1 (6.3%) |
0 (0.0%) |
0 (0.0%) |
14 (87.5%) |
0 (0.0%) |
16 |
Other | 0 (0.0%) |
0 (0.0%) |
0 (0.0%) |
0 (0.0%) |
9 (100.0%) |
0 (0.0%) |
9 |
Total | 87 | 22 | 1 | 0 | 104 | 3 | 217 |
Country Answers
Country | Year | Value (Text) | Details |
---|---|---|---|
Afghanistan | 2018 | TRS | |
Albania | 2021 | Not applicable | |
Algeria | 2021 | TRS | |
Andorra | 2023 | Not applicable | |
Angola | 2022 | Other | |
Anguilla | 2020 | Not applicable | |
Antigua and Barbuda | 2023 | Not applicable | |
Argentina | 2023 | TRS | |
Armenia | 2021 | Not applicable | |
Aruba | 2021 | Not applicable | |
Australia | 2022 | Not applicable | |
Austria | 2024 | TRS | |
Azerbaijan | 2024 | FPTP | |
Bahamas | 2021 | Not applicable | |
Bahrain | 2022 | Not applicable | |
Bangladesh | 2024 | Not applicable | |
Barbados | 2022 | Not applicable | |
Belarus | 2024 | TRS | |
Belgium | 2024 | Not applicable | |
Belize | 2020 | Not applicable | |
Benin | 2023 | TRS | |
Bermuda | 2020 | Not applicable | |
Bhutan | 2023 | Not applicable | |
Bolivia | 2020 | TRS | |
Bosnia and Herzegovina | 2022 | FPTP | |
Botswana | 2024 | TRS | |
Brazil | 2022 | TRS | |
Brunei Darussalam | 2017 | Not applicable | |
Bulgaria | 2023 | TRS | |
Burkina Faso | 2020 | TRS | |
Burundi | 2020 | TRS | |
Cabo Verde | 2021 | TRS | |
Cambodia | 2023 | Not applicable | |
Cameroon | 2020 | FPTP | |
Canada | 2021 | Not applicable | |
Cayman Islands | 2021 | Not applicable | |
Central African Republic | 2020 | TRS | |
Chad | 1997 | TRS | |
Chile | 2021 | TRS | |
China | 2017 | Not applicable | |
Colombia | 2022 | TRS | |
Comoros | 2020 | TRS | |
Congo, Democratic Republic of | 2023 | FPTP | |
Cook Islands | 2022 | Not applicable | |
Costa Rica | 2022 | TRS | |
Croatia | 2024 | TRS | |
Cuba | 2023 | Not applicable | |
Cyprus | 2021 | TRS | |
Cyprus (North) | 2022 | TRS | |
Czechia | 2021 | TRS | |
Côte d'Ivoire | 2021 | TRS | |
Denmark | 2022 | Not applicable | |
Djibouti | 2023 | TRS | |
Dominica | 2022 | Not applicable | |
Dominican Republic | 2020 | TRS | |
Ecuador | 2021 | TRS | |
Egypt | 2020 | TRS | |
El Salvador | 2024 | TRS | |
Equatorial Guinea | 2022 | FPTP | |
Eritrea | 2017 | Not applicable | |
Estonia | 2023 | Not applicable | |
Eswatini | 2023 | Not applicable | |
Ethiopia | 2021 | Not applicable | |
Falkland Islands (Malvinas) | 2021 | Not applicable | |
Fiji | 2022 | Not applicable | |
Finland | 2023 | TRS | |
France | 2022 | TRS | |
Gabon | 2023 | TRS | |
Georgia | 2024 | Not applicable | |
Germany | 2021 | Not applicable | |
Ghana | 2020 | TRS | |
Gibraltar | 2023 | Not applicable | |
Greece | 2023 | Not applicable | |
Greenland | 2021 | Not applicable | |
Grenada | 2022 | Not applicable | |
Guatemala | 2023 | TRS | |
Guernsey | 2020 | Not applicable | |
Guinea | 2020 | TRS | |
Guinea-Bissau | 2023 | TRS | |
Guyana | 2020 | Not applicable | |
Haiti | 2021 | TRS | |
Holy See (Vatican City State) | 2017 | Not applicable | |
Honduras | 2021 | FPTP | |
Hungary | 2022 | Not applicable | |
Iceland | 2021 | FPTP | |
India | 2024 | Not applicable | |
Indonesia | 2024 | TRS | |
Iran, Islamic Republic of | 2024 | TRS | |
Iraq | 2021 | Not applicable | |
Ireland | 2020 | STV | |
Isle of Man | 2021 | Not applicable | |
Israel | 2022 | Not applicable | |
Italy | 2022 | Not applicable | |
Jamaica | 2020 | Not applicable | |
Japan | 2021 | Not applicable | |
Jersey | 2022 | Not applicable | |
Jordan | 2024 | Not applicable | |
Kazakhstan | 2023 | TRS | |
Kenya | 2022 | TRS | |
Kiribati | 2020 | FPTP | |
Korea, Dem. People's Republic of | 2005 | Not applicable | |
Korea, Republic of | 2024 | FPTP | |
Kosovo | 2021 | Not applicable | |
Kuwait | 2024 | Not applicable | |
Kyrgyzstan | 2021 | TRS | |
Lao People's Dem. Republic | 2021 | Not applicable | |
Latvia | 2022 | Not applicable | |
Lebanon | 2022 | Not applicable | |
Lesotho | 2022 | Not applicable | |
Liberia | 2023 | TRS | |
Libya | 2012 | In transition | |
Liechtenstein | 2021 | Not applicable | |
Lithuania | 2024 | TRS | |
Luxembourg | 2023 | Not applicable | |
Madagascar | 2024 | TRS | |
Malawi | 2020 | TRS | |
Malaysia | 2022 | Not applicable | |
Maldives | 2024 | TRS | |
Mali | 2020 | TRS | |
Malta | 2022 | Not applicable | |
Marshall Islands | 2023 | Not applicable | |
Mauritania | 2023 | TRS | |
Mauritius | 2019 | Not applicable | |
Mexico | 2021 | FPTP | |
Micronesia, Federated States of | 2023 | Not applicable | |
Moldova, Republic of | 2021 | TRS | |
Monaco | 2023 | Not applicable | |
Mongolia | 2024 | TRS | |
Montenegro | 2023 | TRS | |
Montserrat | 2019 | Not applicable | |
Morocco | 2021 | Not applicable | |
Mozambique | 2019 | TRS | |
Myanmar | 2020 | Not applicable | |
Namibia | 2019 | TRS | |
Nauru | 2022 | Not applicable | |
Nepal | 2022 | Not applicable | |
Netherlands | 2023 | Not applicable | |
Netherlands Antilles | 1998 | Not applicable | |
New Zealand | 2023 | Not applicable | |
Nicaragua | 2021 | FPTP | |
Niger | 2020 | TRS | |
Nigeria | 2023 | TRS | |
Niue | 2023 | Not applicable | |
North Macedonia, Republic of | 2024 | TRS | |
Norway | 2021 | Not applicable | |
Oman | 2023 | Not applicable | |
Pakistan | 2024 | Not applicable | |
Palau | 2020 | TRS | |
Panama | 2024 | FPTP | |
Papua New Guinea | 2022 | Not applicable | |
Paraguay | 2023 | FPTP | |
Peru | 2021 | TRS | |
Philippines | 2022 | FPTP | |
Pitcairn Islands | 2005 | Not applicable | |
Poland | 2023 | TRS | |
Portugal | 2024 | TRS | |
Qatar | 2021 | Not applicable | |
Republic of The Congo (Brazzaville) | 2022 | TRS | |
Romania | 2020 | TRS | |
Russian Federation | 2024 | TRS | |
Rwanda | 2018 | FPTP | |
Saint Helena | 2021 | Not applicable | |
Saint Kitts and Nevis | 2022 | Not applicable | |
Saint Lucia | 2021 | Not applicable | |
Saint Vincent and the Grenadines | 2020 | Not applicable | |
Samoa | 2021 | Not applicable | |
San Marino | 2019 | Not applicable | |
Saudi Arabia | 2021 | Not applicable | |
Senegal | 2022 | TRS | |
Serbia | 2023 | TRS | |
Seychelles | 2020 | TRS | |
Sierra Leone | 2018 | TRS | |
Singapore | 2020 | FPTP | |
Slovakia | 2023 | TRS | |
Slovenia | 2022 | TRS | |
Solomon Islands | 2024 | Not applicable | |
Somalia | 2022 | Not applicable | |
South Africa | 2019 | Not applicable | |
South Sudan | 2010 | TRS | |
Spain | 2023 | Not applicable | |
Sri Lanka | 2020 | SV | |
State of Palestine | 1996 | FPTP | |
Sudan | 2000 | TRS | |
Suriname | 2020 | Not applicable | |
Sweden | 2022 | Not applicable | |
Switzerland | 2023 | Not applicable | |
Syrian Arab Republic | 2020 | TRS | |
São Tomé and Príncipe | 2022 | TRS | |
Taiwan | 2024 | FPTP | |
Tajikistan | 2020 | TRS | |
Tanzania, United Republic of | 2020 | FPTP | |
Thailand | 2023 | Not applicable | |
The Gambia | 2022 | FPTP | |
Timor-Leste | 2023 | TRS | |
Togo | 2020 | TRS | |
Tokelau | 2023 | Not applicable | |
Tonga | 2021 | Not applicable | |
Trinidad and Tobago | 2020 | Not applicable | |
Tunisia | 2024 | TRS | |
Turkey | 2023 | TRS | |
Turkmenistan | 2023 | TRS | |
Turks and Caicos Islands | 2021 | Not applicable | |
Tuvalu | 2024 | Not applicable | |
Uganda | 2021 | TRS | |
Ukraine | 2019 | TRS | |
United Arab Emirates | 2023 | Not applicable | |
United Kingdom | 2019 | Not applicable | |
United States | 2024 | FPTP | |
Uruguay | 2024 | TRS | |
Uzbekistan | 2024 | TRS | |
Vanuatu | 2022 | Not applicable | |
Venezuela | 2020 | FPTP | |
Viet Nam | 2021 | Not applicable | |
Virgin Islands, British | 2023 | Not applicable | |
Yemen | 1993 | TRS | |
Zambia | 2021 | TRS | |
Zimbabwe | 2023 | TRS |
Total number of countries in selected sample: 217