Electoral System Design Database

Australia

Australia

Year Electoral system family Electoral system for national legislature Number of tiers Legislative size (directly elected) Legislative size (voting members) Electoral system for the president
2022 Plurality/Majority AV 1 151 151 Not applicable
2019 Plurality/Majority AV 1 151 151 Not applicable
2016 Plurality/Majority AV 1 150 150 Not applicable
2013 Plurality/Majority AV 1 150 150 Not applicable
2010 Plurality/Majority AV 1 150 150 Not applicable
2007 Plurality/Majority AV 1 150 150 Not applicable
2004 Plurality/Majority AV 1 150 150 Not applicable
2001 Plurality/Majority AV 1 150 150 Not applicable
1998 Plurality/Majority AV 1 148 148 Not applicable
1996 Plurality/Majority AV 1 148 148 Not applicable
1993 Plurality/Majority AV 1 147 147 Not applicable
Close tooltip