Electoral System Design Database

United States

United States

Year Electoral system family Electoral system for national legislature Number of tiers Legislative size (directly elected) Legislative size (voting members) Electoral system for the president
2024 Plurality/Majority FPTP 1 435 435 FPTP
2022 Plurality/Majority FPTP 1 435 435 FPTP
2020 Plurality/Majority FPTP 1 435 435 FPTP
2018 Plurality/Majority FPTP 1 435 435 FPTP
2016 Plurality/Majority FPTP 1 435 435 FPTP
2014 Plurality/Majority FPTP 1 435 435 FPTP
2012 Plurality/Majority FPTP 1 435 435 FPTP
2010 Plurality/Majority FPTP 1 435 435 FPTP
2008 Plurality/Majority FPTP 1 435 435 FPTP
2006 Plurality/Majority FPTP 1 435 435 FPTP
2004 Plurality/Majority FPTP 1 435 435 FPTP
2002 Plurality/Majority FPTP 1 435 435 FPTP
2000 Plurality/Majority FPTP 1 435 435 FPTP
1998 Plurality/Majority FPTP 1 435 435 FPTP
1996 Plurality/Majority FPTP 1 435 435 FPTP
1994 Plurality/Majority FPTP 1 435 435 FPTP
1992 Plurality/Majority FPTP 1 435 435 FPTP
Close tooltip